skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Ben Kobel LSWest 5 72 123 1001 8.1 11 200.2 1 111.2
14 Ryan Graves ParkH 5 48 85 741 8.7 10 148.2 1 119.8
11 Max Conard BSSJag 4 49 94 496 5.3 0 124.0 4 49.8
16 Conrad Hawley RayPec 5 39 77 428 5.6 3 85.6 5 53.4
5 Koby Mansfield BlueSp 5 14 42 344 8.2 3 68.8 1 77.9
2 Christian Carter LSNrth 5 24 45 323 7.2 4 64.6 1 96.8
2 Grant Miller RayPec 3 21 55 249 4.5 2 83.0 4 34.6
4 Sammy Cooper LSWest 2 4 6 61 10.2 0 30.5 0 100.0
9 Je'Von Williams RayPec 1 1 1 30 30.0 0 30.0 0 118.8
10 Anthony Hall ParkH 3 2 9 30 3.3 0 10.0 2 1.4
10 Adam Connors BSSJag 2 1 9 19 2.1 0 9.5 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
3 Aveion Bailey BlueSp 5 105 846 8.1 12 169.2
5 Brandon Rayos RayPec 5 69 383 5.6 6 76.6
7 Ontario Russell LSNrth 5 74 368 5.0 2 73.6
1 Keyon Mozee LSNrth 5 57 333 5.8 4 66.6
2 Christian Carter LSNrth 5 66 310 4.7 5 62.0
48 Max Payne LSWest 5 46 265 5.8 3 53.0
14 Ryan Graves ParkH 5 66 264 4.0 2 52.8
34 Austin Terry BSSJag 2 35 231 6.6 4 115.5
5 Koby Mansfield BlueSp 5 60 222 3.7 3 44.4
28 Dakoda Kenig BSSJag 3 40 220 5.5 2 73.3
12 Nick Wood BlueSp 3 24 211 8.8 1 70.3
5 Javion Gathrite ParkH 4 33 184 5.6 2 46.0
31 Eric Carey ParkH 2 39 169 4.3 2 84.5
9 Marcian Marshall LSWest 5 40 167 4.2 1 33.4
29 Nahshon Rick BSSJag 2 34 128 3.8 1 64.0
20 John Eldridge III LSNrth 3 26 124 4.8 2 41.3
13 Gabe Shanklin RayPec 2 16 98 6.1 0 49.0
23 Corey Bradford ParkH 5 37 91 2.5 1 18.2
30 Quenton Fontenot BlueSp 4 12 74 6.2 1 18.5
21 Taylor Wilson LSWest 5 26 57 2.2 1 11.4
2 Grant Miller RayPec 3 31 56 1.8 3 18.7
4 Sammy Cooper LSWest 4 20 54 2.7 2 13.5
45 DeAndre Thomas BlueSp 3 11 47 4.3 0 15.7
5 Ben Kobel LSWest 5 14 40 2.9 0 8.0
23 Phiilip Fager RayPec 2 7 35 5.0 0 17.5
17 Noah Storr BSSJag 1 4 33 8.2 0 33.0
89 Payton Stanfield ParkH 2 2 19 9.5 0 9.5
14 Cade Clemons LSWest 3 3 15 5.0 0 5.0
18 Dom Harkness BlueSp 1 1 15 15.0 0 15.0
21 Cooper Willich BlueSp 2 3 11 3.7 0 5.5

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
25 Trevor Kardell LSWest 5 18 403 22.4 7 80
6 Luke Grimm RayPec 5 25 366 14.6 3 73
4 Sammy Cooper LSWest 5 22 298 13.5 1 59
27 Jaylin Noel ParkH 5 20 256 12.8 4 51
14 Cade Clemons LSWest 5 19 242 12.7 2 48
84 Isaiah Tauai BSSJag 3 16 230 14.4 0 76
9 Je'Von Williams RayPec 5 24 219 9.1 1 43
7 Ontario Russell LSNrth 5 10 188 18.8 4 37
80 Davis Suppes ParkH 4 9 155 17.2 2 38
1 Joseph Webb ParkH 4 7 153 21.9 2 38
89 Payton Stanfield ParkH 5 9 149 16.6 1 29
21 Cooper Willich BlueSp 5 9 142 15.8 0 28
12 Nick Wood BlueSp 2 3 101 33.7 1 50
6 Myles Shaw LSNrth 3 4 77 19.2 0 25
5 Grant Geren BSSJag 3 4 62 15.5 0 20
3 Devonte Johnson RayPec 3 6 58 9.7 1 19
17 Michael Schon BlueSp 1 1 54 54.0 1 54
1 Patso Tapusoa BlueSp 2 2 50 25.0 1 25
9 Evan Samborski ParkH 2 4 50 12.5 1 25
28 Dakoda Kenig BSSJag 2 7 43 6.1 0 21
34 Austin Terry BSSJag 2 7 38 5.4 0 19
9 Marcian Marshall LSWest 5 6 33 5.5 1 6
29 Nahshon Rick BSSJag 1 1 28 28.0 0 28
11 Max Conard BSSJag 1 1 19 19.0 0 19
18 Justin Anderson LSWest 1 2 16 8.0 0 16
1 Keyon Mozee LSNrth 4 5 13 2.6 0 3
4 Brett Shelton BSSJag 1 2 11 5.5 0 11
30 Quenton Fontenot BlueSp 1 1 8 8.0 0 8
31 Eric Carey ParkH 1 1 8 8.0 0 8
12 Payton Renner LSNrth 1 1 8 8.0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 38