skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Jake Van Dyne LibNor 6 63 102 1148 11.3 12 191.3 3 127.4
15 Alex Roush Librty 6 83 153 1121 7.3 8 186.8 6 78.9
15 Darrias Pearsall LeeSum 6 61 104 833 8.0 8 138.8 1 106.0
8 Matthew Suchanick PHSou 4 42 82 584 7.1 5 146.0 2 84.6
14 Loa Grace Staley 5 50 81 567 7.0 3 113.4 1 89.9
8 Taylor Wells SJCent 5 23 63 223 3.5 0 44.6 3 27.4
12 Dawson Parks Staley 5 15 34 179 5.3 2 35.8 2 55.9
4 Kaia Tupinio LeeSum 4 10 22 172 7.8 2 43.0 2 65.0
1 Carter Brown Truman 2 11 30 123 4.1 1 61.5 1 46.9
5 Gaige Warren PHSou 2 10 30 72 2.4 0 36.0 2 14.6
22 Donald Edmondson Truman 1 4 12 58 4.8 0 58.0 0 50.0
7 Luke Smith Librty 1 1 1 17 17.0 0 17.0 0 118.8
9 Keisaan Jackson LeeSum 1 2 3 16 5.3 0 16.0 0 79.9
11 Ryan Belt LeeSum 1 1 1 13 13.0 1 13.0 0 158.3
23 Jack Lowery Librty 1 0 1 0 0.0 0 0.0 0 39.6
2 Clay Teschner SJCent 1 0 1 0 0.0 0 0.0 0 39.6
3 Quentin Trotter SJCent 2 0 7 0 0.0 0 0.0 0 39.6
14 Warren Bennett LibNor 1 0 1 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 57

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
23 Jack Lowery Librty 6 112 725 6.5 8 120.8
44 Keshawn Turner LibNor 6 114 678 5.9 8 113.0
3 Tavon Tusa PHSou 6 96 482 5.0 6 80.3
5 Micah Manning LeeSum 6 73 420 5.8 3 70.0
23 Jaden Moss Staley 5 56 305 5.4 2 61.0
4 Kaia Tupinio LeeSum 4 77 297 3.9 0 74.2
15 Darrias Pearsall LeeSum 6 66 268 4.1 3 44.7
42 Andrew Owens Truman 2 31 253 8.2 2 126.5
25 Koa Grace Staley 6 54 246 4.6 7 41.0
5 Gaige Warren PHSou 5 32 197 6.2 1 39.4
12 Dawson Parks Staley 6 45 189 4.2 3 31.5
21 Dermont Marshall Staley 2 19 122 6.4 1 61.0
34 Zac Willingham-davis LibNor 5 22 111 5.0 1 22.2
14 Warren Bennett LibNor 5 16 103 6.4 2 20.6
10 Nathan Gray Librty 5 29 101 3.5 5 20.2
27 Shannon Stewart Staley 3 9 101 11.2 0 33.7
47 Gage Piggie LeeSum 1 9 92 10.2 1 92.0
8 Matthew Suchanick PHSou 4 42 83 2.0 0 20.8
26 Joe Inzenga PHSou 4 13 81 6.2 1 20.2
14 Loa Grace Staley 4 18 80 4.4 2 20.0
1 Landen Willis LeeSum 4 22 68 3.1 1 17.0
18 Jake Judah SJCent 3 28 63 2.2 0 21.0
8 Taylor Wells SJCent 1 9 62 6.9 0 62.0
22 Donald Edmondson Truman 1 5 50 10.0 1 50.0
2 Quintan Rash Librty 3 15 48 3.2 1 16.0
30 Tyler Jenness LibNor 3 6 42 7.0 0 14.0
26 A J Moretina Librty 1 5 40 8.0 0 40.0
24 Jason White LibNor 2 5 38 7.6 0 19.0
28 Braeden Denney PHSou 4 8 36 4.5 0 9.0
11 Ryan Belt LeeSum 5 5 30 6.0 1 6.0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 52

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
11 Ryan Belt LeeSum 5 25 396 15.8 5 79
4 Aubrey Wood LibNor 5 21 332 15.8 4 66
14 Warren Bennett LibNor 6 14 287 20.5 3 47
28 Braeden Denney PHSou 4 20 268 13.4 2 67
18 Bradan Stervinou LibNor 5 16 258 16.1 2 51
6 Blake Fordyce Librty 2 6 241 40.2 3 120
25 Garrett Linn LibNor 5 10 225 22.5 2 45
18 Michael Book Librty 5 14 221 15.8 3 44
9 Mark Robinson Staley 6 16 213 13.3 2 35
16 Evan Streich Librty 5 22 207 9.4 1 41
81 Blake Proffitt Staley 5 16 194 12.1 0 38
1 Ramon Shelton Staley 5 14 179 12.8 2 35
23 Jack Lowery Librty 6 14 158 11.3 0 26
86 Max Whisner LeeSum 1 7 156 22.3 2 156
10 Dawson Owen PHSou 5 10 134 13.4 1 26
10 Nathan Gray Librty 6 15 131 8.7 0 21
83 Brock Ivy PHSou 6 9 128 14.2 2 21
12 Jakob Brown Librty 3 8 92 11.5 0 30
6 Jaden Moore LeeSum 3 8 88 11.0 0 29
1 Landen Willis LeeSum 2 6 76 12.7 1 38
5 Micah Manning LeeSum 2 6 69 11.5 2 34
5 Gaige Warren PHSou 3 5 68 13.6 0 22
25 Koa Grace Staley 3 5 66 13.2 1 22
88 Adrien Block LeeSum 2 6 65 10.8 0 32
25 Nate Morse LeeSum 1 2 60 30.0 0 60
22 Donald Edmondson Truman 1 1 55 55.0 1 55
80 Cardell Hall Truman 2 4 54 13.5 0 27
34 Zac Willingham-davis LibNor 2 2 39 19.5 0 19
16 Landon Pasley SJCent 1 3 36 12.0 0 36
44 Keshawn Turner LibNor 3 3 33 11.0 0 11

Page 1 of 2

Displaying Results 1 - 30 of 52