skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Joe Campbell Raytwn 6 89 160 1638 10.2 20 273.0 4 120.3
2 Ty Baker FortO 6 47 93 942 10.1 9 157.0 3 105.2
18 Andrew Clark Belton 5 59 123 821 6.7 7 164.2 5 71.9
4 Blake Bland OakPrk 6 33 75 387 5.2 3 64.5 5 45.8
15 Seth Mattly NKC 5 15 37 352 9.5 3 70.4 3 68.8
2 Jaheim Burks Raytwn 2 1 2 2 1.0 0 1.0 0 56.2
5 Brandon Hall NKC 1 0 3 0 0.0 0 0.0 0 39.6
7 Avery Williams OakPrk 1 0 1 0 0.0 0 0.0 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
10 Clyde Price NKC 6 171 1786 10.4 26 297.7
5 Brandon Hall NKC 6 58 573 9.9 8 95.5
25 Brandon Gregory FortO 6 77 543 7.1 7 90.5
6 Phil Corbin OakPrk 4 97 460 4.7 3 115.0
44 Colton Tisthammer OakPrk 6 76 364 4.8 3 60.7
5 Ayden Holt Belton 5 55 319 5.8 5 63.8
2 Ty Baker FortO 6 51 254 5.0 3 42.3
20 Isaiah Simpson OakPrk 2 52 237 4.6 0 118.5
1 Joe Campbell Raytwn 6 73 225 3.1 4 37.5
1 Jeremy Brown NKC 5 22 211 9.6 3 42.2
3 Messiah Miller Raytwn 6 35 188 5.4 3 31.3
11 Jamall Baker Belton 2 31 185 6.0 2 92.5
4 Blake Bland OakPrk 6 41 183 4.5 3 30.5
22 Isaiah Mims Raytwn 5 27 140 5.2 2 28.0
32 Roman Tinoco FortO 5 34 94 2.8 1 18.8
8 Dontae Manning Raytwn 1 1 90 90.0 1 90.0
1 Von Young IV FortO 5 12 81 6.8 2 16.2
15 Seth Mattly NKC 4 8 52 6.5 0 13.0
9 D'Vontae Key Raytwn 5 12 47 3.9 1 9.4
24 Blake Robertson FortO 4 9 18 2.0 3 4.5
5 Dominic Myers FortO 5 5 14 2.8 0 2.8
45 Tre Baker FortO 1 3 12 4.0 0 12.0
10 DJ Cannon OakPrk 1 1 4 4.0 0 4.0
34 Caleb Mendoza NKC 1 2 2 1.0 0 2.0
6 Antione Nunn Belton 1 1 0 0.0 0 0.0
18 CJ Foster FortO 1 1 -2 -2.0 0 -2.0
7 Avery Williams OakPrk 4 5 -3 -0.6 0 -0.8
23 Dahavon Powell Belton 1 1 -5 -5.0 0 -5.0
2 Jaheim Burks Raytwn 3 4 -21 -5.2 0 -7.0
18 Andrew Clark Belton 4 37 -72 -1.9 1 -18.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
9 D'Vontae Key Raytwn 6 19 597 31.4 6 99
81 Desmond Hutson Raytwn 6 23 347 15.1 4 57
2 Jaheim Burks Raytwn 5 21 299 14.2 4 59
3 Messiah Miller Raytwn 5 17 296 17.4 3 59
8 Ezekiel Henson Belton 5 19 296 15.6 3 59
5 Dominic Myers FortO 5 13 287 22.1 2 57
3 Richard Wiseman FortO 5 11 223 20.3 2 44
7 Avery Williams OakPrk 5 16 168 10.5 1 33
23 Dahavon Powell Belton 4 13 163 12.5 1 40
88 Kenny Hale Belton 3 6 151 25.2 2 50
18 Kody Doan FortO 1 2 107 53.5 1 107
5 Brandon Hall NKC 3 4 94 23.5 1 31
6 Antione Nunn Belton 5 10 87 8.7 1 17
10 Clyde Price NKC 2 5 75 15.0 0 37
39 Richard Cooper FortO 1 3 73 24.3 1 73
24 Blake Robertson FortO 3 4 55 13.8 2 18
2 Albie Henrie NKC 1 1 52 52.0 0 52
25 Brandon Gregory FortO 2 2 41 20.5 0 20
5 Ayden Holt Belton 3 4 38 9.5 0 12
11 Xavier Kahube FortO 1 3 36 12.0 0 36
44 Colton Tisthammer OakPrk 3 4 36 9.0 0 12
1 Joe Campbell Raytwn 1 2 25 12.5 0 25
34 Caleb Mendoza NKC 1 1 24 24.0 0 24
11 Jamall Baker Belton 2 3 20 6.7 0 10
22 Cahleel Smith FortO 1 1 15 15.0 0 15
6 Phil Corbin OakPrk 1 2 15 7.5 0 15
22 Isaiah Mims Raytwn 1 1 8 8.0 0 8
32 Roman Tinoco FortO 1 1 5 5.0 0 5