skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
7 Spencer Stewart PlaCty 6 103 209 1520 7.3 20 253.3 14 77.4
1 Jovan Satterwhite Tonka 6 57 127 957 7.5 5 159.5 6 64.3
9 Kellen Simoncic Smithv 6 75 132 820 6.2 8 136.7 2 89.2
15 Dakota Ah-mu Kearny 6 64 225 762 3.4 11 127.0 3 51.9
1 Cole Keller GrainV 6 46 95 565 5.9 5 94.2 6 58.4
2 Eli Beard GView 5 30 69 446 6.5 3 89.2 5 49.5
5 Tavain Turner RaySou 2 19 38 228 6.0 2 114.0 4 46.7
4 Jovon Ray RaySou 1 11 28 167 6.0 2 167.0 2 53.7
7 Jace Collum GrainV 1 2 4 70 17.5 1 70.0 0 135.4
10 Trent Flake GrainV 1 1 1 50 50.0 0 50.0 0 118.8
8 John Walters Kearny 1 1 2 10 5.0 0 10.0 0 64.6
16 Aidan Alexander GView 2 0 5 0 0.0 0 0.0 0 39.6
6 Racine Williams Tonka 1 0 1 0 0.0 0 0.0 0 39.6
24 Gavin Oyler GrainV 1 0 1 0 0.0 0 0.0 0 39.6
7 Nate Head Smithv 1 0 1 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
34 Patrick Connery Kearny 6 157 996 6.3 13 166.0
27 Rodrick Smith GView 6 138 870 6.3 8 145.0
1 Isaac Miller Smithv 6 104 640 6.2 9 106.7
22 Adel Freitek PlaCty 5 94 570 6.1 4 114.0
29 Ethan Grasher GrainV 6 72 498 6.9 6 83.0
10 Trent Flake GrainV 6 67 396 5.9 3 66.0
23 Cayden Davis PlaCty 4 61 326 5.3 2 81.5
24 Montre Moore Tonka 6 50 224 4.5 3 37.3
20 Jaion Slayden-Brown RaySou 5 35 208 5.9 1 41.6
4 Hayden Shay Tonka 3 32 160 5.0 1 53.3
44 Brian Boyd Smithv 4 9 151 16.8 4 37.8
28 Dre'maine Fanning Tonka 6 40 106 2.6 1 17.7
11 Antone Grant GView 1 8 102 12.8 2 102.0
1 Cole Keller GrainV 6 57 83 1.5 1 13.8
4 Jovon Ray RaySou 3 13 82 6.3 0 27.3
18 Jamore Goulden GrainV 2 20 79 4.0 0 39.5
2 Eli Beard GView 5 19 57 3.0 1 11.4
7 Spencer Stewart PlaCty 6 31 48 1.5 2 8.0
0 K J Smith Kearny 2 13 47 3.6 0 23.5
1 Jovan Satterwhite Tonka 6 39 42 1.1 1 7.0
13 Demarcus Johnson Tonka 3 21 42 2.0 0 14.0
87 Jacob Stevens Kearny 1 2 36 18.0 0 36.0
15 Dakota Ah-mu Kearny 6 37 32 0.9 0 5.3
12 Harold Trainer GView 3 5 31 6.2 1 10.3
9 Tyreek Holt GView 2 13 30 2.3 0 15.0
80 Trey Phan PlaCty 1 2 28 14.0 0 28.0
24 Gavin Oyler GrainV 4 11 28 2.5 1 7.0
28 Camden Smith GView 1 2 18 9.0 0 18.0
7 Raevon Carter RaySou 2 2 18 9.0 1 9.0
27 Charles Rhodes RaySou 1 2 16 8.0 0 16.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 56

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
20 Brice Bertram PlaCty 6 38 684 18.0 8 114
9 Dylan Gilbert PlaCty 6 35 500 14.3 7 83
87 Jacob Stevens Kearny 6 31 483 15.6 5 80
24 Gavin Oyler GrainV 6 15 333 22.2 5 55
87 Anthony Triplett Tonka 3 9 292 32.4 2 97
6 Garrett Thompson Smithv 6 29 284 9.8 5 47
11 Jason Essex Tonka 5 15 283 18.9 3 56
12 Harold Trainer GView 5 11 261 23.7 3 52
34 Patrick Connery Kearny 5 13 225 17.3 4 45
18 Spencer Miller Smithv 5 16 218 13.6 0 43
14 Eli Irsik Kearny 4 8 161 20.1 2 40
4 Jake Fisher Smithv 5 6 145 24.2 2 29
5 Dayton Mitchell PlaCty 5 10 126 12.6 2 25
7 Raevon Carter RaySou 2 7 124 17.7 2 62
22 Adel Freitek PlaCty 4 11 112 10.2 1 28
4 Jovon Ray RaySou 2 7 110 15.7 1 55
10 Trent Flake GrainV 3 6 106 17.7 0 35
15 Parker Bosserman GrainV 5 10 100 10.0 1 20
1 Isaac Miller Smithv 3 5 82 16.4 1 27
28 Dre'maine Fanning Tonka 5 6 73 12.2 0 14
10 Damon Stephens GView 5 8 72 9.0 0 14
29 Ethan Grasher GrainV 5 7 62 8.9 0 12
25 Dae'mond Turner GView 3 6 60 10.0 0 20
27 Nicholas Brown GrainV 3 8 60 7.5 0 20
21 Tyjuan Jones RaySou 1 3 56 18.7 0 56
86 Jett Vecchio Tonka 1 2 56 28.0 0 56
5 Tavain Turner RaySou 2 5 54 10.8 0 27
4 Hayden Shay Tonka 5 8 54 6.8 0 10
23 Cayden Davis PlaCty 1 3 51 17.0 1 51
84 Garrett Miller Smithv 5 8 35 4.4 0 7

Page 1 of 2

Displaying Results 1 - 30 of 56