skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
St. Pius X 33 20 26 15 94
Chillicothe 20 34 22 19 95
Cameron 0 36 20 21 77
Maryville 124 103 51 6 284
Savannah 112 104 49 29 294
St. Joe Benton 17 17 22 27 83
St. Joe Lafayette 14 67 14 67 162
St. Joe LeBlond 8 36 14 34 92

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
St. Pius X 7 30 60 242 4.0 1 34.6 2 52.2
Chillicothe 7 0 0 0 0.0 0 0.0 0 0.0
Cameron 7 0 0 0 0.0 0 0.0 0 0.0
Maryville 7 0 0 0 0.0 0 0.0 0 0.0
Savannah 7 0 0 0 0.0 0 0.0 0 0.0
St. Joe Benton 7 0 0 0 0.0 0 0.0 0 0.0
St. Joe Lafayette 7 0 0 0 0.0 0 0.0 0 0.0
St. Joe LeBlond 7 0 0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
St. Pius X 7 122 667 5.5 9 95.3
Chillicothe 7 0 0 0.0 0 0.0
Cameron 7 0 0 0.0 0 0.0
Maryville 7 0 0 0.0 0 0.0
Savannah 7 0 0 0.0 0 0.0
St. Joe Benton 7 0 0 0.0 0 0.0
St. Joe Lafayette 7 0 0 0.0 0 0.0
St. Joe LeBlond 7 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
St. Pius X 7 33 286 8.7 1 40
Chillicothe 7 0 0 0.0 0 0
Cameron 7 0 0 0.0 0 0
Maryville 7 0 0 0.0 0 0
Savannah 7 0 0 0.0 0 0
St. Joe Benton 7 0 0 0.0 0 0
St. Joe Lafayette 7 0 0 0.0 0 0
St. Joe LeBlond 7 0 0 0.0 0 0