skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Graham Mertz BVNrth 6 149 240 2101 8.8 27 350.2 4 120.9
20 Ty Black SMNW 6 306 230 1729 7.5 16 288.2 7 108.5
7 Walker Kinney BVally 7 114 213 1708 8.0 17 244.0 8 91.1
10 Andy Maddox SMEast 8 115 190 1527 8.0 15 190.9 7 97.0
1 Greg Riddle BVWest 8 109 199 1409 7.1 16 176.1 7 89.4
8 Jordan Preston MilVal 7 112 190 1374 7.2 7 196.3 4 84.8
6 Sam Pedrotti Miege 7 83 143 1224 8.6 9 174.9 6 89.6
8 Noah Villarreal Bonner 7 85 159 1055 6.6 10 150.7 10 69.0
12 Jack Moellers StJmes 6 70 133 1029 7.7 7 171.5 6 76.9
15 Reed Smith OltheS 8 62 145 989 6.8 7 123.6 9 56.4
16 Malik Berry Fr St 7 49 91 905 9.9 17 129.3 2 118.8
10 Dalton White Piper 7 56 191 781 4.1 9 111.6 5 48.9
10 Arland Bruce IV OltheN 7 61 89 771 8.7 6 110.1 1 113.1
5 Dylan Mussett Basehr 5 54 88 745 8.5 8 149.0 2 109.3
8 Jack Roberts SMSou 7 45 86 698 8.1 9 99.7 4 95.0
12 Hayden Robbins Tongie 7 43 83 676 8.1 4 96.6 4 75.2
12 Tate Raboin Aquins 7 21 43 642 14.9 8 91.7 1 124.8
Tre Jackson Lwrnce 5 52 97 614 6.3 3 122.8 2 74.8
13 Jackson Miller DeSoto 5 33 57 613 10.8 8 122.6 1 127.4
2 Corbyn Meyers SprHil 6 47 98 554 5.7 4 92.3 3 66.5
14 Dominic Lee Sumner 3 41 71 551 7.8 2 183.7 5 62.6
11 Zac Krause OlWest 3 39 90 531 5.9 3 177.0 2 64.6
2 Evan Foster OltheS 3 39 67 497 7.4 6 165.7 0 111.3
10 Logan Moore BVSW 7 61 101 491 4.9 1 70.1 6 51.2
3 Sam Sliefert BVNW 4 46 89 394 4.4 1 98.5 8 29.9
16 Henry Martin BVNrth 3 23 34 325 9.6 6 108.3 0 137.9
6 Robert McKinley Leaven 3 22 52 278 5.3 4 92.7 4 53.2
6 Tanner Curry BVSW 3 35 59 270 4.6 3 90.0 2 73.4
1 Teven Mckelvey GarEdg 8 11 37 236 6.4 2 29.5 2 49.2
12 Luke Schneider Lansng 5 22 45 214 4.8 1 42.8 1 60.8

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 7

Displaying Results 1 - 30 of 205

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Daymonn Sanchez` OltheN 7 159 1488 9.4 22 212.6
28 Tyron "Tank" Young Aquins 7 153 1468 9.6 19 209.7
2 Tony Friends SMEast 8 178 1024 5.8 12 128.0
21 Austin Moore Lsbrg 7 152 1023 6.7 13 146.1
3 Luke Jennings GarEdg 8 90 1021 11.3 10 127.6
15 Korbin Riedel  Tongie 7 197 992 5.0 13 141.7
8 Jack Roberts SMSou 7 142 964 6.8 8 137.7
10 Arland Bruce IV OltheN 7 120 862 7.2 13 123.1
19 Bryce Krone Bonner 7 120 837 7.0 10 119.6
1 Teven Mckelvey GarEdg 8 88 836 9.5 16 104.5
11 Jacob Hunsperger GarEdg 8 131 827 6.3 8 103.4
24 Andrew Nehrbass OltheS 8 141 804 5.7 6 100.5
33 Jax Dineen Fr St 7 106 786 7.4 7 112.3
33 Abe Lawrence BVWest 6 110 785 7.1 5 130.8
5 Konner McQuillan Lansng 5 75 718 9.6 10 143.6
12 La'james White Piper 6 112 717 6.4 7 119.5
10 Dalton White Piper 7 99 713 7.2 7 101.9
22 Brison Cobbins Miege 6 99 659 6.7 11 109.8
2 Jahawn Byrd Leaven 4 82 636 7.8 7 159.0
22 Edgar Hundley BVWest 7 90 491 5.5 6 70.1
8 Amauri Pesek-Hickson BVNrth 7 62 488 7.9 4 69.7
25 Cameron Jackson Aquins 7 37 451 12.2 3 64.4
1 Jake Lamfers BVSW 6 81 437 5.4 3 72.8
24 Marlon Mcdaniel Basehr 5 63 430 6.8 4 86.0
25 Michael Tujague StJmes 7 83 428 5.2 6 61.1
21 Tyler Green MilVal 6 98 412 4.2 4 68.7
16 Malik Berry Fr St 7 96 385 4.0 2 55.0
7 Walker Kinney BVally 7 91 376 4.1 1 53.7
13 Jackson Miller DeSoto 5 56 375 6.7 5 75.0
12 Jack Moellers StJmes 6 83 360 4.3 3 60.0

Page 1 of 7

Displaying Results 1 - 30 of 205

Page 1 of 7

Displaying Results 1 - 30 of 194

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
4 Cameron Burt BVNrth 7 60 1028 17.1 14 146
86 David Brown BVWest 8 55 849 15.4 11 106
88 A J Shields OltheS 8 40 828 20.7 8 103
1 Keenan Garber Fr St 7 26 642 24.7 14 91
8 Amauri Pesek-Hickson BVNrth 7 37 543 14.7 9 77
5 Logan Talley MilVal 7 45 538 12.0 0 76
80 Phillippe Wesley Miege 7 25 531 21.2 5 75
6 Deonte Carroll SMEast 7 31 529 17.1 5 75
15 Malakhi Kennon Piper 6 41 483 11.8 3 80
5 Ty Lindenman SMNW 7 35 461 13.2 3 65
19 Hudson Bentley Miege 7 30 425 14.2 2 60
16 Peyton Carder SMNW 6 26 421 16.2 2 70
11 Dale Talley III SMNW 7 24 412 17.2 6 58
5 Trey Echols SMEast 8 21 408 19.4 6 51
81 Dorian Stephens BVally 7 22 383 17.4 3 54
13 Cameron Green BVally 5 19 364 19.2 5 72
13 Will Sharpton StJmes 6 19 361 19.0 3 60
5 Chris Mcgee Lwrnce 7 26 355 13.7 0 50
4 Jai Haynes OltheS 8 18 355 19.7 3 44
9 Erik Roberts BVNrth 6 25 341 13.6 4 56
8 Billy Bartlett BVSW 7 42 324 7.7 3 46
34 Will Huggins SMSou 6 21 319 15.2 3 53
80 Tanner Sample BVNW 5 25 316 12.6 3 63
10 Keegan Sturdy DeSoto 5 14 309 22.1 3 61
10 Matt Cairns BVWest 6 23 307 13.3 4 51
10 Jayce Zukowski MilVal 6 16 306 19.1 4 51
9 J.J. Tylicki StJmes 7 18 299 16.6 3 42
18 Connor Delong OlWest 3 21 292 13.9 1 97
11 Shawn Hendershot BVNrth 7 26 287 11.0 2 41
6 Kyun Jackson Sumner 3 14 264 18.9 1 88

Page 1 of 7

Displaying Results 1 - 30 of 194