skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bishop Miege 82 122 53 15 0 272
Blue Valley 24 86 77 20 0 207
BV North 24 165 61 44 0 294
BV Northwest 12 15 41 47 0 115
BV Southwest 20 40 21 17 0 98
BV West 45 80 50 48 0 223
Gardner-Edgerton 63 95 56 89 0 303
Mill Valley 35 49 31 44 0 159
ST Aquinas 61 136 41 50 0 288
St. James Acad. 35 60 30 21 0 146
Free State 95 90 60 52 0 297
Lawrence 27 22 26 44 0 119
Leavenworth 43 34 27 38 0 142
Olathe East 46 42 28 62 7 185
Olathe North 65 96 77 91 0 329
Olathe NW 28 31 31 21 0 111
Olathe South 28 81 49 53 0 211
SM East 41 89 32 120 0 282
SM North 0 39 34 41 8 122
SM Northwest 33 41 21 58 6 159
SM South 39 54 44 72 0 209
SM West 21 27 6 45 0 99
Basehor-Linwood 43 69 35 68 0 215
Bonner Springs 43 92 19 36 0 190
Lansing 21 35 55 41 0 152
Piper 37 75 70 28 0 210
Tonganoxie 49 27 39 47 0 162
Turner 13 21 0 6 0 40
Baldwin 13 11 13 50 0 87
DeSoto 35 35 35 68 0 173

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
BV North 7 173 276 2432 8.8 33 347.4 4 124.6
SM Northwest 7 318 262 1870 7.1 17 267.1 11 100.5
Blue Valley 7 118 223 1773 8.0 18 253.3 8 91.3
SM East 8 116 191 1557 8.2 15 194.6 7 97.6
Olathe South 8 103 216 1497 6.9 13 187.1 9 73.4
Bishop Miege 7 95 161 1427 8.9 11 203.9 6 95.4
BV West 8 109 199 1409 7.1 16 176.1 7 89.4
Mill Valley 7 114 194 1394 7.2 7 199.1 4 84.4
St. James Acad. 7 78 152 1206 7.9 10 172.3 7 80.6
Bonner Springs 7 85 159 1055 6.6 10 150.7 10 69.0
Free State 7 49 92 905 9.8 17 129.3 2 118.0
Piper 7 57 192 835 4.3 10 119.3 5 51.7
BV Southwest 7 107 177 823 4.6 5 117.6 9 60.1
Basehor-Linwood 5 58 96 797 8.3 10 159.4 3 108.7
Olathe North 7 62 90 779 8.7 6 111.3 1 113.1
Lawrence 8 67 132 756 5.7 3 94.5 6 56.9
SM South 7 45 86 698 8.1 9 99.7 4 95.0
Tonganoxie 7 44 86 693 8.1 4 99.0 5 69.6
ST Aquinas 7 22 44 665 15.1 8 95.0 1 125.9
DeSoto 5 35 59 636 10.8 9 127.2 1 129.0
Spring Hill 7 48 102 560 5.5 4 80.0 3 65.0
Sumner 5 41 71 551 7.8 2 110.2 5 62.6
Olathe West 7 39 90 531 5.9 3 75.9 2 64.6
BV Northwest 7 56 118 530 4.5 2 75.7 11 27.2
Leavenworth 5 26 64 308 4.8 4 61.6 6 37.8
Gardner-Edgerton 8 11 37 236 6.4 2 29.5 2 49.2
Lansing 5 22 45 214 4.8 1 42.8 1 60.8
Olathe East 7 5 9 32 3.6 0 4.6 0 63.2
Olathe NW 7 0 0 0 0.0 0 0.0 0 0.0
SM North 7 0 0 0 0.0 0 0.0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Gardner-Edgerton 8 395 3151 8.0 39 393.9
ST Aquinas 7 324 2729 8.4 31 389.9
Olathe North 7 331 2666 8.1 39 380.9
Free State 7 282 1647 5.8 18 235.3
Piper 7 248 1622 6.5 18 231.7
SM South 7 248 1506 6.1 13 215.1
Tonganoxie 7 318 1481 4.7 18 211.6
BV West 8 251 1463 5.8 14 182.9
SM East 8 254 1417 5.6 18 177.1
Bishop Miege 7 226 1292 5.7 21 184.6
Olathe South 8 244 1219 5.0 12 152.4
DeSoto 5 193 1127 5.8 15 225.4
Blue Valley 7 228 1062 4.7 9 151.7
Bonner Springs 7 170 1053 6.2 13 150.4
Lansing 5 189 1041 5.5 15 208.2
Louisburg 7 152 1023 6.7 13 146.1
Basehor-Linwood 5 154 982 6.4 13 196.4
St. James Acad. 7 216 938 4.3 10 134.0
Mill Valley 7 235 932 4.0 13 133.1
Leavenworth 5 134 905 6.8 12 181.0
Spring Hill 7 204 783 3.8 13 111.9
BV Southwest 7 153 691 4.5 5 98.7
Lawrence 8 217 645 3.0 6 80.6
BV North 7 99 567 5.7 5 81.0
Sumner 5 82 468 5.7 7 93.6
BV Northwest 7 100 416 4.2 3 59.4
SM Northwest 7 60 121 2.0 2 17.3
Olathe West 7 73 118 1.6 3 16.9
Olathe East 7 7 16 2.3 0 2.3
Olathe NW 7 0 0 0.0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
BV North 7 163 2351 14.4 31 335
SM Northwest 7 142 1853 13.0 17 264
Blue Valley 7 108 1655 15.3 16 236
Olathe South 8 102 1497 14.7 13 187
Bishop Miege 7 91 1413 15.5 13 201
Mill Valley 7 112 1402 12.5 7 200
BV West 8 104 1399 13.5 16 174
SM East 8 99 1375 13.9 13 171
St. James Acad. 7 78 1206 15.5 10 172
Free State 7 47 898 19.1 16 128
BV Northwest 7 85 861 10.1 6 123
Lawrence 8 68 773 11.4 1 96
Piper 7 64 772 12.1 9 110
Basehor-Linwood 5 54 756 14.0 10 151
Olathe North 7 59 717 12.2 6 102
Tonganoxie 7 47 664 14.1 4 94
ST Aquinas 7 21 652 31.0 8 93
DeSoto 5 35 639 18.3 8 127
SM South 7 41 639 15.6 8 91
BV Southwest 7 75 630 8.4 6 90
Spring Hill 7 51 566 11.1 4 80
Sumner 5 42 551 13.1 2 110
Olathe West 7 39 531 13.6 3 75
Leavenworth 5 24 309 12.9 4 61
Gardner-Edgerton 8 13 277 21.3 3 34
Lansing 5 9 54 6.0 1 10
Olathe East 7 4 30 7.5 0 4
Bonner Springs 7 4 18 4.5 0 2
Olathe NW 7 0 0 0.0 0 0
SM North 7 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91