skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Gardner-Edgerton 63 95 56 89 0 303
Free State 95 90 60 52 0 297
Lawrence 27 22 26 44 0 119
Olathe East 46 42 28 62 7 185
Olathe North 65 96 77 91 0 329
Olathe NW 28 31 31 21 0 111
Olathe South 28 81 49 53 0 211
SM East 41 89 32 120 0 282
SM North 0 39 34 41 8 122
SM Northwest 33 41 21 58 6 159
SM South 39 54 44 72 0 209
SM West 21 27 6 45 0 99
Olathe West 20 55 12 62 0 149

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
SM Northwest 7 318 262 1870 7.1 17 267.1 11 100.5
SM East 8 116 191 1557 8.2 15 194.6 7 97.6
Olathe South 8 103 216 1497 6.9 13 187.1 9 73.4
Free State 7 49 92 905 9.8 17 129.3 2 118.0
Olathe North 7 62 90 779 8.7 6 111.3 1 113.1
Lawrence 8 67 132 756 5.7 3 94.5 6 56.9
SM South 7 45 86 698 8.1 9 99.7 4 95.0
Olathe West 7 39 90 531 5.9 3 75.9 2 64.6
Gardner-Edgerton 8 11 37 236 6.4 2 29.5 2 49.2
Olathe East 7 5 9 32 3.6 0 4.6 0 63.2
Olathe NW 7 0 0 0 0.0 0 0.0 0 0.0
SM North 7 0 0 0 0.0 0 0.0 0 0.0
SM West 8 0 0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Gardner-Edgerton 8 395 3151 8.0 39 393.9
Olathe North 7 331 2666 8.1 39 380.9
Free State 7 282 1647 5.8 18 235.3
SM South 7 248 1506 6.1 13 215.1
SM East 8 254 1417 5.6 18 177.1
Olathe South 8 244 1219 5.0 12 152.4
Lawrence 8 217 645 3.0 6 80.6
SM Northwest 7 60 121 2.0 2 17.3
Olathe West 7 73 118 1.6 3 16.9
Olathe East 7 7 16 2.3 0 2.3
Olathe NW 7 0 0 0.0 0 0.0
SM North 7 0 0 0.0 0 0.0
SM West 8 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
SM Northwest 7 142 1853 13.0 17 264
Olathe South 8 102 1497 14.7 13 187
SM East 8 99 1375 13.9 13 171
Free State 7 47 898 19.1 16 128
Lawrence 8 68 773 11.4 1 96
Olathe North 7 59 717 12.2 6 102
SM South 7 41 639 15.6 8 91
Olathe West 7 39 531 13.6 3 75
Gardner-Edgerton 8 13 277 21.3 3 34
Olathe East 7 4 30 7.5 0 4
Olathe NW 7 0 0 0.0 0 0
SM North 7 0 0 0.0 0 0
SM West 8 0 0 0.0 0 0