skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Matthew Suchanick PHSou 6 106 184 1688 9.2 18 281.3 7 105.1
7 Darrias Pearsall LeeSum 6 117 173 1472 8.5 9 245.3 4 101.6
16 Jake Van Dyne LibNor 6 76 116 1294 11.2 12 215.7 3 126.9
1 Chris Ruhnke PlaCty 6 87 157 1207 7.7 11 201.2 5 90.4
1 Jovan Satterwhite Tonka 6 74 148 1101 7.4 8 183.5 5 78.7
11 Max Conard BSSJag 5 78 158 956 6.1 8 191.2 5 72.1
7 Josey Meierarand Odessa 5 53 77 829 10.8 12 165.8 2 133.1
16 Conrad Hawley RayPec 5 41 74 821 11.1 8 164.2 4 108.0
1 Cole Keller GrainV 6 53 96 809 8.4 8 134.8 4 93.6
12 Dawson Parks Staley 6 56 95 734 7.7 8 122.3 1 107.1
18 Spencer Miller Smithv 6 53 85 704 8.3 9 117.3 4 104.2
10 Anthony Hall ParkH 5 68 135 691 5.1 4 138.2 7 53.7
1 Joe Campbell Raytwn 5 33 70 584 8.3 5 116.8 2 88.0
9 Sam Carlson FortO 5 32 52 553 10.6 8 110.6 6 97.7
4 Sammy Cooper LSWest 4 37 70 508 7.3 5 127.0 4 76.4
1 River Riley HVille 4 27 58 500 8.6 7 125.0 6 76.8
7 Luke Smith Librty 5 42 86 493 5.7 5 98.6 3 71.5
11 Hunter Jones OakGrv 4 38 66 484 7.3 3 121.0 3 76.8
6 Dom Harkness BlueSp 5 40 91 433 4.8 5 86.6 5 54.0
15 Ian Acosta Kearny 6 47 104 418 4.0 3 69.7 7 38.1
11 Carlton Perkins LSNrth 3 41 65 389 6.0 1 129.7 0 84.7
7 Jack Mosh StPius 3 26 49 364 7.4 3 121.3 3 72.2
4 Blake Bland OakPrk 6 26 68 360 5.3 6 60.0 2 73.2
15 Seth Mattly NKC 6 23 54 335 6.2 3 55.8 1 74.2
9 Howard Brown Lincln 3 12 23 299 13.0 5 99.7 0 137.2
17 Jackson Corf Librty 2 18 47 217 4.6 0 108.5 1 44.4
1 Siaosi Nauer WChris 3 11 36 194 5.4 0 64.7 1 38.4
5 Espen Glenn HVille 1 5 9 169 18.8 2 169.0 2 100.5
1 Carter Brown Truman 2 15 37 168 4.5 1 84.0 2 41.3
8 Brandon Gluhm Exclsr 5 10 22 161 7.3 1 32.2 1 66.7

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 8

Displaying Results 1 - 30 of 216

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
1 Jeremy Brown NKC 6 126 880 7.0 13 146.7
32 Garrett Laughlin Kearny 6 156 839 5.4 7 139.8
25 Jace Reynolds HVille 5 114 828 7.3 3 165.6
44 Luke Malizzi Odessa 5 104 768 7.4 15 153.6
30 Quentin Fontenot BlueSp 5 89 720 8.1 8 144.0
20 Wentric Williams Librty 6 137 687 5.0 7 114.5
44 Keshawn Turner LibNor 6 77 687 8.9 9 114.5
1 Isaac Miller Smithv 5 102 672 6.6 9 134.4
5 Dominic Myers FortO 5 119 660 5.5 6 132.0
8 Brandon Gluhm Exclsr 5 153 628 4.1 11 125.6
1 Najib Alhakeem OakPrk 6 94 586 6.2 3 97.7
1 Gabriel Shanklin RayPec 5 97 574 5.9 4 114.8
8 Dontae Manning Raytwn 6 42 504 12.0 11 84.0
1 Keyon Mozee LSNrth 3 81 500 6.2 4 166.7
5 Brandon Hall NKC 6 36 498 13.8 8 83.0
18 Jamore Goulden GrainV 6 86 496 5.8 3 82.7
24 Montre Moore Tonka 5 83 486 5.9 1 97.2
34 Zac Willingham-davis LibNor 6 57 473 8.3 5 78.8
18 Spencer Miller Smithv 6 59 450 7.6 6 75.0
23 Clay Griffin OakGrv 5 80 404 5.0 4 80.8
5 Micah Manning LeeSum 6 61 399 6.5 6 66.5
23 Cayden Davis PlaCty 6 61 390 6.4 4 65.0
20 Darion Neal ParkH 5 82 340 4.1 2 68.0
5 Dermont Marshall Staley 6 50 337 6.7 4 56.2
7 Mario Woods Jr. Lincln 3 36 298 8.3 4 99.3
32 Blake Heitman Odessa 5 34 291 8.6 3 58.2
2 Trey Phan PlaCty 6 48 288 6.0 2 48.0
20 Keandre Braxton OakPrk 3 35 284 8.1 2 94.7
9 Howard Brown Lincln 3 27 283 10.5 7 94.3
21 Nahshon Rick BSSJag 5 83 274 3.3 3 54.8

Page 1 of 8

Displaying Results 1 - 30 of 216

Page 1 of 8

Displaying Results 1 - 30 of 221

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
9 Gaige Warren PHSou 6 45 565 12.6 8 94
9 D'vontae Key Raytwn 6 21 506 24.1 4 84
84 Anthony Triplett Tonka 5 23 474 20.6 3 94
2 Nate Morse LeeSum 6 33 465 14.1 4 77
85 Luke Mathews LibNor 6 14 422 30.1 4 70
11 Jason Essex Tonka 6 27 418 15.5 5 69
1 Ramon Shelton Staley 6 26 399 15.3 8 66
30 Nathan Sharp PHSou 5 26 395 15.2 5 79
9 Dayton Mitchell PlaCty 6 23 386 16.8 6 64
1 Eric Avery PHSou 6 18 377 20.9 3 62
3 Colby Knowles HVille 5 13 367 28.2 5 73
2 Luke Grimm RayPec 5 17 362 21.3 5 72
11 Ryan Belt LeeSum 6 23 358 15.6 1 59
83 Brock Ivy PHSou 6 16 330 20.6 2 55
25 Larenzo Fenner FortO 4 13 325 25.0 5 81
14 Warren Bennett LibNor 6 28 320 11.4 1 53
10 Tyler Jenness LibNor 6 19 313 16.5 4 52
10 Landen Shepard LeeSum 6 24 303 12.6 3 50
11 Cooper Willich BlueSp 5 19 296 15.6 4 59
15 Parker Bosserman GrainV 5 17 283 16.6 3 56
11 Kade Kehl Odessa 5 16 276 17.2 4 55
27 Jaylin Noel ParkH 5 20 268 13.4 2 53
6 Blake Fordyce Librty 5 14 256 18.3 2 51
2 Logan Willmann OakPrk 6 15 242 16.1 2 40
14 David Deters StPius 3 7 237 33.9 2 79
11 Logan Pratt GrainV 6 15 231 15.4 4 38
18 Carter Westerhold Odessa 4 9 195 21.7 2 48
10 George Fisher Smithv 4 16 190 11.9 2 47
23 Rhett Foster Smithv 5 10 182 18.2 2 36
82 Colby Rollins PlaCty 6 63 182 2.9 3 30

Page 1 of 8

Displaying Results 1 - 30 of 221