skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Matthew Suchanick PHSou 6 106 184 1688 9.2 18 281.3 7 105.1
7 Darrias Pearsall LeeSum 6 117 173 1472 8.5 9 245.3 4 101.6
16 Jake Van Dyne LibNor 6 76 116 1294 11.2 12 215.7 3 126.9
12 Dawson Parks Staley 6 56 95 734 7.7 8 122.3 1 107.1
7 Luke Smith Librty 5 42 86 493 5.7 5 98.6 3 71.5
17 Jackson Corf Librty 2 18 47 217 4.6 0 108.5 1 44.4
1 Carter Brown Truman 2 15 37 168 4.5 1 84.0 2 41.3
3 Jehr Fowler Staley 2 4 11 52 4.7 2 26.0 0 91.7
12 Tommy Lock LeeSum 1 5 8 42 5.2 1 42.0 1 76.0
5 Joe Kroenke LibNor 3 3 4 37 9.2 0 12.3 0 103.1
27 Kyle Griffith Librty 1 2 2 28 14.0 0 28.0 0 118.8
8 Quentin Trotter SJCent 1 4 15 13 0.9 0 13.0 2 0.0
4 Kaia Tupinio LeeSum 1 1 1 1 1.0 0 1.0 0 79.2
15 Nick Fry LibNor 1 0 1 0 0.0 0 0.0 0 39.6
20 Wentric Williams Librty 1 0 1 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 54

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
20 Wentric Williams Librty 6 137 687 5.0 7 114.5
44 Keshawn Turner LibNor 6 77 687 8.9 9 114.5
34 Zac Willingham-davis LibNor 6 57 473 8.3 5 78.8
5 Micah Manning LeeSum 6 61 399 6.5 6 66.5
5 Dermont Marshall Staley 6 50 337 6.7 4 56.2
6 Mylan Mitchell Staley 6 60 211 3.5 6 35.2
26 Joe Inzenga PHSou 6 47 204 4.3 1 34.0
12 Dawson Parks Staley 6 52 193 3.7 1 32.2
24 Laron Mitchell PHSou 6 39 191 4.9 2 31.8
14 Warren Bennett LibNor 6 26 188 7.2 0 31.3
7 Darrias Pearsall LeeSum 5 46 156 3.4 4 31.2
1 Ramon Shelton Staley 6 7 132 18.9 2 22.0
8 Matthew Suchanick PHSou 6 44 129 2.9 1 21.5
7 Luke Smith Librty 4 35 117 3.3 0 29.2
26 AJ Moretina Librty 4 22 107 4.9 1 26.8
1 Carter Brown Truman 2 17 95 5.6 1 47.5
39 John Harris Librty 2 13 82 6.3 0 41.0
22 Fabian McLeod Staley 4 9 79 8.8 1 19.8
21 Dimitri Smith Truman 2 27 65 2.4 0 32.5
4 Kaia Tupinio LeeSum 2 16 62 3.9 1 31.0
25 Cayden Arzola LibNor 3 19 58 3.1 0 19.3
25 Koa Grace Staley 2 9 54 6.0 1 27.0
34 Jaylen Johnson LeeSum 3 13 44 3.4 1 14.7
18 Darius Fields PHSou 4 19 37 1.9 0 9.2
5 Joe Kroenke LibNor 3 5 29 5.8 1 9.7
2 Nate Morse LeeSum 5 5 28 5.6 0 5.6
44 Michael Suchanick PHSou 3 10 28 2.8 4 9.3
5 David Lewis Staley 1 5 28 5.6 0 28.0
2 Nathan Clemons Truman 2 7 25 3.6 0 12.5
6 Anderson Hendershot Staley 2 11 25 2.3 0 12.5

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 50

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
9 Gaige Warren PHSou 6 45 565 12.6 8 94
2 Nate Morse LeeSum 6 33 465 14.1 4 77
85 Luke Mathews LibNor 6 14 422 30.1 4 70
1 Ramon Shelton Staley 6 26 399 15.3 8 66
30 Nathan Sharp PHSou 5 26 395 15.2 5 79
1 Eric Avery PHSou 6 18 377 20.9 3 62
11 Ryan Belt LeeSum 6 23 358 15.6 1 59
83 Brock Ivy PHSou 6 16 330 20.6 2 55
14 Warren Bennett LibNor 6 28 320 11.4 1 53
10 Tyler Jenness LibNor 6 19 313 16.5 4 52
10 Landen Shepard LeeSum 6 24 303 12.6 3 50
6 Blake Fordyce Librty 5 14 256 18.3 2 51
5 Micah Manning LeeSum 6 22 167 7.6 0 27
6 Mylan Mitchell Staley 4 5 135 27.0 1 33
10 Caden Dennis Librty 4 10 121 12.1 0 30
2 Trevor Dusenbery Staley 5 12 113 9.4 1 22
12 Davis Rockers LibNor 4 8 110 13.8 2 27
20 Wentric Williams Librty 4 6 104 17.3 2 26
2 Nathan Clemons Truman 2 8 93 11.6 0 46
14 Jacob Mrachek LeeSum 3 7 83 11.9 1 27
11 Caleb Cahill Librty 4 7 77 11.0 1 19
1 Landen Willis LeeSum 3 7 76 10.9 0 25
11 AJ Gietzen Truman 2 4 65 16.2 1 32
3 Javion Byers Librty 4 6 58 9.7 0 14
40 Michael Quigley Librty 5 9 51 5.7 0 10
34 Zac Willingham-davis LibNor 2 2 42 21.0 0 21
4 Garrett Linn LibNor 3 4 42 10.5 0 14
81 Kaidan Armstead LibNor 1 2 41 20.5 1 41
18 Michael Book Librty 3 6 37 6.2 0 12
24 Joey Dearinger Staley 3 3 34 11.3 0 11

Page 1 of 2

Displaying Results 1 - 30 of 50