skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Joe Campbell Raytwn 5 33 70 584 8.3 5 116.8 2 88.0
9 Sam Carlson FortO 5 32 52 553 10.6 8 110.6 6 97.7
4 Blake Bland OakPrk 6 26 68 360 5.3 6 60.0 2 73.2
15 Seth Mattly NKC 6 23 54 335 6.2 3 55.8 1 74.2
1 Siaosi Nauer WChris 3 11 36 194 5.4 0 64.7 1 38.4
2 Jaheim Burks Raytwn 5 6 16 94 5.9 1 18.8 0 78.6
5 Dominic Myers FortO 1 1 1 32 32.0 1 32.0 0 158.3
13 Chaughn Mumma OakPrk 1 1 1 12 12.0 1 12.0 0 156.2
12 Jonathan Stanley Raytwn 1 0 1 0 0.0 0 0.0 0 39.6
11 Shaun Houser NKC 1 0 2 0 0.0 0 0.0 0 39.6
5 Brandon Hall NKC 1 0 1 0 0.0 0 0.0 0 39.6
11 Ty Clemens OakPrk 1 0 3 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
1 Jeremy Brown NKC 6 126 880 7.0 13 146.7
5 Dominic Myers FortO 5 119 660 5.5 6 132.0
1 Najib Alhakeem OakPrk 6 94 586 6.2 3 97.7
8 Dontae Manning Raytwn 6 42 504 12.0 11 84.0
5 Brandon Hall NKC 6 36 498 13.8 8 83.0
20 Keandre Braxton OakPrk 3 35 284 8.1 2 94.7
15 Seth Mattly NKC 5 24 259 10.8 2 51.8
1 Joe Campbell Raytwn 5 70 253 3.6 3 50.6
3 Kameron Thompson WChris 3 44 181 4.1 1 60.3
9 D'vontae Key Raytwn 4 15 166 11.1 1 41.5
1 Siaosi Nauer WChris 3 51 160 3.1 1 53.3
6 Phil Corbin OakPrk 6 37 160 4.3 0 26.7
22 Isaiah Mims Raytwn 4 17 156 9.2 1 39.0
4 Blake Bland OakPrk 6 39 92 2.4 3 15.3
30 Zahmari Gary Raytwn 2 20 92 4.6 1 46.0
2 Jaheim Burks Raytwn 4 15 73 4.9 2 18.2
32 Zach Domanski FortO 4 19 69 3.6 2 17.2
2 Logan Willmann OakPrk 5 40 63 1.6 2 12.6
20 Jelani Murray NKC 2 10 60 6.0 1 30.0
4 Marcus Wigfall WChris 3 8 29 3.6 0 9.7
10 Jaeden Penamon FortO 1 5 27 5.4 1 27.0
3 Daniel Joiner NKC 3 5 26 5.2 1 8.7
6 Mcgwire Ebbrecht FortO 1 11 24 2.2 0 24.0
11 Shaun Houser NKC 2 10 23 2.3 0 11.5
10 Cameron Beardsley WChris 1 5 18 3.6 0 18.0
6 J'len Friar NKC 2 3 15 5.0 0 7.5
41 Lucas Oitker OakPrk 1 1 10 10.0 0 10.0
25 Larenzo Fenner FortO 1 1 8 8.0 0 8.0
3 Javen Hall FortO 1 1 6 6.0 0 6.0
35 Dakota Robertson FortO 1 1 4 4.0 1 4.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
9 D'vontae Key Raytwn 6 21 506 24.1 4 84
25 Larenzo Fenner FortO 4 13 325 25.0 5 81
2 Logan Willmann OakPrk 6 15 242 16.1 2 40
5 Dominic Myers FortO 5 11 173 15.7 1 34
5 Brandon Hall NKC 5 9 151 16.8 2 30
4 Marcus Wigfall WChris 2 7 149 21.3 0 74
2 Jaheim Burks Raytwn 5 8 113 14.1 2 22
7 Adrian Morris Raytwn 2 2 73 36.5 0 36
5 Veckens Francois OakPrk 2 2 62 31.0 2 31
9 Will Snodgrass FortO 1 2 58 29.0 2 58
35 Dakota Robertson FortO 2 3 50 16.7 1 25
89 John Elful NKC 1 2 48 24.0 1 48
22 Isaiah Mims Raytwn 3 4 44 11.0 0 14
10 Riak Mabour NKC 1 1 44 44.0 0 44
81 Ralph Covington WChris 2 2 39 19.5 0 19
3 Daniel Joiner NKC 3 5 36 7.2 0 12
1 Najib Alhakeem OakPrk 2 2 32 16.0 1 16
41 Lucas Oitker OakPrk 2 3 30 10.0 0 15
9 Rodney Landers NKC 1 1 29 29.0 0 29
32 Zach Domanski FortO 1 1 26 26.0 1 26
14 Skylar Carey NKC 1 2 22 11.0 0 22
3 Javen Hall FortO 1 3 22 7.3 0 22
82 Stefan Ferrara Raytwn 1 2 20 10.0 0 20
44 Colton Tisthammer OakPrk 3 3 17 5.7 0 5
88 Jacob Mustard OakPrk 1 1 13 13.0 0 13
1 Jeremy Brown NKC 2 2 5 2.5 0 2
10 Cameron Beardsley WChris 1 1 4 4.0 0 4
30 Zahmari Gary Raytwn 1 1 4 4.0 0 4
46 Alex Beltran NKC 1 1 0 0.0 0 0
6 Phil Corbin OakPrk 1 1 -1 -1.0 0 -1