skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Chris Ruhnke PlaCty 6 87 157 1207 7.7 11 201.2 5 90.4
1 Jovan Satterwhite Tonka 6 74 148 1101 7.4 8 183.5 5 78.7
1 Cole Keller GrainV 6 53 96 809 8.4 8 134.8 4 93.6
18 Spencer Miller Smithv 6 53 85 704 8.3 9 117.3 4 104.2
15 Ian Acosta Kearny 6 47 104 418 4.0 3 69.7 7 38.1
11 Kevin Connor RaySou 3 25 53 160 3.0 0 53.3 1 46.1
25 Dae'mond Turner GView 1 12 19 151 7.9 1 151.0 1 83.4
5 Tavain Turner RaySou 1 3 15 55 3.7 0 55.0 1 14.6
2 Eli Beard GView 1 8 16 42 2.6 0 42.0 0 56.2
15 Parker Bosserman GrainV 1 1 2 35 17.5 1 35.0 0 135.4
8 Racine Williams Tonka 1 0 1 0 0.0 0 0.0 0 39.6
11 Jason Essex Tonka 1 0 1 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 48

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
32 Garrett Laughlin Kearny 6 156 839 5.4 7 139.8
1 Isaac Miller Smithv 5 102 672 6.6 9 134.4
18 Jamore Goulden GrainV 6 86 496 5.8 3 82.7
24 Montre Moore Tonka 5 83 486 5.9 1 97.2
18 Spencer Miller Smithv 6 59 450 7.6 6 75.0
23 Cayden Davis PlaCty 6 61 390 6.4 4 65.0
2 Trey Phan PlaCty 6 48 288 6.0 2 48.0
22 Michael Kelly GView 2 32 220 6.9 1 110.0
1 Cole Keller GrainV 6 54 195 3.6 5 32.5
15 Ian Acosta Kearny 6 45 182 4.0 3 30.3
4 Seth Dankenbring GrainV 5 22 149 6.8 2 29.8
24 Gavin Oyler GrainV 3 13 142 10.9 1 47.3
33 Corbin Bevan Kearny 4 4 116 29.0 0 29.0
12 Logan Arellano Kearny 5 12 110 9.2 1 22.0
7 Dre'maine Fanning Tonka 4 21 106 5.0 1 26.5
33 Tanner Bailon GrainV 3 16 93 5.8 0 31.0
27 Lewis Hunter PlaCty 5 25 93 3.7 3 18.6
25 Ben McDaniel PlaCty 1 17 88 5.2 0 88.0
28 Hayden Sigg Smithv 4 32 87 2.7 0 21.8
11 Jason Essex Tonka 4 8 80 10.0 1 20.0
4 Jovon Ray RaySou 2 10 73 7.3 1 36.5
4 Hayden Shay Tonka 4 13 70 5.4 1 17.5
11 Antone Grant GView 2 20 57 2.8 1 28.5
25 Jake Lowrey Kearny 1 10 44 4.4 0 44.0
16 Quinton Rowell RaySou 2 5 40 8.0 0 20.0
5 Tavain Turner RaySou 2 12 32 2.7 0 16.0
25 Dae'mond Turner GView 2 16 27 1.7 0 13.5
11 Jacob Stevens Kearny 1 2 26 13.0 0 26.0
1 Jovan Satterwhite Tonka 6 56 13 0.2 4 2.2
15 Parker Bosserman GrainV 4 5 11 2.2 0 2.8

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 50

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
84 Anthony Triplett Tonka 5 23 474 20.6 3 94
11 Jason Essex Tonka 6 27 418 15.5 5 69
9 Dayton Mitchell PlaCty 6 23 386 16.8 6 64
15 Parker Bosserman GrainV 5 17 283 16.6 3 56
11 Logan Pratt GrainV 6 15 231 15.4 4 38
10 George Fisher Smithv 4 16 190 11.9 2 47
82 Colby Rollins PlaCty 6 63 182 2.9 3 30
23 Rhett Foster Smithv 5 10 182 18.2 2 36
23 Cayden Davis PlaCty 6 15 177 11.8 0 29
4 Carson Frakes Kearny 4 12 176 14.7 0 44
24 Gavin Oyler GrainV 4 14 168 12.0 0 42
84 Hunter Clarkson PlaCty 5 13 155 11.9 0 31
32 Samuel Calvert Smithv 5 9 114 12.7 1 22
2 Trey Phan PlaCty 6 13 114 8.8 2 19
10 Derek Yancey GView 2 9 104 11.6 1 52
16 Carter Day GrainV 3 5 99 19.8 0 33
11 Jacob Stevens Kearny 3 12 97 8.1 1 32
38 Jerrin Clark Smithv 2 5 92 18.4 2 46
23 Jackson Moss Tonka 5 10 71 7.1 0 14
1 Raevon Carter RaySou 2 8 70 8.8 0 35
11 Donny MacCuish PlaCty 3 5 69 13.8 0 23
28 Hayden Sigg Smithv 2 6 65 10.8 1 32
3 Trevor Fritz Kearny 3 5 49 9.8 0 16
7 Marquise Samuels GView 2 6 45 7.5 0 22
6 Joseph Thomas Tonka 2 3 39 13.0 0 19
8 Racine Williams Tonka 2 2 38 19.0 0 19
17 Elijah Cole RaySou 2 4 37 9.2 0 18
42 Gavin Smith Kearny 4 4 36 9.0 1 9
5 Tavain Turner RaySou 1 2 36 18.0 0 36
1 Isaac Miller Smithv 3 4 33 8.2 1 11

Page 1 of 2

Displaying Results 1 - 30 of 50