skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Jackson Dooley Lwrnce 8 116 219 1814 8.3 15 226.8 1 101.7
20 Ty Black SMNW 7 135 214 1734 8.1 14 247.7 6 98.5
18 Timothy Dorsey Miege 7 100 161 1563 9.7 20 223.3 3 126.1
16 Ryan Bolin SMEast 8 133 219 1502 6.9 11 187.8 14 71.4
9 Chase Torkelson Basehr 5 109 192 1374 7.2 11 274.8 8 80.9
16 Henry Martin BVNrth 7 143 245 1370 5.6 12 195.7 4 83.5
2 Tanner Curry BVSW 7 136 220 1314 6.0 8 187.7 9 73.6
5 Blake Poje Tongie 7 72 148 1283 8.7 12 183.3 5 91.7
7 Cooper Marsh MilVal 7 71 135 1148 8.5 13 164.0 9 85.7
1 Greg Riddle BVWest 8 81 156 1042 6.7 6 130.2 4 75.3
8 Jake Wolff BVally 7 83 161 993 6.2 7 141.9 5 72.3
7 Jonathan Tapia Bonner 7 60 101 989 9.8 6 141.3 3 99.8
10 Mikey Pauley BVNW 7 91 191 837 4.4 8 119.6 13 45.6
10 Blake Anderson Aquins 7 42 67 820 12.2 14 117.1 2 132.5
12 Luke Schneider Lansng 5 39 84 698 8.3 6 139.6 3 84.3
17 Caleb Nelson OltheN 3 43 70 656 9.4 5 218.7 0 116.1
2 Alex Birge OlWest 5 38 65 655 10.1 6 131.0 2 110.7
13 Jackson Miller DeSoto 5 37 49 621 12.7 7 124.2 1 148.2
1 Brady Feldman StJmes 5 34 86 573 6.7 4 114.6 5 54.1
3 Karson Schaunaman Piper 5 40 91 532 5.8 7 106.4 2 79.6
5 Malik Berry Fr St 5 31 54 496 9.2 4 99.2 1 105.2
7 Weston Moore SMWest 5 31 67 496 7.4 5 99.2 3 77.7
10 CJ Callaghan SMWest 3 20 40 388 9.7 5 129.3 0 123.8
12 Jack Moellers StJmes 3 31 59 380 6.4 2 126.7 2 69.9
5 Jack Mullen SMSou 4 23 51 374 7.3 2 93.5 4 50.6
7 Corbyn Meyers SprHil 3 20 35 309 8.8 4 103.0 0 124.6
15 Reed Smith OltheS 3 20 45 308 6.8 3 102.7 2 71.3
12 Jackson Sarver OltheN 5 25 36 265 7.4 2 53.0 0 109.1
9 Colter Maldonado Fr St 2 15 29 201 6.9 3 100.5 1 94.2

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 7

Displaying Results 1 - 30 of 202

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
19 Bryce Krone Bonner 7 164 1633 10.0 22 233.3
7 Arland Bruce IV OltheN 7 191 1442 7.5 26 206.0
31 Tyler Bowden Fr St 7 159 1431 9.0 18 204.4
32 Cooper Cunningham Tongie 7 153 1401 9.2 16 200.1
28 Tank Young Aquins 7 149 1243 8.3 19 177.6
Devin Neal Lwrnce 8 178 1235 6.9 19 154.4
2 Tony Friends SMEast 6 147 996 6.8 9 166.0
25 Riley Cummings BVWest 8 161 891 5.5 12 111.4
25 Michael Tujague StJmes 7 163 873 5.4 8 124.7
35 Chase Jans BVally 7 90 799 8.9 7 114.1
1 Teven Mckelvey GarEdg 8 79 792 10.0 19 99.0
12 La'james White Piper 7 130 766 5.9 5 109.4
13 Tayezhan Crough GarEdg 8 58 749 12.9 6 93.6
22 Brison Cobbins Miege 7 129 714 5.5 14 102.0
21 Tyler Green MilVal 7 101 640 6.3 6 91.4
7 Andrew Bradley BVWest 7 24 606 25.2 0 86.6
15 Anthony Favrow OlWest 5 85 570 6.7 7 114.0
1 Quin Wittenauer MilVal 7 88 511 5.8 4 73.0
26 Andrew Kinney SMWest 7 118 487 4.1 3 69.6
7 Cooper Marsh MilVal 7 93 424 4.6 3 60.6
45 Garrett Kellner DeSoto 4 34 383 11.3 7 95.8
15 Reed Smith OltheS 7 60 379 6.3 4 54.1
23 Zade Barker SprHil 3 56 369 6.6 7 123.0
Boogie Allen BVNrth 7 67 364 5.4 0 52.0
24 Andrew Nehrbass OltheS 4 54 359 6.6 3 89.8
10 Mikey Pauley BVNW 5 87 346 4.0 6 69.2
6 Edward Thomas, BVNW 5 59 337 5.7 2 67.4
27 Jacob Butash GarEdg 8 62 335 5.4 6 41.9
6 Tyler Butash GarEdg 5 24 332 13.8 3 66.4
32 Greyson Holbert BVally 7 72 316 4.4 4 45.1

Page 1 of 7

Displaying Results 1 - 30 of 202

Page 1 of 7

Displaying Results 1 - 30 of 206

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
5 Ty Lindenman SMNW 7 48 984 20.5 12 140
5 Chris McGee Lwrnce 8 50 841 16.8 4 105
3 Daniel Jackson Miege 7 38 623 16.4 11 89
10 Shawn Hendershot BVNrth 7 108 556 5.1 5 79
2 Elijah Tyner  Tongie 7 27 552 20.4 5 78
86 David Brown BVWest 8 35 548 15.7 3 68
11 Phillippe Wesley Miege 7 29 540 18.6 7 77
84 Dallas Bond Tongie 7 25 524 21.0 4 74
19 Ethan Huber Basehr 5 31 462 14.9 4 92
15 Tristen Everard BVSW 6 45 461 10.2 4 76
Devin Neal Lwrnce 8 26 450 17.3 6 56
81 Darius Bibbs OltheE 7 26 441 17.0 4 63
19 Evan Ranallo BVNW 7 23 409 17.8 4 58
3 Tyler Claiborne StJmes 7 22 401 18.2 3 57
21 Wesley Clark SMWest 7 20 390 19.5 5 55
1 Jack Meylan SMNW 7 27 347 12.9 0 49
19 Ty Reishus MilVal 6 14 345 24.6 4 57
2 Marcus Preston Fr St 7 21 343 16.3 2 49
2 Theo Grabill BVNrth 5 34 340 10.0 5 68
21 Tyson Priddy DeSoto 4 11 336 30.5 5 84
2 Mack Moeller Miege 6 23 331 14.4 1 55
5 Cole Long SMEast 7 23 316 13.7 4 45
1 Dorian Stephens BVally 7 23 311 13.5 2 44
81 Isaiah Gavin Aquins 7 16 294 18.4 5 42
3 Jacob Hartman MilVal 6 17 293 17.2 2 48
21 Rishaud Dockery Bonner 6 12 275 22.9 3 45
15 Jake Dolesh BVNW 6 30 274 9.1 2 45
1 Malik Benson Lansng 4 15 262 17.5 2 65
3 Duke Henke SMNW 7 30 260 8.7 1 37
11 Blaize White OltheS 6 16 256 16.0 3 42

Page 1 of 7

Displaying Results 1 - 30 of 206