skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4  Total
Bishop Miege 20 0 7 248 275
Blue Valley 0 0 19 162 181
BV North 0 14 0 109 123
BV Northwest 7 0 0 130 137
BV Southwest 0 0 0 82 82
BV West 0 0 14 177 191
Mill Valley 0 7 7 208 222
ST Aquinas 21 20 7 266 314
St. James Acad. 0 27 6 113 146
Free State 14 15 7 229 265
Gardner-Edgerton 21 0 21 319 361
Lawrence 7 3 0 294 304
Olathe East 7 7 0 169 183
Olathe North 14 7 6 278 305
Olathe NW 0 0 0 81 81
Olathe South 0 14 0 120 134
Olathe West 7 0 6 128 141
SM East 0 7 7 169 183
SM North 0 7 0 70 77
SM Northwest 0 20 9 213 242
SM South 0 21 7 51 79
SM West 0 21 6 144 171
DeSoto 14 14 2 235 265
Lansing 0 7 7 122 136
Leavenworth 0 7 0 73 80
Shawnee Heights 0 0 0 68 68
Turner 0 0 0 22 22
Basehor-Linwood 14 10 6 152 182
Baldwin 7 7 0 12 26
Bonner Springs 0 7 7 244 258

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Lawrence 8 117 220 1819 8.3 15 227.4 1 101.7
SM Northwest 7 136 215 1740 8.1 14 248.6 6 98.6
Bishop Miege 7 111 176 1643 9.3 21 234.7 3 126.0
SM East 8 134 220 1517 6.9 12 189.6 14 73.2
Basehor-Linwood 5 111 194 1394 7.2 11 278.8 8 81.4
BV North 7 143 245 1370 5.6 12 195.7 4 83.5
BV Southwest 7 140 229 1326 5.8 8 189.4 9 72.4
Tonganoxie 7 72 148 1283 8.7 12 183.3 5 91.7
BV West 8 97 183 1191 6.5 7 148.9 4 77.0
Mill Valley 7 71 135 1148 8.5 13 164.0 9 85.7
Olathe North 7 79 130 1086 8.4 9 155.1 1 107.4
Blue Valley 7 83 161 993 6.2 7 141.9 5 72.3
Bonner Springs 7 60 101 989 9.8 6 141.3 3 99.8
St. James Acad. 7 65 147 953 6.5 6 136.1 7 59.7
BV Northwest 7 101 216 945 4.4 8 135.0 15 42.7
SM West 8 53 111 921 8.3 10 115.1 4 91.5
ST Aquinas 7 42 68 820 12.1 14 117.1 2 131.1
Free State 7 50 92 767 8.3 7 109.6 2 98.4
Lansing 5 39 84 698 8.3 6 139.6 3 84.3
DeSoto 5 43 58 690 11.9 8 138.0 1 145.8
SM South 7 42 99 658 6.6 5 94.0 7 52.5
Olathe West 7 38 65 655 10.1 6 93.6 2 110.7
Piper 7 47 114 614 5.4 9 87.7 3 74.2
Olathe South 8 23 49 314 6.4 3 39.2 2 71.3
Spring Hill 7 20 35 309 8.8 4 44.1 0 124.6
Gardner-Edgerton 8 11 27 261 9.7 6 32.6 1 100.5
Schlagle 4 4 19 30 1.6 1 7.5 0 57.1
SM North 7 0 0 0 0.0 0 0.0 0 0.0
Leavenworth 5 0 0 0 0.0 0 0.0 0 0.0
Shawnee Heights 5 0 0 0 0.0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Gardner-Edgerton 8 338 3148 9.3 43 393.5
ST Aquinas 7 325 2474 7.6 29 353.4
Tonganoxie 7 256 2086 8.1 29 298.0
Free State 7 294 2052 7.0 28 293.1
BV West 8 282 1935 6.9 18 241.9
Bonner Springs 7 195 1841 9.4 25 263.0
Olathe North 7 342 1836 5.4 32 262.3
Mill Valley 7 287 1637 5.7 14 233.9
DeSoto 5 203 1491 7.3 28 298.2
Lawrence 8 241 1483 6.2 20 185.4
SM East 8 265 1322 5.0 14 165.2
St. James Acad. 7 254 1181 4.6 13 168.7
SM West 8 317 1172 3.7 12 146.5
Blue Valley 7 230 1140 5.0 15 162.9
Piper 7 194 1077 5.6 8 153.9
Bishop Miege 7 208 1073 5.2 15 153.3
Olathe South 8 164 1001 6.1 10 125.1
Olathe West 7 149 843 5.7 12 120.4
BV Northwest 7 164 762 4.6 9 108.9
Basehor-Linwood 5 133 703 5.3 14 140.6
SM South 7 205 673 3.3 3 96.1
BV North 7 125 576 4.6 2 82.3
Spring Hill 7 71 552 7.8 7 78.9
Lansing 5 133 484 3.6 8 96.8
SM Northwest 7 25 157 6.3 12 22.4
SM North 7 25 115 4.6 1 16.4
Schlagle 4 36 101 2.8 1 25.2
BV Southwest 7 110 89 0.8 3 12.7
Olathe NW 7 11 41 3.7 0 5.9
Leavenworth 5 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
SM Northwest 7 144 1888 13.1 14 269
Lawrence 8 113 1815 16.1 13 226
Bishop Miege 7 110 1637 14.9 21 233
Basehor-Linwood 5 112 1394 12.4 11 278
BV North 7 195 1305 6.7 10 186
Tonganoxie 7 73 1283 17.6 12 183
BV West 8 97 1189 12.3 8 148
BV Southwest 7 119 1174 9.9 7 167
Mill Valley 7 71 1148 16.2 13 164
BV Northwest 7 93 1137 12.2 7 162
SM East 8 95 1038 10.9 11 129
Blue Valley 7 75 1015 13.5 7 145
St. James Acad. 7 61 942 15.4 6 134
SM West 8 53 923 17.4 10 115
Olathe North 7 66 914 13.8 7 130
ST Aquinas 7 40 787 19.7 14 112
Free State 7 49 767 15.7 7 109
Lansing 5 42 723 17.2 7 144
DeSoto 5 36 700 19.4 8 140
Olathe West 7 38 655 17.2 6 93
Piper 7 43 587 13.7 8 83
SM South 7 111 584 5.3 4 83
Olathe South 8 36 506 14.1 5 63
Olathe East 7 26 441 17.0 4 63
Bonner Springs 7 17 310 18.2 4 44
Gardner-Edgerton 8 10 260 26.0 4 32
Spring Hill 7 12 165 13.8 0 23
Schlagle 4 3 44 14.7 1 11
SM North 7 4 28 7.0 0 4
Olathe NW 7 1 16 16.0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 43