skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Miege 20 0 7 248 275
Blue Valley 0 0 19 162 181
BV North 0 14 0 109 123
BV Northwest 7 0 0 130 137
BV Southwest 0 0 0 82 82
BV West 0 0 14 177 191
Mill Valley 0 7 7 208 222
ST Aquinas 21 20 7 266 314
St. James Acad. 0 27 6 113 146

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Bishop Miege 7 111 176 1643 9.3 21 234.7 3 126.0
BV North 7 143 245 1370 5.6 12 195.7 4 83.5
BV Southwest 7 140 229 1326 5.8 8 189.4 9 72.4
BV West 8 97 183 1191 6.5 7 148.9 4 77.0
Mill Valley 7 71 135 1148 8.5 13 164.0 9 85.7
Blue Valley 7 83 161 993 6.2 7 141.9 5 72.3
St. James Acad. 7 65 147 953 6.5 6 136.1 7 59.7
BV Northwest 7 101 216 945 4.4 8 135.0 15 42.7
ST Aquinas 7 42 68 820 12.1 14 117.1 2 131.1

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
ST Aquinas 7 325 2474 7.6 29 353.4
BV West 8 282 1935 6.9 18 241.9
Mill Valley 7 287 1637 5.7 14 233.9
St. James Acad. 7 254 1181 4.6 13 168.7
Blue Valley 7 230 1140 5.0 15 162.9
Bishop Miege 7 208 1073 5.2 15 153.3
BV Northwest 7 164 762 4.6 9 108.9
BV North 7 125 576 4.6 2 82.3
BV Southwest 7 110 89 0.8 3 12.7

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Bishop Miege 7 110 1637 14.9 21 233
BV North 7 195 1305 6.7 10 186
BV West 8 97 1189 12.3 8 148
BV Southwest 7 119 1174 9.9 7 167
Mill Valley 7 71 1148 16.2 13 164
BV Northwest 7 93 1137 12.2 7 162
Blue Valley 7 75 1015 13.5 7 145
St. James Acad. 7 61 942 15.4 6 134
ST Aquinas 7 40 787 19.7 14 112