skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
1 Conrad Hawley RayPec 7 111 180 1772 18 253.1
10 Anthony Hall ParkH 7 127 212 1536 17 219.4
5 Trysten Keeney LSWest 7 115 185 1236 11 176.6
11 Andrew Hedgecorth Smithv 6 77 115 1167 10 194.5
7 Tre Baker LSNrth 7 84 176 1147 9 163.9
Jack Mosh StPius 6 73 114 1133 11 188.8
1 Chris Ruhnke PlaCty 6 61 116 1085 11 180.8
17 Patrick Maloney BlueSp 7 88 146 1047 14 149.6
1 Jovan Satterwhite Tonka 6 65 117 989 14 164.8
Eli Nappe Warbrg 5 46 74 917 11 183.4
5 Joe Kroenke LibNor 7 58 76 790 11 112.9
5 Greg Menne FortO 5 66 98 771 6 154.2
7 Luke Smith Librty 6 49 99 769 8 128.2
3 Jehr Fowler Staley 4 52 78 745 12 186.2
12 Tommy Lock LeeSum 3 44 83 538 4 179.3
15 Manny Burnett RaySou 5 47 104 508 6 101.6
1 Cole Keller GrainV 5 31 57 500 9 100.0
13 Nate Ricco PHSou 3 29 63 478 8 159.3
18 Luke Fellers BSSJag 6 50 121 466 4 77.7
11 Ty Clemens OakPrk 4 33 82 446 5 111.5
12 Dayne Herl WChris 5 34 65 371 2 74.2
3 Brenden Jeffery Odessa 5 15 28 339 6 67.8
11 Kail Williams NKC 5 23 58 334 5 66.8
1 River Riley HVille 5 18 40 285 4 57.0
9 Dawson Meinert Kearny 3 23 45 255 2 85.0
12 Ani Atluri Lincln 1 9 15 227 3 227.0
11 Hunter Jones OakGrv 3 13 22 201 1 67.0
7 Conor Johnson BSSJag 2 8 16 175 1 87.5
15 Braden Gerke Belton 4 14 32 172 4 43.0
7 Nathan Whitebear Raytwn 5 10 33 168 3 33.6

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 7

Displaying Results 1 - 30 of 183

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
25 Jace Reynolds HVille 5 107 967 12 193.4
20 Wentric Williams III Librty 6 136 901 11 150.2
24 Montre Moore Tonka 6 117 869 12 144.8
34 Zac Willingham-Davis LibNor 7 100 857 12 122.4
32 Blake Heitman Odessa 5 53 736 10 147.2
6 J'Len Frier NKC 5 120 641 4 128.2
4 Taylor Wilson LSWest 7 140 630 4 90.0
30 Zahmari Gray Raytwn 5 66 610 8 122.0
5 Cayden Davis PlaCty 6 92 562 12 93.7
20 DeAndre Thomas BlueSp 7 106 544 6 77.7
1 Cole Keller GrainV 5 55 537 7 107.4
45 Jaxon Wyatt GrainV 5 66 481 3 96.2
Robbie Sharp StPius 6 73 472 7 78.7
Luke Othic Warbrg 5 49 467 4 93.4
28 Hayden Sigg Smithv 5 100 461 8 92.2
24 Jaydan Steele BSSJag 7 74 412 2 58.9
Eli Nappe Warbrg 5 67 410 6 82.0
29 Jacob Andell OakGrv 5 63 403 5 80.6
6 Phillip Fager RayPec 7 89 392 8 56.0
1 Marlon Gant OakPrk 4 66 367 4 91.8
14 Shon Badder Odessa 4 39 360 8 90.0
Shane Dorian StPius 5 43 353 2 70.6
3 Kameron Thompson WChris 4 79 338 2 84.5
20 KeAndre Braxton OakPrk 4 68 334 1 83.5
11 Kail Williams NKC 5 38 333 3 66.6
30 Isaiah Mims LSNrth 7 86 317 1 45.3
7 Nathan Whitebear Raytwn 5 67 313 4 62.6
28 Darrien Jones ParkH 7 95 313 2 44.7
26 Domonic Thomas Belton 4 51 304 2 76.0
4 Anthony Wenson Librty 6 75 303 3 50.5

Page 1 of 7

Displaying Results 1 - 30 of 183

Page 1 of 7

Displaying Results 1 - 30 of 194

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
5 Jaidyn Doss RayPec 7 30 656 7 93
27 Jaylin Noel ParkH 7 44 576 7 82
12 PJ Caldwell ParkH 7 34 554 7 79
11 Jason Essex Tonka 6 25 458 8 76
10 Caden Dennis Librty 6 27 452 4 75
83 Devin Blayney LSNrth 7 31 449 4 64
David Deters StPius 5 25 433 6 86
23 Rhett Foster Smithv 5 24 422 5 84
18 Logan Muckey LSNrth 7 27 416 5 59
13 Xavier Loyd BlueSp 6 28 403 8 67
2 AJ Russo LSWest 7 29 390 3 55
16 Quinton Rowell RaySou 5 31 385 5 77
Shelby Pittsenbarger Warbrg 5 16 368 7 73
11 Tucker Miller RayPec 7 34 351 3 50
9 Dayton Mitchell PlaCty 4 12 302 4 75
1 Qaryan Lanier BSSJag 5 15 288 1 57
14 Davis Rockers LibNor 7 23 282 5 40
Greg Smith Warbrg 4 14 278 4 69
2 Colby Rollins PlaCty 6 10 276 2 46
10 Grant McAte LSWest 7 21 258 2 36
1 Lorenzo Fenner FortO 5 20 252 3 50
6 Colby Baggett LSWest 6 18 241 3 40
4 Rajon Hill Staley 3 14 227 4 75
19 Mudia Reuben PHSou 4 10 217 3 54
28 Hayden Sigg Smithv 4 10 217 2 54
18 Ben Nettleton FortO 5 13 202 1 40
1 Kaidan Armstead LibNor 5 8 201 3 40
9 Will Snodgrass FortO 5 15 199 1 39
6 Phillip Fager RayPec 7 11 198 3 28
20 DeAndre Thomas BlueSp 5 12 197 3 39

Page 1 of 7

Displaying Results 1 - 30 of 194