skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Quarter

 Team 1 2 3 4  Total
Blue Springs 0 0 0 185 185
B. Springs South 0 0 0 95 95
Lee's Summit West 0 0 0 174 174
LS North 0 0 0 131 131
Park Hill 0 7 7 123 137
Raymore-Peculiar 0 0 0 212 212
Lee's Summit 0 0 0 68 68
Liberty 0 0 0 227 227
Liberty North 0 7 7 186 200
Park Hill South 0 0 0 134 134
St. Joe Central 0 0 0 30 30
Staley 0 0 0 139 139
Truman 0 0 0 56 56
Belton 0 0 0 132 132
Fort Osage 0 0 0 98 98
NKC 0 0 0 157 157
Oak Park 0 0 0 86 86
Raytown 0 0 0 185 185
Ruskin 0 0 0 98 98
William Chrisman 0 0 0 116 116
Grain Valley 0 0 0 162 162
Grandview 0 0 0 81 81
Kearney 0 0 0 110 110
Platte County 0 0 0 229 229
Raytown South 0 0 0 72 72
Smithville 0 0 0 208 208
Winnetonka 0 0 0 219 219
Excelsior Springs 0 0 0 13 13
Harrisonville 0 0 0 163 163
Oak Grove 0 0 0 155 155

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Passing

 Team  G  Comp  Att  Yds  TD  Pass YPG
Raymore-Peculiar 7 111 180 1772 18 253.1
Park Hill 7 128 213 1568 17 224.0
Lee's Summit West 7 121 192 1260 13 180.0
Smithville 6 78 116 1175 11 195.8
LS North 7 85 185 1147 9 163.9
St. Pius X 6 73 114 1133 11 188.8
Platte County 6 61 116 1085 11 180.8
Blue Springs 7 89 151 1046 14 149.4
Winnetonka 6 67 123 1004 14 167.3
Warrensburg 5 46 74 917 11 183.4
Liberty North 7 68 108 892 11 127.4
Liberty 7 60 112 880 9 125.7
Staley 4 53 81 800 13 200.0
Fort Osage 5 67 99 762 6 152.4
B. Springs South 7 66 156 683 5 97.6
Raytown South 5 53 115 603 7 120.6
Lee's Summit 3 49 97 602 6 200.7
Park Hill South 4 35 73 504 8 126.0
Grain Valley 5 31 58 500 9 100.0
William Chrisman 5 35 67 450 3 90.0
Oak Park 4 33 82 446 5 111.5
Oak Grove 5 21 36 419 5 83.8
Kearney 4 38 71 366 3 91.5
NKC 5 24 59 343 5 68.6
Odessa 5 15 29 339 6 67.8
Harrisonville 5 18 41 285 4 57.0
Lincoln Prep 1 10 17 228 3 228.0
Belton 6 14 32 172 4 28.7
Raytown 6 10 33 168 3 28.0
Summit Christian 1 8 21 159 1 159.0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Rushing

 Team  G  Att  Yds  TD  Rush YPG
Odessa 5 148 1518 26 303.6
Harrisonville 5 199 1487 18 297.4
NKC 5 253 1453 15 290.6
Liberty 7 279 1417 16 202.4
Oak Grove 5 239 1367 16 273.4
Raytown 6 226 1350 14 225.0
Liberty North 7 232 1291 15 184.4
Grain Valley 5 161 1251 13 250.2
Winnetonka 6 189 1225 15 204.2
Blue Springs 7 240 1141 12 163.0
St. Pius X 6 192 1114 13 185.7
Warrensburg 5 141 1112 12 222.4
William Chrisman 5 162 1021 11 204.2
Lee's Summit West 7 242 985 8 140.7
Belton 6 187 984 10 164.0
B. Springs South 7 276 965 6 137.9
Smithville 6 173 949 17 158.2
Platte County 6 176 941 20 156.8
Oak Park 4 169 884 7 221.0
Park Hill South 4 129 807 10 201.8
Raymore-Peculiar 7 205 762 11 108.9
LS North 7 217 730 5 104.3
Staley 4 135 693 6 173.2
Kearney 4 114 592 9 148.0
Fort Osage 5 162 555 6 111.0
Park Hill 7 154 447 3 63.9
Lee's Summit 3 91 318 2 106.0
Summit Christian 1 39 310 3 310.0
Lincoln Prep 1 16 148 2 148.0
Raytown South 5 115 123 2 24.6

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 Team  G  Rec  Yds  TD  YPG
Raymore-Peculiar 7 106 1715 18 245
Park Hill 7 128 1568 17 224
Lee's Summit West 7 119 1245 13 177
LS North 7 85 1177 10 168
Smithville 6 76 1153 11 192
St. Pius X 6 72 1121 11 186
Platte County 6 60 1080 11 180
Blue Springs 7 91 1055 14 150
Winnetonka 6 65 976 14 162
Liberty North 7 67 884 11 126
Liberty 7 60 880 9 125
Warrensburg 5 45 877 11 175
Staley 4 50 781 11 195
Fort Osage 5 67 767 5 153
B. Springs South 7 64 660 5 94
Raytown South 5 53 603 7 120
Lee's Summit 3 49 602 6 200
Park Hill South 4 35 506 8 126
Grain Valley 5 31 500 9 100
William Chrisman 5 30 469 4 93
Oak Park 4 30 408 5 102
Kearney 4 37 360 3 90
NKC 5 21 327 5 65
Odessa 5 14 323 6 64
Oak Grove 5 17 315 3 63
Harrisonville 5 17 262 4 52
Lincoln Prep 1 11 239 3 239
Summit Christian 1 8 159 1 159
Raytown 6 9 157 3 26
Belton 6 14 156 4 26

Page 1 of 2

Displaying Results 1 - 30 of 51