skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
1 Conrad Hawley RayPec 7 111 180 1772 18 253.1
10 Anthony Hall ParkH 7 127 212 1536 17 219.4
5 Trysten Keeney LSWest 7 115 185 1236 11 176.6
7 Tre Baker LSNrth 7 84 176 1147 9 163.9
17 Patrick Maloney BlueSp 7 88 146 1047 14 149.6
5 Joe Kroenke LibNor 7 58 76 790 11 112.9
7 Luke Smith Librty 6 49 99 769 8 128.2
18 Luke Fellers BSSJag 6 50 121 466 4 77.7
7 Conor Johnson BSSJag 2 8 16 175 1 87.5
9 Tyler Lininger Librty 1 11 13 111 1 111.0
16 Sam Van Dyne LibNor 3 10 27 102 0 34.0
19 Zander Dombrowski BSSJag 1 7 12 35 0 35.0
27 Jaylin Noel ParkH 1 1 1 32 0 32.0
7 Chase Taylor LSWest 4 5 6 19 1 4.8
6 Colby Baggett LSWest 1 1 1 5 1 5.0
11 Carlton Perkins LSNrth 1 1 9 0 0 0.0
9 Cade DeValkenaere LibNor 2 0 3 0 0 0.0
18 Justis Braden LibNor 1 0 2 0 0 0.0
14 JJ Johnson BlueSp 2 1 5 -1 0 -0.5

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
20 Wentric Williams III Librty 6 136 901 11 150.2
34 Zac Willingham-Davis LibNor 7 100 857 12 122.4
4 Taylor Wilson LSWest 7 140 630 4 90.0
20 DeAndre Thomas BlueSp 7 106 544 6 77.7
24 Jaydan Steele BSSJag 7 74 412 2 58.9
6 Phillip Fager RayPec 7 89 392 8 56.0
30 Isaiah Mims LSNrth 7 86 317 1 45.3
28 Darrien Jones ParkH 7 95 313 2 44.7
4 Anthony Wenson Librty 6 75 303 3 50.5
2 Lamana Tapusoa BlueSp 7 49 282 4 40.3
3 MJ Overstreet BSSJag 7 80 249 1 35.6
18 Luke Fellers BSSJag 6 71 243 3 40.5
25 Cayden Arzola LibNor 5 34 239 2 47.8
23 Nick Karr RayPec 7 51 230 2 32.9
24 Quincey Baker LSNrth 6 50 222 1 37.0
7 Chase Taylor LSWest 5 41 216 3 43.2
5 Joe Kroenke LibNor 7 63 145 0 20.7
10 Caden Dennis Librty 5 8 134 2 26.8
17 Patrick Maloney BlueSp 7 56 129 0 18.4
32 Nathan Walls ParkH 4 17 129 1 32.2
23 Jackson Surratt LSWest 7 35 101 1 14.4
7 Tre Baker LSNrth 6 41 99 1 16.5
28 Roman Harris BlueSp 3 10 92 1 30.7
7 Luke Smith Librty 6 38 82 0 13.7
19 Zander Dombrowski BSSJag 1 22 72 0 72.0
5 Jaidyn Doss RayPec 4 10 57 0 14.2
1 Conrad Hawley RayPec 7 35 35 1 5.0
9 Isaac Harkness BlueSp 1 1 29 0 29.0
25 Thomas Fager RayPec 5 13 27 0 5.4
27 Jaylin Noel ParkH 4 10 26 0 6.5

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 60

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
5 Jaidyn Doss RayPec 7 30 656 7 93
27 Jaylin Noel ParkH 7 44 576 7 82
12 PJ Caldwell ParkH 7 34 554 7 79
10 Caden Dennis Librty 6 27 452 4 75
83 Devin Blayney LSNrth 7 31 449 4 64
18 Logan Muckey LSNrth 7 27 416 5 59
13 Xavier Loyd BlueSp 6 28 403 8 67
2 AJ Russo LSWest 7 29 390 3 55
11 Tucker Miller RayPec 7 34 351 3 50
1 Qaryan Lanier BSSJag 5 15 288 1 57
14 Davis Rockers LibNor 7 23 282 5 40
10 Grant McAte LSWest 7 21 258 2 36
6 Colby Baggett LSWest 6 18 241 3 40
1 Kaidan Armstead LibNor 5 8 201 3 40
6 Phillip Fager RayPec 7 11 198 3 28
20 DeAndre Thomas BlueSp 5 12 197 3 39
7 Chase Taylor LSWest 4 17 195 1 48
13 Weston Ropp RayPec 6 13 194 3 32
4 Anthony Wenson Librty 4 10 177 1 44
87 Jake Powell ParkH 6 16 171 3 28
8 Rece Teale RayPec 3 6 169 1 56
9 Isaac Harkness BlueSp 7 19 164 1 23
5 Isaiah Frost BSSJag 5 12 121 2 24
10 Tyler Jenness LibNor 3 11 118 0 39
10 Donnell Dye LSNrth 3 5 93 0 31
34 Zac Willingham-Davis LibNor 5 11 93 1 18
18 Jaxson McIntyre BlueSp 3 3 92 1 30
85 Gracen Bell LSNrth 4 8 88 1 22
1 Sammy Hall ParkH 6 11 84 0 14
1 Ricky Ahumaraeze Librty 4 7 84 2 21

Page 1 of 2

Displaying Results 1 - 30 of 60