skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
3 Jehr Fowler Staley 4 52 78 745 12 186.2
12 Tommy Lock LeeSum 3 44 83 538 4 179.3
13 Nate Ricco PHSou 3 29 63 478 8 159.3
11 Ty Clemens OakPrk 4 33 82 446 5 111.5
11 Kail Williams NKC 5 23 58 334 5 66.8
8 Landen Shephard LeeSum 2 5 14 64 2 32.0
9 Cole Robertson Staley 1 1 3 55 1 55.0
7 Briggs Bartosh PHSou 1 6 10 26 0 26.0
10 Richard Pearson NKC 1 1 1 9 0 9.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
6 J'Len Frier NKC 5 120 641 4 128.2
1 Marlon Gant OakPrk 4 66 367 4 91.8
20 KeAndre Braxton OakPrk 4 68 334 1 83.5
11 Kail Williams NKC 5 38 333 3 66.6
47 Michael Moore NKC 2 48 244 2 122.0
40 Davion Gravitt Staley 4 43 232 2 58.0
34 Jaylen Johnson LeeSum 3 46 195 0 65.0
28 Elano Alvarez PHSou 3 28 190 2 63.3
42 Dylan Love PHSou 3 18 159 2 53.0
1 Fabian McLeod Staley 2 15 129 1 64.5
3 Daniel Joiner NKC 5 31 122 5 24.4
9 Gaige Warren PHSou 4 28 121 1 30.2
13 Nate Ricco PHSou 3 16 118 2 39.3
11 Ty Clemens OakPrk 4 24 109 2 27.2
7 Briggs Bartosh PHSou 1 20 104 1 104.0
8 David Brooks Staley 4 28 91 1 22.8
9 Cole Robertson Staley 3 7 77 0 25.7
41 Lucas Oitker OakPrk 2 9 66 0 33.0
8 Landen Shephard LeeSum 3 9 57 2 19.0
21 Niko Madrid Staley 3 16 53 1 17.7
4 Rajon Hill Staley 2 4 47 1 23.5
46 Roger Guillory PHSou 1 6 43 1 43.0
24 Jermaine House NKC 2 6 39 0 19.5
10 Devoneta Young PHSou 1 5 27 0 27.0
2 Nate Morse LeeSum 3 8 27 0 9.0
19 Mudia Reuben PHSou 2 3 26 0 13.0
2 Keilan Powell NKC 1 1 25 0 25.0
24 Joey Dearinger Staley 1 1 17 0 17.0
10 Richard Pearson NKC 1 3 16 1 16.0
10 Karl Knaack OakPrk 1 1 8 0 8.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
4 Rajon Hill Staley 3 14 227 4 75
19 Mudia Reuben PHSou 4 10 217 3 54
2 Nate Morse LeeSum 3 14 188 0 62
8 Landen Shephard LeeSum 3 12 161 2 53
26 Ezra Peterson Staley 4 8 144 1 36
1 Marlon Gant OakPrk 4 12 135 1 33
1 Eric Avery PHSou 4 12 130 2 32
9 Gaige Warren PHSou 3 8 115 2 38
3 Daniel Joiner NKC 4 9 106 3 26
5 Chase Porter NKC 3 3 103 1 34
83 NIseme Brewer LeeSum 3 8 101 2 33
11 Zach Osbahr Staley 4 7 98 1 24
1 Anthony Wilson LeeSum 3 8 96 0 32
8 Xavier Williams OakPrk 3 6 88 2 29
24 Joey Dearinger Staley 3 7 86 3 28
2 Logan Willmann OakPrk 2 2 76 1 38
40 Davion Gravitt Staley 1 2 54 0 54
14 Bubba Bogart OakPrk 2 2 47 1 23
41 Lucas Oitker OakPrk 3 6 43 0 14
2 Justin Harrison PHSou 2 2 36 1 18
25 Emonta Hicks Staley 2 4 34 0 17
1 Fabian McLeod Staley 1 2 31 0 31
8 David Brooks Staley 1 2 19 0 19
20 KeAndre Braxton OakPrk 1 2 19 0 19
23 Devin Andrews LeeSum 2 2 17 0 8
47 Michael Moore NKC 1 2 15 0 15
7 John Elful NKC 2 2 13 0 6
11 John Moritz LeeSum 1 2 13 1 13
8 Malik Johnson NKC 1 1 9 1 9
42 Dylan Love PHSou 1 1 7 0 7

Page 1 of 2

Displaying Results 1 - 30 of 33