skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
5 Greg Menne FortO 5 66 98 771 6 154.2
1 Cole Keller GrainV 5 31 57 500 9 100.0
12 Dayne Herl WChris 5 34 65 371 2 74.2
15 Braden Gerke Belton 4 14 32 172 4 43.0
7 Nathan Whitebear Raytwn 5 10 33 168 3 33.6
18 Sir'Rahn Felix WChris 2 1 2 79 1 39.5

Page 1 of 2

Displaying Results 1 - 30 of 32

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
30 Zahmari Gray Raytwn 5 66 610 8 122.0
1 Cole Keller GrainV 5 55 537 7 107.4
45 Jaxon Wyatt GrainV 5 66 481 3 96.2
3 Kameron Thompson WChris 4 79 338 2 84.5
7 Nathan Whitebear Raytwn 5 67 313 4 62.6
26 Domonic Thomas Belton 4 51 304 2 76.0
5 Zander Samuels Raytwn 5 43 253 1 50.6
8 Jadean Penamon FortO 4 47 253 1 63.2
16 Greg Lyles Belton 4 38 215 0 53.8
5 Ayden Holt Belton 3 38 211 5 70.3
6 Freddy Ersery Raytwn 5 46 174 1 34.8
23 Josh Wood Belton 4 17 108 2 27.0
21 Corey Olvera FortO 2 20 94 1 47.0
15 Parker Bosserman GrainV 5 10 84 0 16.8
23 Izaiah Larusch FortO 1 14 79 1 79.0
12 Dayne Herl WChris 5 32 79 1 15.8
10 Zaveir Daley Belton 3 12 68 0 22.7
6 D'Muari Franklin WChris 3 8 64 2 21.3
35 Mason Walters WChris 3 13 56 1 18.7
1 Lorenzo Fenner FortO 3 7 54 1 18.0
19 CJ Freeman Belton 4 15 53 0 13.2
25 Hunter Newsom GrainV 5 10 48 2 9.6
13 Carter Vrlenich GrainV 4 5 45 1 11.2
15 Braden Gerke Belton 4 13 27 1 6.8
5 Greg Menne FortO 5 62 25 1 5.0
2 Zach Kirk GrainV 1 1 14 0 14.0
33 David Jacquez FortO 1 1 9 0 9.0
18 Ben Nettleton FortO 1 1 9 0 9.0
18 Sir'Rahn Felix WChris 1 2 6 0 6.0
32 Zach Domanski FortO 1 1 5 0 5.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
1 Lorenzo Fenner FortO 5 20 252 3 50
18 Ben Nettleton FortO 5 13 202 1 40
9 Will Snodgrass FortO 5 15 199 1 39
15 Parker Bosserman GrainV 5 13 193 4 38
18 Sir'Rahn Felix WChris 3 11 152 1 50
13 Carter Vrlenich GrainV 4 5 141 2 35
6 D'Muari Franklin WChris 3 5 134 1 44
30 Zahmari Gray Raytwn 1 3 111 3 111
6 Javen Hall FortO 5 12 101 0 20
3 Kameron Thompson WChris 4 7 70 1 17
16 Carter Day GrainV 3 4 67 0 22
35 Mason Walters WChris 2 3 49 0 24
82 Parker Stone GrainV 4 4 47 1 11
3 Darius Johnson Belton 2 3 45 2 22
23 Josh Wood Belton 2 4 43 1 21
6 Devon Floyd Belton 2 2 38 1 19
6 Freddy Ersery Raytwn 4 4 30 0 7
81 Ralph Covington WChris 1 1 22 0 22
85 Brett Gerke Belton 2 2 17 0 8
9 Noah Lang Raytwn 1 1 12 0 12
16 Greg Lyles Belton 1 1 9 0 9
33 David Jacquez FortO 1 1 9 0 9
27 Ryan Summerlin GrainV 1 1 7 1 7
5 Ayden Holt Belton 1 2 4 0 4
32 Zach Domanski FortO 1 1 4 0 4
5 Zander Samuels Raytwn 1 1 4 0 4
2 Zach Kirk GrainV 1 1 2 0 2
21 Corey Olvera FortO 1 1 1 0 1
8 Jadean Penamon FortO 2 4 -1 0 0