skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
2 Tanner Curry BVSW 5 80 153 1147 9 229.4
20 Ty Black SMNW 4 90 122 1146 13 286.5
16 Henry Martin BVNrth 4 99 135 1081 12 270.2
7 Mason Close SMSou 5 65 126 1039 10 207.8
10 Mikey Pauley BVNW 5 63 111 1035 13 207.0
3 Isaac Stanton Basehr 4 78 116 1001 15 250.2
16 Gage Roach BVWest 5 79 149 964 5 192.8
5 Caden Crawford Lansng 3 32 52 654 9 218.0
14 Asher Weiner GarEdg 6 43 77 601 5 100.2
18 Timothy Dorsey Miege 2 40 63 573 6 286.5
7 Dakota Burritt StJmes 3 50 99 559 3 186.3
2 Greyson Holbert BVally 4 42 76 535 6 133.8
13 Jackson Miller DeSoto 5 29 43 530 4 106.0
30 Noah Palmer OltheN 7 24 40 500 7 71.4
5 Blake Poje Tongie 3 34 63 488 7 162.7
7 Zeke Reazin Eudora 4 24 43 482 6 120.5
2 Alex Birge OlWest 4 33 52 426 4 106.5
7 Cooper Marsh MilVal 2 23 41 415 4 207.5
4 Mehki Knight SMWest 3 14 34 354 4 118.0
7 Weston Moore SMWest 3 19 48 337 4 112.3
12 Jet Dineen Fr St 3 19 54 258 2 86.0
3 Eddie McLaughlin Leaven 1 16 27 212 4 212.0
Jackson Dooley Lwrnce 2 14 28 175 1 87.5
5 Jayce Smith Bonner 2 13 33 171 2 85.5
12 Mason McGavran OlWest 3 18 31 165 2 55.0
2 Hayden Jay MilVal 3 16 30 144 1 48.0
15 Tyler Schultze DeSoto 2 7 8 124 4 62.0
6 Gabe Bailey Tongie 3 14 31 109 1 36.3
11 Max Close SMSou 1 4 16 97 0 97.0
2 Ethan Rains OlthNW 2 2 11 42 0 21.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 4

Displaying Results 1 - 30 of 116

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
3 Tyler Bowden Tongie 5 153 1280 16 256.0
30 Noah Palmer OltheN 7 119 783 9 111.9
13 Jackson Miller DeSoto 5 63 758 16 151.6
15 Anthony Favrow OlWest 6 91 686 8 114.3
20 Zach Sisemore Basehr 4 103 644 8 161.0
5 Aquantez Love OltheN 7 78 553 7 79.0
12 Tyler Butash GarEdg 6 57 535 6 89.2
10 Jacob Parrish OltheN 7 88 523 7 74.7
28 Tank Young Aquins 2 61 483 6 241.5
26 Michael Soloman BVally 4 87 481 4 120.2
Devin Neal Lwrnce 2 40 476 6 238.0
3 Jacob Hartman MilVal 3 43 406 5 135.3
10 Mikey Pauley BVNW 5 85 382 8 76.4
3 Grant Stubblefield BVNW 5 80 381 4 76.2
33 Brayden Beerbower Eudora 4 75 381 2 95.2
7 Andrew Bradley BVWest 3 38 355 2 118.3
34 LaJames White StJmes 3 54 318 4 106.0
20 Ty Black SMNW 4 43 294 4 73.5
1 Quin Wittenauer MilVal 2 38 293 6 146.5
1 Reggie Dennis OlWest 6 32 292 3 48.7
9 Jack Knutson Lansng 3 32 290 2 96.7
32 Carter Dewey GarEdg 6 63 272 6 45.3
12 Jet Dineen Fr St 3 49 262 2 87.3
15 Tyler Schultze DeSoto 5 23 260 4 52.0
2 Greyson Holbert BVally 4 64 257 4 64.2
2 Alex Birge OlWest 4 52 251 3 62.8
16 Junior Keuwo BVSW 4 47 247 2 61.8
34 Brett Dechant OlthNW 3 52 241 1 80.3
20 Zach Hinds BVWest 5 56 234 1 46.8
4 Justin Mitchell SMNW 4 27 215 5 53.8

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 5

Displaying Results 1 - 30 of 132

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
4 Kywan Edwards SMSou 5 32 623 8 124
10 Jordan Brown Basehr 4 30 516 8 129
15 Tristen Everard BVSW 5 37 513 7 102
24 Zach Atkins BVSW 4 22 480 2 120
2 Mack Moeller Miege 2 22 403 5 201
12 Mekhi Miller BVNrth 4 37 399 6 99
1 Malik Benson Lansng 3 13 358 7 119
5 Peyton Moore SMWest 4 13 355 6 88
10 Jacob Parrish OltheN 7 16 353 3 50
4 Justin Mitchell SMNW 4 22 349 1 87
3 Jacob Hartman MilVal 4 16 325 3 81
2 Ethan Reynolds GarEdg 6 14 320 5 53
2 Max Muehlberger BVNW 5 18 319 5 63
8 Nick Cusick BVNW 5 15 318 3 63
3 Duke Henke SMNW 4 25 315 7 78
6 Braxton Symonds BVWest 5 19 275 1 55
84 Connor Stratton BVNrth 4 26 258 1 64
1 Charlie Johnson BVWest 3 11 238 1 79
3 Tyler Claiborn StJmes 3 23 229 1 76
7 Steven Whitter BVNW 2 15 224 2 112
84 Dallas Bond Tongie 5 20 222 6 44
8 Ty Reeder SMNW 4 16 214 1 53
10 Luke Bishop OlWest 5 11 210 2 42
Darius Bibbs OltheE 3 10 194 1 64
1 Miles Macklin SMSou 4 13 190 1 47
19 Hayden Henderson DeSoto 3 11 189 2 63
34 LaJames White StJmes 2 12 187 2 93
1 Jack Meylan SMNW 4 14 173 2 43
15 Tyler Schultze DeSoto 4 8 170 1 42
14 Tanner Zimmerman OlWest 4 13 165 0 41

Page 1 of 5

Displaying Results 1 - 30 of 132