skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Score by Quarter

 Team 1 2 3 4  Total
Bishop Miege 0 0 0 73 73
Blue Valley 0 0 0 115 115
BV North 0 0 0 123 123
BV Northwest 0 0 0 175 175
BV Southwest 0 0 0 110 110
BV West 0 0 0 97 97
Mill Valley 0 0 0 181 181
ST Aquinas 0 0 0 69 69
St. James Acad. 0 0 0 56 56
Free State 0 0 0 29 29
Gardner-Edgerton 0 0 0 193 193
Lawrence 7 21 14 28 70
Olathe East 0 0 0 129 129
Olathe North 0 0 0 234 234
Olathe NW 0 0 0 69 69
Olathe South 0 0 0 24 24
Olathe West 0 0 0 197 197
SM East 0 0 0 69 69
SM North 0 0 0 14 14
SM Northwest 42 0 0 130 172
SM South 0 0 0 103 103
SM West 0 0 0 74 74
DeSoto 6 13 14 188 221
Lansing 7 21 0 74 102
Leavenworth 0 0 0 70 70
Shawnee Heights 0 0 0 51 51
Turner 0 0 0 0 0
Basehor-Linwood 0 0 0 169 169
Baldwin 0 0 0 0 0
Bonner Springs 0 0 0 37 37

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Passing

 Team  G  Comp  Att  Yds  TD  Pass YPG
BV Southwest 5 82 155 1156 9 231.2
SM South 5 70 144 1151 10 230.2
SM Northwest 4 90 122 1146 13 286.5
BV North 4 99 135 1081 12 270.2
BV Northwest 5 63 111 1035 13 207.0
Basehor-Linwood 4 78 116 1001 15 250.2
BV West 5 79 149 964 5 192.8
SM West 6 33 82 691 8 115.2
DeSoto 5 39 55 677 8 135.4
Lansing 3 32 52 654 9 218.0
Gardner-Edgerton 6 44 77 601 5 100.2
Tonganoxie 5 48 94 597 8 119.4
Olathe West 6 51 83 591 6 98.5
St. James Acad. 3 53 105 578 3 192.7
Bishop Miege 2 40 63 573 6 286.5
Mill Valley 4 39 72 559 5 139.8
Blue Valley 4 42 76 535 6 133.8
Olathe North 7 26 43 512 7 73.1
Eudora 6 24 43 482 6 80.3
Free State 3 19 54 258 2 86.0
Leavenworth 3 17 27 212 4 70.7
Bonner Springs 4 15 39 199 2 49.8
Lawrence 2 14 28 175 1 87.5
Olathe NW 5 2 11 42 0 8.4
ST Aquinas 2 4 11 29 1 14.5
Piper 6 0 0 0 0 0.0
Rose Hill 5 0 0 0 0 0.0
Nemaha Central 3 0 0 0 0 0.0
Andale 5 0 0 0 0 0.0
Washburn Rural 6 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Rushing

 Team  G  Att  Yds  TD  Rush YPG
Olathe North 7 308 2039 25 291.3
DeSoto 5 171 1490 23 298.0
Gardner-Edgerton 6 241 1476 20 246.0
Olathe West 6 211 1460 25 243.3
Tonganoxie 5 187 1430 17 286.0
Mill Valley 4 124 892 16 223.0
BV West 5 176 862 7 172.4
ST Aquinas 2 120 773 9 386.5
BV Northwest 5 165 763 12 152.6
Blue Valley 4 155 743 8 185.8
Basehor-Linwood 4 128 710 9 177.5
Eudora 6 136 690 5 115.0
Lansing 3 112 666 6 222.0
SM Northwest 4 83 633 11 158.2
Olathe NW 5 105 624 6 124.8
Lawrence 2 60 524 9 262.0
SM South 5 151 523 4 104.6
BV North 4 114 454 4 113.5
Bonner Springs 4 112 397 2 99.2
Free State 3 87 388 2 129.3
St. James Acad. 3 74 376 4 125.3
SM West 6 146 343 2 57.2
Bishop Miege 2 76 336 4 168.0
BV Southwest 5 139 304 4 60.8
Leavenworth 3 34 188 2 62.7
Spring Hill 6 0 0 0 0.0
Olathe East 6 0 0 0 0.0
Piper 6 0 0 0 0.0
Dodge City 3 0 0 0 0.0
Garden City 4 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Receiving

 Team  G  Rec  Yds  TD  YPG
BV Southwest 5 82 1156 9 231
SM South 5 70 1151 10 230
SM Northwest 4 91 1146 11 286
BV North 4 96 1046 11 261
BV Northwest 5 59 961 12 192
BV West 5 77 929 5 185
Basehor-Linwood 4 61 831 12 207
DeSoto 5 39 677 8 135
Olathe West 6 56 665 6 110
Mill Valley 4 39 663 6 165
Lansing 3 32 654 9 218
St. James Acad. 3 55 628 4 209
Gardner-Edgerton 6 41 589 6 98
Bishop Miege 2 40 573 6 286
SM West 6 24 547 7 91
Tonganoxie 5 44 539 8 107
Olathe North 7 26 522 7 74
Blue Valley 4 39 486 6 121
Eudora 6 22 437 6 72
Leavenworth 3 15 212 4 70
Bonner Springs 4 15 199 2 49
Free State 3 16 195 2 65
Olathe East 6 10 194 1 32
Lawrence 2 13 170 1 85
Olathe NW 5 3 54 1 10
ST Aquinas 2 4 29 1 14
SM North 4 0 0 0 0
Shawnee Heights 4 0 0 0 0
Jeff West 2 0 0 0 0
Wellington 5 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102