skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
2 Tanner Curry BVSW 5 80 153 1147 9 229.4
16 Henry Martin BVNrth 4 99 135 1081 12 270.2
10 Mikey Pauley BVNW 5 63 111 1035 13 207.0
16 Gage Roach BVWest 5 79 149 964 5 192.8
18 Timothy Dorsey Miege 2 40 63 573 6 286.5
7 Dakota Burritt StJmes 3 50 99 559 3 186.3
2 Greyson Holbert BVally 4 42 76 535 6 133.8
10 Blake Anderson Aquins 2 4 11 29 1 14.5
15 Tristen Everard BVSW 1 2 2 9 0 9.0

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
28 Tank Young Aquins 2 61 483 6 241.5
26 Michael Soloman BVally 4 87 481 4 120.2
10 Mikey Pauley BVNW 5 85 382 8 76.4
3 Grant Stubblefield BVNW 5 80 381 4 76.2
7 Andrew Bradley BVWest 3 38 355 2 118.3
34 LaJames White StJmes 3 54 318 4 106.0
2 Greyson Holbert BVally 4 64 257 4 64.2
16 Junior Keuwo BVSW 4 47 247 2 61.8
20 Zach Hinds BVWest 5 56 234 1 46.8
12 Mekhi Miller BVNrth 4 30 196 1 49.0
3 Lucas Bullock BVNrth 4 49 193 0 48.2
24 Jaylen Burch Miege 2 28 172 3 86.0
10 Blake Anderson Aquins 2 34 152 2 76.0
16 Gage Roach BVWest 5 48 123 3 24.6
25 Josh Conklin Miege 2 22 111 0 55.5
33 Jake Laurie BVSW 5 36 91 1 18.2
23 Sean Carroll Aquins 2 14 81 1 40.5
16 Henry Martin BVNrth 4 35 65 3 16.2
2 Scott Riddle BVWest 5 14 63 0 12.6
7 Dakota Burritt StJmes 3 19 57 0 19.0
18 Timothy Dorsey Miege 2 26 53 1 26.5
31 Auggie Anderson BVWest 2 9 50 0 25.0
33 William Lange Aquins 1 8 47 0 47.0
26 Matt Lancaster BVWest 2 11 37 1 18.5
1 Dorian Stephens BVally 2 3 11 0 5.5
15 Tristen Everard BVSW 2 2 10 0 5.0
13 Jake Boone StJmes 1 1 1 0 1.0
6 Sterling Lockett BVally 1 1 -6 0 -6.0
2 Tanner Curry BVSW 5 45 -41 1 -8.2

Page 1 of 2

Displaying Results 1 - 30 of 45

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
15 Tristen Everard BVSW 5 37 513 7 102
24 Zach Atkins BVSW 4 22 480 2 120
2 Mack Moeller Miege 2 22 403 5 201
12 Mekhi Miller BVNrth 4 37 399 6 99
2 Max Muehlberger BVNW 5 18 319 5 63
8 Nick Cusick BVNW 5 15 318 3 63
6 Braxton Symonds BVWest 5 19 275 1 55
84 Connor Stratton BVNrth 4 26 258 1 64
1 Charlie Johnson BVWest 3 11 238 1 79
3 Tyler Claiborn StJmes 3 23 229 1 76
7 Steven Whitter BVNW 2 15 224 2 112
34 LaJames White StJmes 2 12 187 2 93
2 Scott Riddle BVWest 5 20 161 0 32
1 Dasan McCullough BVNrth 2 9 119 1 59
4 Bartholomew Ausler III Miege 2 13 117 0 58
1 Dorian Stephens BVally 4 9 112 1 28
5 Tate Gillen BVally 2 5 110 1 55
6 Sterling Lockett BVally 4 10 106 3 26
13 Jake Boone StJmes 3 7 105 1 35
20 Zach Hinds BVWest 2 6 90 0 45
22 Josh Hanna BVally 4 9 87 1 21
6 Ian Loftus BVNrth 3 9 82 1 27
84 Loch Louis BVWest 3 11 81 0 27
26 Michael Soloman BVally 4 6 71 0 17
16 Josh Kirby StJmes 3 8 70 0 23
82 Tyler Massey BVSW 1 2 65 0 65
88 Drew Freberg BVNrth 2 3 54 1 27
3 Jack Schneider BVWest 2 5 54 1 27
3 Lucas Bullock BVNrth 3 5 54 0 18
10 Jaxon Goldberg BVNrth 2 3 46 0 23

Page 1 of 2

Displaying Results 1 - 30 of 45