skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Mill Valley 0 0 0 181 181
Free State 0 0 0 29 29
Gardner-Edgerton 0 0 0 193 193
Lawrence 7 21 14 28 70
Olathe East 0 0 0 129 129
Olathe North 0 0 0 234 234
Olathe NW 0 0 0 69 69
Olathe South 0 0 0 24 24
Olathe West 0 0 0 197 197
SM East 0 0 0 69 69
SM North 0 0 0 14 14
SM Northwest 42 0 0 130 172
SM South 0 0 0 103 103
SM West 0 0 0 74 74

Passing

 Team  G  Comp  Att  Yds  TD  Pass YPG
SM South 5 70 144 1151 10 230.2
SM Northwest 4 90 122 1146 13 286.5
SM West 6 33 82 691 8 115.2
Gardner-Edgerton 6 44 77 601 5 100.2
Olathe West 6 51 83 591 6 98.5
Mill Valley 4 39 72 559 5 139.8
Olathe North 7 26 43 512 7 73.1
Free State 3 19 54 258 2 86.0
Lawrence 2 14 28 175 1 87.5
Olathe NW 5 2 11 42 0 8.4
SM East 5 0 0 0 0 0.0
Olathe South 5 0 0 0 0 0.0
Olathe East 6 0 0 0 0 0.0
SM North 4 0 0 0 0 0.0

Rushing

 Team  G  Att  Yds  TD  Rush YPG
Olathe North 7 308 2039 25 291.3
Gardner-Edgerton 6 241 1476 20 246.0
Olathe West 6 211 1460 25 243.3
Mill Valley 4 124 892 16 223.0
SM Northwest 4 83 633 11 158.2
Olathe NW 5 105 624 6 124.8
Lawrence 2 60 524 9 262.0
SM South 5 151 523 4 104.6
Free State 3 87 388 2 129.3
SM West 6 146 343 2 57.2
Olathe East 6 0 0 0 0.0
SM East 5 0 0 0 0.0
SM North 4 0 0 0 0.0
Olathe South 5 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  TD  YPG
SM South 5 70 1151 10 230
SM Northwest 4 91 1146 11 286
Olathe West 6 56 665 6 110
Mill Valley 4 39 663 6 165
Gardner-Edgerton 6 41 589 6 98
SM West 6 24 547 7 91
Olathe North 7 26 522 7 74
Free State 3 16 195 2 65
Olathe East 6 10 194 1 32
Lawrence 2 13 170 1 85
Olathe NW 5 3 54 1 10
SM North 4 0 0 0 0
SM East 5 0 0 0 0
Olathe South 5 0 0 0 0