skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
3 Isaac Stanton Basehr 4 78 116 1001 15 250.2
5 Caden Crawford Lansng 3 32 52 654 9 218.0
13 Jackson Miller DeSoto 5 29 43 530 4 106.0
3 Eddie McLaughlin Leaven 1 16 27 212 4 212.0
15 Tyler Schultze DeSoto 2 7 8 124 4 62.0

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
13 Jackson Miller DeSoto 5 63 758 16 151.6
20 Zach Sisemore Basehr 4 103 644 8 161.0
9 Jack Knutson Lansng 3 32 290 2 96.7
15 Tyler Schultze DeSoto 5 23 260 4 52.0
28 Russell Coy DeSoto 5 35 197 1 39.4
23 Shawn Patton Lansng 2 30 157 2 78.5
23 Ethan Schultze DeSoto 5 13 132 1 26.4
5 Caden Crawford Lansng 3 26 114 2 38.0
3 Eddie McLaughlin Leaven 1 17 106 1 106.0
24 Bryson Brummer DeSoto 1 8 84 0 84.0
28 Keenan Brown Leaven 1 17 82 1 82.0
24 Jekai Harris Basehr 2 17 72 1 36.0
21 Tyson Priddy DeSoto 2 13 69 1 34.5
3 Bryson Raymond Lansng 2 11 37 0 18.5
14 Cameron Ernzen Lansng 2 7 25 0 12.5
1 Malik Benson Lansng 1 1 24 0 24.0
19 Ethan Huber Basehr 2 3 7 0 3.5
3 Isaac Stanton Basehr 2 5 -13 0 -6.5

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
10 Jordan Brown Basehr 4 30 516 8 129
1 Malik Benson Lansng 3 13 358 7 119
19 Hayden Henderson DeSoto 3 11 189 2 63
15 Tyler Schultze DeSoto 4 8 170 1 42
7 Chants Nelson Basehr 3 9 132 3 44
23 Ethan Schultze DeSoto 4 10 123 3 30
11 Austin Tabor DeSoto 4 4 110 1 27
19 Ethan Huber Basehr 2 10 106 0 53
9 Jack Knutson Lansng 3 5 105 0 35
22 Hunner Nelson Lansng 3 5 90 1 30
28 Keenan Brown Leaven 1 8 80 2 80
20 Zach Sisemore Basehr 4 8 68 1 17
4 Jacob Robinson Leaven 1 3 56 0 56
21 Tyson Priddy DeSoto 1 2 53 1 53
15 Kaden Ramey Leaven 1 2 50 1 50
14 Cameron Ernzen Lansng 1 2 29 0 29
15 Lane Gates Lansng 1 3 28 0 28
13 Alexander Finn Leaven 1 2 26 1 26
23 Shawn Patton Lansng 1 2 23 0 23
8 Dylan Ward Lansng 1 1 6 1 6
17 Brant Wilson Basehr 1 3 5 0 5
88 Cole Swan Basehr 1 1 4 0 4