skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Quarter

 Team 1 2 3 4  Total
St. Joe Leblond 0 0 0 0 0
Liberty North 0 0 0 0 0
Bl. Springs South 0 0 0 0 0
Lee's Summit 0 0 0 0 0
North KC 0 0 0 0 0
St. Joe Central 0 0 0 0 0
Excelsior Springs 0 0 0 0 0
Chillicothe 0 0 0 0 0
Oak Park 0 0 0 0 0
Park Hill South 0 0 0 0 0
Staley 0 0 0 0 0
St. Pius X 0 0 0 0 0
Maryville 0 0 0 0 0
Pleasant Hill 0 0 0 0 0
Truman 0 0 0 0 0
Southeast 0 0 0 0 0
Warrensburg 0 0 0 0 0
Grain Valley 0 0 0 0 0
Harrisonville 0 0 0 0 0
Belton 0 0 0 0 0
Fort Osage 0 0 0 0 0
William Chrisman 0 0 0 0 0
Liberty 0 0 0 0 0
Savannah 0 0 0 0 0
Park Hill 0 0 0 0 0
St. Joe Lafayette 0 0 0 0 0
Northeast 0 0 0 0 0
St. Joe Benton 0 0 0 0 0
Platte County 0 0 0 0 0
Central 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53