skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
7 Kendrick Bell ParkH 7 134 219 1358 13 194.0 6
7 Tre Baker LSNrth 7 69 119 1287 15 183.9 1
1 Zander Dombrowski RayPec 7 66 133 1139 15 162.7 8
16 Sam Van Dyne LibNor 7 58 83 1122 11 160.3 2
#4 Cash Parker BSSJag 7 94 191 1121 11 160.1 4
9 Ty Linengar Librty 7 70 116 932 8 133.1 6
3 Sal Caldarella BlueSp 6 49 92 442 5 73.7 3
#12 Jameson Hardin LSWest 7 27 57 316 2 45.1 0
#5 Kaden Hile LSWest 5 18 34 176 1 35.2 2
11 Kaden Lutjen-Williams BlueSp 1 8 19 116 1 116.0 3
11 Elijah Leonard LibNor 6 9 14 114 1 19.0 1
4 Anthony Wenson Librty 1 1 1 60 0 60.0 0
#8 David Mayo LSWest 2 2 3 59 0 29.5 0
12 PJ Caldwell ParkH 2 2 2 47 1 23.5 0
#6 Jaden Hines LSWest 4 3 11 34 0 8.5 1
20 Wentric Williams III Librty 2 1 2 28 0 14.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
20 Wentric Williams III Librty 7 169 999 13 142.7
9 Nick Karr RayPec 7 105 691 6 98.7
6 Kyle Bruce BlueSp 7 80 671 5 95.9
8 Cayden Arzola LibNor 7 105 668 10 95.4
24 Quincey Baker LSNrth 7 88 604 9 86.3
21 Micah Jo Barnett LibNor 7 83 505 6 72.1
23 Jackson Surratt LSWest 7 118 503 3 71.9
5 Tanner Howes LSNrth 7 60 479 3 68.4
#21 Thoedis Thomas BSSJag 7 113 460 3 65.7
#6 Jaden Hines LSWest 7 62 358 3 51.1
3 James Noel ParkH 7 60 348 3 49.7
5 Jaidyn Doss RayPec 5 34 294 3 58.8
22 Calvin Griffin BlueSp 7 44 264 1 37.7
#8 David Mayo LSWest 7 46 239 5 34.1
2 Lamana Tapusoa BlueSp 6 32 235 2 39.2
7 Kendrick Bell ParkH 7 84 217 5 31.0
#1 Bryce Reeves BSSJag 7 41 206 0 29.4
25 Thomas Fager RayPec 7 50 194 0 27.7
#4 Cash Parker BSSJag 6 45 163 0 27.2
1 Zander Dombrowski RayPec 7 40 152 1 21.7
7 Tre Baker LSNrth 6 26 116 3 19.3
11 Elijah Leonard LibNor 7 20 113 4 16.1
23 Logan Crotts LSNrth 6 28 112 1 18.7
4 Anthony Wenson Librty 4 18 88 0 22.0
3 Sal Caldarella BlueSp 6 43 87 2 14.5
1 Elijah Mozee LSNrth 5 19 81 0 16.2
12 Freddie Lavan LibNor 5 12 66 1 13.2
16 Sam Van Dyne LibNor 6 23 63 1 10.5
20 D'Avion Stokes BSSJag 4 8 62 0 15.5
81 Trevor Ford LSWest 1 1 57 0 57.0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 57

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
83 Devin Blayney LSNrth 7 30 518 6 74
23 Jaden Reddell RayPec 7 18 502 6 71
#2 Alex Israelite BSSJag 6 20 433 3 72
12 PJ Caldwell ParkH 7 41 419 2 59
87 Jake Powell ParkH 7 38 413 4 59
1 Ricky Ahumaraeze Librty 6 23 396 3 66
#87 Luke Seib BSSJag 7 42 370 4 52
10 Caden Dennis Librty 7 25 357 3 51
5 Jaidyn Doss RayPec 7 19 291 3 41
13 Isaiah Mozee LSNrth 6 12 274 4 45
3 Tate McGuire LibNor 7 16 265 3 37
18 Justis Braden LibNor 6 14 253 3 42
3 James Noel ParkH 6 27 243 1 40
12 Freddie Lavan LibNor 6 11 226 3 37
13 Braden Watson BSSJag 4 12 193 2 48
13 Keelan Smith LibNor 4 9 164 1 41
5 Tanner Howes LSNrth 5 8 154 1 30
17 Hunter Haupt BlueSp 4 7 144 1 36
80 Max Filion ParkH 5 11 143 2 28
#13 Brock Kobel LSWest 4 11 131 1 32
5 Gavin Shagg ParkH 3 8 127 1 42
4 Anthony Wenson Librty 5 9 114 0 22
7 Dalesean Staley BlueSp 5 11 107 2 21
#3 Drew Dickerson LSWest 6 11 104 1 17
6 Dell Rice LibNor 3 5 102 1 34
11 Tucker Miller RayPec 5 7 101 1 20
19 Xavier Winston LSNrth 5 8 101 1 20
11 Jarrell Griffin LSNrth 6 7 99 1 16
9 Nick Karr RayPec 5 6 96 2 19
8 Cayden Arzola LibNor 3 3 82 0 27

Page 1 of 2

Displaying Results 1 - 30 of 57