skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
11 Ty Clemens OakPrk 5 59 842 1050 10 210.0 3
2 Alex Benassi LeeSum 4 63 115 902 11 225.5 1
13 Nathan Ricco PHSou 5 48 112 881 9 176.2 6
1 Christopher Johnson NKC 5 42 93 397 3 79.4 3
9 Cole Robertson Staley 1 13 32 141 1 141.0 1
8 Stone Wetlaufer SJCent 1 13 36 128 0 128.0 2
3 Elijah Martinez LeeSum 1 6 12 74 2 74.0 0
7 Briggs Bartosh PHSou 1 1 5 38 1 38.0 0
8 Quin Martin LeeSum 1 3 3 16 0 16.0 0
8 David Brooks Staley 1 1 3 0 0 0.0 0

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
22 Lucas Oitker PHSou 5 100 554 5 110.8
32 Devin Andrews LeeSum 5 83 383 4 76.6
6 J'Len Friar NKC 5 67 348 2 69.6
24 Jermaine House Jr NKC 5 73 316 1 63.2
36 Travon Pankey OakPrk 4 36 250 3 62.5
1 Darrien Jones PHSou 4 46 187 2 46.8
20 KeAndre Braxton OakPrk 4 42 187 2 46.8
2 Alex Benassi LeeSum 4 24 172 2 43.0
3 Elijah Martinez LeeSum 1 8 157 2 157.0
34 Jaylen Johnson LeeSum 3 16 126 2 42.0
1 Marlon Gant OakPrk 5 26 74 1 14.8
9 Cole Robertson Staley 1 11 64 0 64.0
7 Briggs Bartosh PHSou 1 7 56 0 56.0
11 Ty Clemens OakPrk 5 28 56 0 11.2
13 Nathan Ricco PHSou 2 12 55 0 27.5
5 Chase Porter NKC 4 10 42 0 10.5
20 Andrew Richardson Staley 1 12 38 0 38.0
5 Joshua Manning LeeSum 3 8 34 0 11.3
1 Christopher Johnson NKC 5 18 32 0 6.4
10 Emonta Hicks Staley 1 1 31 0 31.0
8 Charlie Ross NKC 1 2 24 0 24.0
8 David Brooks Staley 1 9 19 0 19.0
29 Alfio Garozzo LeeSum 1 4 16 0 16.0
8 Quin Martin LeeSum 2 2 14 0 7.0
46 Alex Beltran NKC 2 5 7 0 3.5
35 Jaiden Newman NKC 1 1 2 0 2.0
8 Stone Wetlaufer SJCent 1 0 0 0 0.0
2 Kelian Powell NKC 1 1 -1 0 -1.0

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
19 Mudia Reuben PHSou 5 22 482 8 96
5 Joshua Manning LeeSum 5 29 453 7 90
14 Bubba Bogart OakPrk 5 20 352 3 70
8 Xavier Williams OakPrk 5 19 291 2 58
17 Hayden Klein PHSou 4 16 277 2 69
1 Marlon Gant OakPrk 5 24 275 3 55
5 Chase Porter NKC 5 25 266 3 53
11 David Dorsett LeeSum 4 16 231 1 57
88 Jack Bjorn PHSou 3 6 111 0 37
33 Max Whisner LeeSum 3 4 103 1 34
2 Aiden Hinkle OakPrk 3 6 93 1 31
11 Jayven Stallings Staley 1 4 72 0 72
7 Larry Porter NKC 2 4 50 0 25
20 KeAndre Braxton OakPrk 4 4 38 1 9
85 Jackson Baehr NKC 3 5 35 0 11
1 JT Belt LeeSum 3 3 33 1 11
6 J'Len Friar NKC 1 3 24 0 24
20 Andrew Richardson Staley 1 3 23 0 23
1 John Randle IV Staley 1 3 21 1 21
2 Alex Benassi LeeSum 1 2 16 0 16
32 Devin Andrews LeeSum 4 5 13 1 3
10 Emonta Hicks Staley 1 1 12 0 12
24 Jermaine House Jr NKC 1 1 11 0 11
4 Jordan Garner OakPrk 2 2 9 0 4
27 Jay Romelus PHSou 1 1 3 0 3
22 Lucas Oitker PHSou 1 0 0 0 0
46 Alex Beltran NKC 1 1 0 0 0
2 Kelian Powell NKC 1 1 -2 0 -2