skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
1 Joseph Vick Center 4 62 98 1187 14 296.8 3
11 Easton Roe PlHill 6 107 177 1082 7 180.3 8
12 Garrett Bayless Odessa 6 45 84 713 10 118.8 2
7 Luke Othic Warbrg 4 26 62 445 5 111.2 1
7 Mason Mitchell HVille 4 18 28 187 0 46.8 0
11 Hunter Jones OakGrv 5 12 34 186 0 37.2 4
5 Espen Glenn HVille 3 6 17 133 0 44.3 1
22 Nate Reynolds HVille 2 4 6 36 1 18.0 0
2 Chance Moreland Exclsr 5 4 17 29 0 5.8 2
4 Carson Miller HVille 1 0 1 0 0 0.0 0
32 Blake Heitman Odessa 1 0 1 0 0 0.0 0
3 Gavin Wyatt Warbrg 1 0 2 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
33 Dylan Kauffman PlHill 6 205 919 14 153.2
25 Jace Reynolds HVille 6 84 815 6 135.8
8 Jacorey Love Center 4 64 745 10 186.2
8 Carson Smith OakGrv 6 118 710 9 118.3
7 Luke Othic Warbrg 5 106 670 9 134.0
5 Lukas Shelton Exclsr 5 75 652 7 130.4
32 Blake Heitman Odessa 6 90 645 12 107.5
2 Chance Moreland Exclsr 5 94 592 6 118.4
14 Shon Badder Odessa 6 78 482 2 80.3
42 Clynton Stewart OakGrv 6 68 452 6 75.3
1 Bryce Schoonover Warbrg 5 67 434 4 86.8
24 Amani Robinson Exclsr 5 63 395 4 79.0
22 Nate Reynolds HVille 6 70 345 4 57.5
20 Jamison Kirk OakGrv 4 52 324 4 81.0
14 Brendan Griffin OakGrv 5 55 315 4 63.0
12 Garrett Bayless Odessa 6 43 231 4 38.5
24 Grady Salmon OakGrv 5 31 202 2 40.4
19 Dacey Hall Exclsr 5 18 125 3 25.0
30 Ayden Dolt Exclsr 4 18 115 2 28.8
40 Joshua Pesek HVille 3 12 101 2 33.7
4 Carson Miller HVille 5 19 78 2 15.6
11 Easton Roe PlHill 6 43 77 4 12.8
45 Jacob Shrout OakGrv 2 9 73 1 36.5
27 Jayden Latham Center 2 8 60 0 30.0
5 Espen Glenn HVille 3 17 57 2 19.0
6 Xavier Morris Warbrg 1 6 54 0 54.0
4 Haiden Armstrong OakGrv 5 6 53 0 10.6
4 Mason Hicks PlHill 5 13 53 2 10.6
10 Jalen Gilliam Center 1 3 40 1 40.0
5 Landon Johnson Warbrg 3 6 33 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
13 Armand Russell Center 4 24 522 6 130
33 Boston Sanders Odessa 4 16 388 4 97
4 Mason Hicks PlHill 6 35 323 3 53
8 Zach Redwine PlHill 6 33 266 2 44
3 Gavin Wyatt Warbrg 5 19 261 2 52
8 Jacorey Love Center 3 10 252 3 84
9 Dylan Dimarco PlHill 5 23 237 1 47
32 Blake Heitman Odessa 5 14 235 5 47
18 Kortez Stevenson Center 4 10 165 4 41
4 Haiden Armstrong OakGrv 4 9 150 0 37
2 Zach Munsterman Warbrg 4 9 140 2 35
7 DeAndrew Pruett Center 3 5 125 2 41
5 Landon Johnson Warbrg 2 7 124 0 62
33 Dylan Kauffman PlHill 3 5 112 0 37
25 Jace Reynolds HVille 3 5 110 1 36
83 Caleb Moody Odessa 4 6 93 1 23
2 Jeff Strozier Center 2 4 58 1 29
1 Bryce Schoonover Warbrg 2 2 49 1 24
11 Zander Johnson HVille 2 3 48 0 24
41 Zane Palmer Odessa 2 2 35 0 17
27 Jayden Latham Center 3 6 34 1 11
4 Carson Miller HVille 3 5 33 0 11
4 Kenny Hong Warbrg 2 2 32 1 16
5 Espen Glenn HVille 3 3 32 0 10
8 Carson Smith OakGrv 2 2 29 0 14
19 Dacey Hall Exclsr 2 3 21 0 10
22 Nate Reynolds HVille 3 4 11 0 3
35 Tyson Solberg Exclsr 1 1 8 0 8
42 Clynton Stewart OakGrv 1 1 7 0 7
14 Shon Badder Odessa 1 1 7 0 7

Page 1 of 2

Displaying Results 1 - 30 of 32