skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
16 Henry Martin BVNrth 7 188 290 2575 27 367.9 5
4 Blake Reeder SMNW 8 109 168 1871 17 233.9 3
2 Hayden Jay MilVal 8 91 135 1613 16 201.6 4
10 Jackson House StJmes 7 117 209 1526 12 218.0 4
4 Mac Armstrong Miege 6 135 197 1490 10 248.3 6
12 Mason McGavran OlWest 8 73 113 1157 10 144.6 3
7 Mason Close SMSou 8 111 203 1149 7 143.6 3
10 Mikey Pauley BVNW 7 75 127 1123 14 160.4 6
7 Truman Juelsgaard Lwrnce 8 65 122 1119 16 139.9 4
30 Noah Palmer OltheN 8 60 108 1108 16 138.5 3
2 Greyson Holbert BVally 7 79 127 1005 8 143.6 1
12 Jet Dineen Fr St 8 63 115 976 12 122.0 2
11 Fletcher Pankey SprHil 7 77 120 972 14 138.9 4
12 Blake Porter Piper 5 52 90 952 8 190.4 3
1 Gage Hayden Eudora 7 37 48 856 12 122.3 1
16 Gage Roach BVWest 6 62 121 842 9 140.3 5
5 Brady Garrison Basehr 4 40 65 768 10 192.0 1
13 Dylan Dunn BVSW 5 70 128 720 6 144.0 3
10 Trevor McGraw Tongie 7 40 86 716 3 102.3 3
3 Cooper Whitley OltheS 5 36 67 602 6 120.4 5
15 Tyler Schultze DeSoto 4 30 53 538 7 134.5 1
1 Camron Johnson Sumner 5 31 64 535 7 107.0 1
7 Kahliek Rainey Schgle 4 40 104 533 2 133.2 4
3 Logan Ladish Piper 3 22 34 425 7 141.7 1
17 Jake McClure GarEdg 7 24 42 367 6 52.4 1
5 Caden Crawford Lansng 4 21 45 363 3 90.8 1
1 Savyan Powell Wshton 4 22 57 342 2 85.5 5
5 Jayce Smith Bonner 4 20 44 338 2 84.5 5
2 Mehki Knight SMWest 7 22 57 256 2 36.6 1
8 Maxwell Ford Aquins 6 16 38 241 2 40.2 2

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 7

Displaying Results 1 - 30 of 189

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
12 Jet Dineen Fr St 8 126 1190 14 148.8
33 Brayden Beerbower Eudora 8 184 1100 9 137.5
15 Anthony Favrow OlWest 8 195 1070 12 133.8
12 Mason McGavran OlWest 8 135 1024 11 128.0
23 Sean Carroll Aquins 6 164 923 7 153.8
5 Grant Stubblefield BVNW 7 171 903 11 129.0
25 Jesse Greenly Atchsn 5 98 901 13 180.2
20 Sage Huffman BVWest 7 164 891 6 127.3
28 Reice Kennedy MilVal 8 109 807 10 100.9
16 Colton Brusven Tongie 7 143 753 7 107.6
26 Michael Solomon BVally 6 113 744 7 124.0
32 Carter Dewey GarEdg 7 161 732 3 104.6
7 Sam Kleidosty Tongie 7 104 732 18 104.6
2 Dash Cleveland Fr St 8 123 702 7 87.8
5 Antonio Harrison Sumner 5 70 699 10 139.8
13 Malik O'Atis SMNW 8 116 681 11 85.1
44 Peyton Parks Bonner 7 131 678 5 96.9
2 Greyson Holbert BVally 7 130 660 12 94.3
7 Blake Jouret OltheS 8 124 640 9 80.0
10 Jacob Parrish OltheN 8 64 614 10 76.8
10 Mikey Pauley BVNW 7 113 605 8 86.4
15 Tyler Schultze DeSoto 4 53 598 7 149.5
24 Jaylen Burch Miege 6 128 564 10 94.0
1 Gage Hayden Eudora 8 91 545 10 68.1
26 Draven Pipkin SprHil 7 116 517 9 73.9
21 Micah Scott SMNW 7 54 503 6 71.9
34 Brett Dechant OlthNW 7 96 461 3 65.9
7 Kahliek Rainey Schgle 4 61 433 3 108.2
1 Savyan Powell Wshton 4 60 432 4 108.0
20 Zack Sisemore Basehr 4 60 428 7 107.0

Page 1 of 7

Displaying Results 1 - 30 of 189

Page 1 of 7

Displaying Results 1 - 30 of 184

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
10 Jaxon Goldberg BVNrth 7 48 750 9 107
6 John Niesen StJmes 7 34 742 4 106
1 Jack Meylan SMNW 8 28 638 6 79
14 Adrion Seals Eudora 6 24 636 8 106
18 Andre Davis BVally 7 40 626 3 89
5 Kendrick Jones MilVal 8 37 577 5 72
13 Malik O'Atis SMNW 8 34 556 6 69
4 Mekhi Miller BVNrth 5 36 537 8 107
19 Cole Stratton BVNrth 7 49 525 5 75
3 Lucas Bullock BVNrth 7 29 521 6 74
3 Tyler Claiborne StJmes 7 47 496 6 70
2 Baylor Bowen Lwrnce 7 24 465 5 66
3 Christian Bowen-Webb Miege 5 30 426 2 85
4 Divante Herrig-Brittian Piper 7 22 425 5 60
24 Zach Atkins BVSW 5 30 421 3 84
6 Jordan Brown Fr St 8 28 416 4 52
7 Steven Whitter BVNW 7 23 414 4 59
18 BJ Shields OltheN 8 26 397 5 49
14 Tanner Zimmerman OlWest 7 24 391 3 55
19 Tommy Wright Miege 6 34 387 3 64
7 Ethan Walker Piper 6 19 386 3 64
23 Ethan Schultze DeSoto 4 18 385 4 96
7 Jared Napoli MilVal 7 20 384 3 54
10 Rohan Putz Miege 6 36 375 6 62
13 Zach Knowlton SprHil 7 27 370 5 52
7 Rickey Brown Sumner 5 20 370 3 74
12 Aidan Jacobs MilVal 7 12 313 2 44
13 Garret Reckrodt OltheS 5 12 286 4 57
7 Alex Rogers SMNW 7 21 283 3 40
10 Jacob Parrish OltheN 6 14 283 2 47

Page 1 of 7

Displaying Results 1 - 30 of 184