skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Score by Quarter

 Team 1 2 3 4  Total
Bishop Miege 0 0 0 167 167
Blue Valley 0 0 0 240 240
BV North 0 0 0 213 213
BV Northwest 0 0 0 258 258
BV Southwest 0 0 0 84 84
BV West 0 0 0 166 166
ST Aquinas 0 0 0 160 160
St. James Acad. 0 0 0 160 160
Free State 0 0 0 252 252
Gardner-Edgerton 0 0 0 157 157
Lawrence 0 0 0 231 231
Olathe East 0 0 0 81 81
Olathe North 0 0 0 289 289
Olathe NW 0 0 0 178 178
Olathe South 0 0 0 175 175
Olathe West 0 0 0 289 289
SM East 0 0 0 120 120
SM North 0 0 0 56 56
SM Northwest 0 0 0 314 314
SM South 0 0 0 88 88
SM West 0 0 0 81 81
Mill Valley 0 0 0 282 282
DeSoto 0 0 0 175 175
Lansing 0 0 0 111 111
Leavenworth 0 0 0 63 63
Shawnee Heights 0 0 0 42 42
Turner 0 0 0 14 14
Basehor-Linwood 0 0 0 199 199
Baldwin 0 0 0 0 0
Bonner Springs 0 0 0 108 108

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Passing

 Team  G  Comp  Att  Yds  TD  Pass YPG  Int
BV North 7 190 292 2584 27 369.1 5
SM Northwest 8 109 168 1871 17 233.9 3
Mill Valley 8 91 135 1613 16 201.6 4
St. James Acad. 7 121 218 1594 12 227.7 5
Bishop Miege 6 137 199 1528 12 254.7 6
Piper 7 74 124 1377 15 196.7 4
BV Northwest 7 77 131 1182 15 168.9 6
Olathe West 8 74 115 1172 11 146.5 3
Olathe North 8 63 120 1158 16 144.8 5
SM South 8 111 203 1149 7 143.6 3
Lawrence 8 65 122 1119 16 139.9 4
BV West 7 69 134 1026 9 146.6 6
Spring Hill 7 80 131 1015 14 145.0 6
Blue Valley 7 79 129 1005 8 143.6 1
Free State 8 63 115 976 12 122.0 2
Eudora 8 37 48 856 12 107.0 1
Basehor-Linwood 4 40 65 768 10 192.0 1
Olathe South 8 55 90 750 7 93.8 5
BV Southwest 5 71 129 727 6 145.4 3
Tonganoxie 7 40 88 716 3 102.3 4
DeSoto 4 31 55 559 8 139.8 1
Sumner 5 31 64 535 7 107.0 1
Schlagle 4 40 104 533 2 133.2 4
SM West 8 41 102 418 2 52.2 5
Gardner-Edgerton 8 28 50 400 6 50.0 2
Bonner Springs 7 23 59 397 3 56.7 7
Lansing 5 23 54 366 3 73.2 1
Atchison 5 21 40 347 1 69.4 1
Washington 4 22 57 342 2 85.5 5
ST Aquinas 6 16 38 241 2 40.2 2

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Rushing

 Team  G  Att  Yds  TD  Rush YPG
Olathe West 8 354 2283 26 285.4
Free State 8 308 2139 23 267.4
Eudora 8 314 2018 24 252.2
Gardner-Edgerton 8 359 1905 15 238.1
ST Aquinas 6 330 1878 20 313.0
Olathe North 8 237 1735 24 216.9
Olathe NW 8 338 1722 19 215.2
Blue Valley 7 280 1676 21 239.4
SM Northwest 8 218 1636 24 204.5
BV Northwest 7 297 1612 19 230.3
Tonganoxie 7 268 1540 26 220.0
Mill Valley 8 270 1535 23 191.9
Atchison 5 161 1324 21 264.8
BV West 7 230 1286 11 183.7
Sumner 5 133 1202 17 240.4
Bonner Springs 7 222 1156 11 165.1
DeSoto 4 124 1148 17 287.0
Spring Hill 7 248 1128 18 161.1
Olathe South 8 200 1066 14 133.2
Piper 7 235 1044 9 149.1
Lawrence 8 205 1008 10 126.0
St. James Acad. 7 185 895 8 127.9
Lansing 5 142 876 9 175.2
Basehor-Linwood 4 117 850 12 212.5
Bishop Miege 6 206 759 11 126.5
SM West 8 228 717 5 89.6
Schlagle 4 86 633 4 158.2
SM South 8 194 538 5 67.2
BV Southwest 5 134 492 5 98.4
BV North 7 110 477 2 68.1

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Receiving

 Team  G  Rec  Yds  TD  YPG
BV North 7 174 2406 28 343
SM Northwest 8 95 1737 16 217
Mill Valley 8 89 1577 15 197
St. James Acad. 7 116 1522 11 217
Bishop Miege 6 134 1509 11 251
Piper 7 76 1297 15 185
Olathe West 8 72 1151 10 143
BV Northwest 7 77 1129 14 161
Olathe North 8 60 1111 12 138
Lawrence 8 63 1095 14 136
Spring Hill 7 77 1026 13 146
Blue Valley 7 75 996 8 142
BV West 7 65 960 9 137
Free State 8 58 915 12 114
SM South 8 73 771 7 96
Eudora 8 31 759 11 94
Basehor-Linwood 4 41 758 10 189
BV Southwest 5 71 727 6 145
Tonganoxie 7 31 597 3 85
Olathe South 8 39 591 6 73
DeSoto 4 30 545 8 136
Bonner Springs 7 32 485 2 69
Sumner 5 23 430 5 86
Lansing 5 21 396 2 79
Gardner-Edgerton 8 27 393 6 49
Schlagle 4 25 367 2 91
SM West 8 30 311 2 38
Olathe NW 8 14 216 1 27
ST Aquinas 6 13 197 2 32
Leavenworth 5 9 168 1 33

Page 1 of 4

Displaying Results 1 - 30 of 118