skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
16 Henry Martin BVNrth 7 188 290 2575 27 367.9 5
10 Jackson House StJmes 7 117 209 1526 12 218.0 4
4 Mac Armstrong Miege 6 135 197 1490 10 248.3 6
10 Mikey Pauley BVNW 7 75 127 1123 14 160.4 6
2 Greyson Holbert BVally 7 79 127 1005 8 143.6 1
16 Gage Roach BVWest 6 62 121 842 9 140.3 5
13 Dylan Dunn BVSW 5 70 128 720 6 144.0 3
8 Maxwell Ford Aquins 6 16 38 241 2 40.2 2
3 Jack Schneider BVWest 2 6 10 176 0 88.0 0
18 Ben Wheeler StJmes 3 4 8 68 0 22.7 1
6 Connor White BVNW 2 2 4 59 1 29.5 0
5 Aidan Wing Miege 2 2 2 38 2 19.0 0
17 Sam Jones BVNrth 1 2 2 9 0 9.0 0
12 Nick Taylor BVWest 2 1 3 8 0 4.0 1
12 Hank Phillips BVSW 1 1 1 7 0 7.0 0
3 Cooper Hillman BVally 2 0 2 0 0 0.0 0
8 Finn Burritt StJmes 1 0 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
23 Sean Carroll Aquins 6 164 923 7 153.8
5 Grant Stubblefield BVNW 7 171 903 11 129.0
20 Sage Huffman BVWest 7 164 891 6 127.3
26 Michael Solomon BVally 6 113 744 7 124.0
2 Greyson Holbert BVally 7 130 660 12 94.3
10 Mikey Pauley BVNW 7 113 605 8 86.4
24 Jaylen Burch Miege 6 128 564 10 94.0
25 Tiave Watts StJmes 7 94 411 4 58.7
10 Jackson House StJmes 7 70 394 3 56.3
8 Maxwell Ford Aquins 6 93 316 6 52.7
34 Parker Smith BVSW 5 43 256 2 51.2
32 Kyle Kleweno BVally 3 33 249 2 83.0
6 Gianni Rizzi Aquins 6 33 247 4 41.2
16 Gage Roach BVWest 6 39 225 2 37.5
33 Jake Laurie BVSW 5 46 223 3 44.6
12 William Wallace BVNrth 5 44 187 1 37.4
30 Jack Forge Aquins 5 12 166 1 33.2
3 Lucas Bullock BVNrth 4 31 163 0 40.8
22 David Garcia Miege 5 23 119 1 23.8
22 Grant Kelley Aquins 5 11 117 1 23.4
3 Jack Schneider BVWest 2 11 102 2 51.0
4 Jeremiah Penney Aquins 5 15 99 1 19.8
16 Henry Martin BVNrth 5 28 92 1 18.4
3 Tyler Claiborne StJmes 4 8 83 1 20.8
44 Landon Christiansen BVSW 4 22 69 0 17.2
13 Josh Cusick BVNW 3 10 68 0 22.7
4 Mac Armstrong Miege 6 48 44 0 7.3
17 Cole Goodale BVWest 2 6 43 0 21.5
7 Steven Whitter BVNW 3 3 36 0 12.0
4 Mekhi Miller BVNrth 2 4 27 0 13.5

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 56

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
10 Jaxon Goldberg BVNrth 7 48 750 9 107
6 John Niesen StJmes 7 34 742 4 106
18 Andre Davis BVally 7 40 626 3 89
4 Mekhi Miller BVNrth 5 36 537 8 107
19 Cole Stratton BVNrth 7 49 525 5 75
3 Lucas Bullock BVNrth 7 29 521 6 74
3 Tyler Claiborne StJmes 7 47 496 6 70
3 Christian Bowen-Webb Miege 5 30 426 2 85
24 Zach Atkins BVSW 5 30 421 3 84
7 Steven Whitter BVNW 7 23 414 4 59
19 Tommy Wright Miege 6 34 387 3 64
10 Rohan Putz Miege 6 36 375 6 62
2 Max Muehlberger BVNW 6 20 275 3 45
8 Nick Cusick BVNW 5 12 233 5 46
3 Jack Schneider BVWest 4 13 228 3 57
15 Andrew Coltharp BVWest 3 11 219 3 73
6 Sterling Lockett BVally 6 16 202 3 33
1 Charlie Johnson BVWest 6 20 189 0 31
89 Daegan Jensen Miege 6 15 181 0 30
2 Braxton Symonds BVWest 5 13 155 3 31
5 Grant Stubblefield BVNW 7 11 105 1 15
20 Sage Huffman BVWest 3 3 103 0 34
1 Callahan Huston StJmes 5 10 99 1 19
8 Finn Burritt StJmes 7 11 94 0 13
25 Tiave Watts StJmes 7 14 91 0 13
15 Chase Werninmont BVNW 4 7 82 1 20
16 Alec Swarens BVally 3 5 75 0 25
24 Jaylen Burch Miege 5 12 74 0 14
12 William Wallace BVNrth 4 12 73 0 18
7 Evan Kammerer Aquins 3 4 73 1 24

Page 1 of 2

Displaying Results 1 - 30 of 56