skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
4 Blake Reeder SMNW 8 109 168 1871 17 233.9 3
2 Hayden Jay MilVal 8 91 135 1613 16 201.6 4
12 Mason McGavran OlWest 8 73 113 1157 10 144.6 3
7 Mason Close SMSou 8 111 203 1149 7 143.6 3
7 Truman Juelsgaard Lwrnce 8 65 122 1119 16 139.9 4
30 Noah Palmer OltheN 8 60 108 1108 16 138.5 3
12 Jet Dineen Fr St 8 63 115 976 12 122.0 2
3 Cooper Whitley OltheS 5 36 67 602 6 120.4 5
17 Jake McClure GarEdg 7 24 42 367 6 52.4 1
2 Mehki Knight SMWest 7 22 57 256 2 36.6 1
6 Keith Gravely SMWest 5 19 45 162 0 32.4 4
23 Bryce Noernberg OltheS 2 19 23 148 1 74.0 0
8 Ryan Kawaoka OlthNW 4 9 21 117 1 29.2 0
3 Zayne Wilson OlthNW 5 6 15 109 0 21.8 1
4 Alec Samuelson OltheN 3 3 9 50 0 16.7 2
4 Colton Hawkinson GarEdg 1 4 8 33 0 33.0 1
29 Jack Scott OlWest 1 1 1 15 1 15.0 0
25 Dylan Butash GarEdg 1 0 0 0 0 0.0 0
12 Jason Scoma OltheN 1 0 3 0 0 0.0 0
7 Blake Jouret OltheS 1 0 0 0 0 0.0 0
3 Will Krzkowski OlWest 1 0 1 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
12 Jet Dineen Fr St 8 126 1190 14 148.8
15 Anthony Favrow OlWest 8 195 1070 12 133.8
12 Mason McGavran OlWest 8 135 1024 11 128.0
28 Reice Kennedy MilVal 8 109 807 10 100.9
32 Carter Dewey GarEdg 7 161 732 3 104.6
2 Dash Cleveland Fr St 8 123 702 7 87.8
13 Malik O'Atis SMNW 8 116 681 11 85.1
7 Blake Jouret OltheS 8 124 640 9 80.0
10 Jacob Parrish OltheN 8 64 614 10 76.8
21 Micah Scott SMNW 7 54 503 6 71.9
34 Brett Dechant OlthNW 7 96 461 3 65.9
17 Jake McClure GarEdg 8 94 398 6 49.8
5 Aquantez Love OltheN 8 60 386 1 48.2
32 Brayden Heck Lwrnce 7 79 380 3 54.3
35 Tristan Baker MilVal 8 74 364 6 45.5
30 Noah Palmer OltheN 7 57 356 7 50.9
12 Eric Butler OlthNW 7 72 344 4 49.1
2 Mehki Knight SMWest 8 70 344 3 43.0
3 Lucas Anderson GarEdg 8 42 340 2 42.5
7 Truman Juelsgaard Lwrnce 8 65 317 3 39.6
23 Bryce Noernberg OltheS 3 29 309 4 103.0
7 Mason Close SMSou 7 87 294 3 42.0
2 Hayden Jay MilVal 8 73 282 5 35.2
3 Zayne Wilson OlthNW 5 55 273 5 54.6
4 Blake Reeder SMNW 7 36 268 5 38.3
18 Kyle Oatman GarEdg 5 20 220 2 44.0
8 Ryan Kawaoka OlthNW 5 60 214 2 42.8
22 Tay Ware Fr St 8 52 210 2 26.2
14 Noah Gunion SMWest 7 59 203 1 29.0
22 Max Keller OlthNW 6 17 197 2 32.8

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 62

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
1 Jack Meylan SMNW 8 28 638 6 79
5 Kendrick Jones MilVal 8 37 577 5 72
13 Malik O'Atis SMNW 8 34 556 6 69
2 Baylor Bowen Lwrnce 7 24 465 5 66
6 Jordan Brown Fr St 8 28 416 4 52
18 BJ Shields OltheN 8 26 397 5 49
14 Tanner Zimmerman OlWest 7 24 391 3 55
7 Jared Napoli MilVal 7 20 384 3 54
12 Aidan Jacobs MilVal 7 12 313 2 44
13 Garret Reckrodt OltheS 5 12 286 4 57
10 Jacob Parrish OltheN 6 14 283 2 47
7 Alex Rogers SMNW 7 21 283 3 40
4 Sean Allerheiligen MilVal 6 18 277 4 46
29 Jack Scott OlWest 7 13 255 2 36
2 Donovan Ganapini SMNW 5 10 223 1 44
14 Jake Johnson SMSou 6 19 221 1 36
4 Jake Patchen Fr St 7 14 220 3 31
3 Jerred Willits Fr St 7 11 218 4 31
8 Erwin Nash OltheS 7 16 215 2 30
5 Logan Hayes OlWest 5 12 207 2 41
4 Kivryn Heck Lwrnce 7 11 196 4 28
12 Jason Scoma OltheN 4 6 177 2 44
16 Grant Jennings SMSou 3 15 151 2 50
10 Cole Watson Lwrnce 5 10 151 2 30
19 Joshua Parrish OltheN 5 7 146 2 29
84 Logan White SMWest 4 14 144 1 36
1 Quan Dunbar SMSou 3 9 143 1 47
15 Anthony Favrow OlWest 5 11 136 0 27
6 Stephen Nvadi SMSou 6 16 132 2 22
10 Randy Singleton GarEdg 5 13 122 1 24

Page 1 of 3

Displaying Results 1 - 30 of 62