skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
5 Brady Garrison Basehr 4 40 65 768 10 192.0 1
15 Tyler Schultze DeSoto 4 30 53 538 7 134.5 1
5 Caden Crawford Lansng 4 21 45 363 3 90.8 1
3 Eddie McLaughlin Leaven 1 10 20 177 1 177.0 2
34 Carson Miller DeSoto 2 1 2 21 1 10.5 0
10 Dalton Jorgenson Lansng 1 2 9 3 0 3.0 0

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
15 Tyler Schultze DeSoto 4 53 598 7 149.5
20 Zack Sisemore Basehr 4 60 428 7 107.0
22 Tyrone Butler Jr Lansng 5 58 342 0 68.4
5 Brady Garrison Basehr 4 25 209 3 52.2
5 Caden Crawford Lansng 4 33 200 2 50.0
46 Amarion Green DeSoto 4 25 156 2 39.0
16 Caden Howell Lansng 5 27 156 2 31.2
23 Ethan Schultze DeSoto 4 13 134 3 33.5
3 Eddie McLaughlin Leaven 1 23 127 0 127.0
24 Bryson Brummer DeSoto 3 17 106 1 35.3
24 Jekai Harris Basehr 3 18 105 2 35.0
30 Luciano Riggi Lansng 3 15 105 3 35.0
45 Caden Swartz Basehr 1 12 81 0 81.0
34 Carson Miller DeSoto 2 5 64 2 32.0
15 Justin Shields Lansng 1 2 40 1 40.0
6 Landen Thomas Lansng 1 1 39 0 39.0
13 Jack Millman DeSoto 2 3 38 1 19.0
27 Sam Curtis Leaven 1 11 34 0 34.0
37 Riley Hartman DeSoto 1 1 26 0 26.0
18 Alexander Finn Leaven 1 5 22 1 22.0
17 Brant Wilson Basehr 1 1 21 0 21.0
45 Sean Gibson DeSoto 1 1 19 0 19.0
22 Sam Marchand DeSoto 1 1 11 1 11.0
11 Sean McGowan Basehr 1 1 6 0 6.0
11 Bennett Hutchinson DeSoto 1 1 1 0 1.0
10 Braden Griggs DeSoto 2 4 -5 0 -2.5
10 Dalton Jorgenson Lansng 1 6 -6 1 -6.0

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
23 Ethan Schultze DeSoto 4 18 385 4 96
7 Chants Nelson Basehr 4 7 209 3 52
17 Brant Wilson Basehr 4 13 184 3 46
11 Sean McGowan Basehr 2 7 119 1 59
20 Zack Sisemore Basehr 3 6 102 2 34
20 Richie Patrick Lansng 2 5 90 1 45
7 Lexton Grafke Lansng 3 7 90 0 30
82 Jeremiah Lewis Leaven 1 3 80 1 80
9 Ty Hofer Basehr 3 5 76 1 25
6 Landen Thomas Lansng 1 1 71 0 71
13 Jack Millman DeSoto 3 4 62 1 20
19 Mile Hinkle Basehr 1 2 57 0 57
18 Alexander Finn Leaven 1 2 53 0 53
16 Caden Howell Lansng 2 3 44 0 22
22 Tyrone Butler Jr Lansng 2 2 41 1 20
9 Nate Expose Lansng 2 2 41 0 20
14 Isaac Cox DeSoto 1 1 33 1 33
7 Chase Cole Leaven 1 2 32 0 32
46 Amarion Green DeSoto 2 3 24 1 12
22 Sam Marchand DeSoto 1 1 21 1 21
10 Braden Griggs DeSoto 2 3 20 0 10
30 Luciano Riggi Lansng 1 1 19 0 19
24 Jekai Harris Basehr 1 1 11 0 11
28 Xavier Strickland Leaven 1 2 3 0 3