skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
1 Camron Johnson Sumner 5 31 64 535 7 107.0 1
7 Kahliek Rainey Schgle 4 40 104 533 2 133.2 4
1 Savyan Powell Wshton 4 22 57 342 2 85.5 5
3 Trey Carter Atchsn 5 11 24 221 0 44.2 1
2 Jeter Purdy Atchsn 2 10 16 126 1 63.0 0

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
25 Jesse Greenly Atchsn 5 98 901 13 180.2
5 Antonio Harrison Sumner 5 70 699 10 139.8
7 Kahliek Rainey Schgle 4 61 433 3 108.2
1 Savyan Powell Wshton 4 60 432 4 108.0
15 Robert Graves Dye Sumner 5 33 242 4 48.4
3 Trey Carter Atchsn 5 39 228 6 45.6
1 Kameron Daboe Schgle 4 21 184 1 46.0
1 Camron Johnson Sumner 5 20 124 1 24.8
28 Sean Noll Atchsn 4 15 102 2 25.5
23 Junior Hick Sumner 2 7 72 1 36.0
7 Rickey Brown Sumner 2 3 65 1 32.5
6 Xazavier Duncan Atchsn 2 3 57 0 28.5
2 Jeter Purdy Atchsn 2 6 36 0 18.0
26 Shea Rainey Schgle 1 3 11 0 11.0
13 Gedeon Nhenzirabona Schgle 1 1 5 0 5.0

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
7 Rickey Brown Sumner 5 20 370 3 74
13 Gedeon Nhenzirabona Schgle 2 7 210 2 105
5 Jake Rebant Atchsn 3 6 114 1 38
1 Kameron Daboe Schgle 4 9 73 0 18
26 Shea Rainey Schgle 3 6 63 0 21
16 Bryon Keith Sumner 1 2 53 1 53
28 Sean Noll Atchsn 1 1 28 0 28
25 Jesse Greenly Atchsn 1 1 25 1 25
15 Robert Graves Dye Sumner 1 1 7 1 7