![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kendrick Bell | ParkH | 5 | 147 | 210 | 70.0 | 1601 | 7.6 | 16 | 320.2 | 5 | 107.7 |
1 | Joseph Vick | Center | 6 | 72 | 92 | 78.3 | 1585 | 17.2 | 22 | 264.2 | 3 | 144.7 |
3 | Elijah Martinez | LeeSum | 5 | 82 | 142 | 57.7 | 1195 | 8.4 | 13 | 239.0 | 4 | 104.0 |
15 | Manny Burnett | RaySou | 6 | 79 | 137 | 57.7 | 1128 | 8.2 | 10 | 188.0 | 7 | 87.5 |
11 | Dylan Zimmerman | PlaCty | 4 | 70 | 117 | 59.8 | 1044 | 8.9 | 11 | 261.0 | 3 | 109.8 |
11 | Easton Roe | PlHill | 6 | 67 | 100 | 67.0 | 885 | 8.8 | 11 | 147.5 | 3 | 119.0 |
3 | Gage Busby | EaBuch | 7 | 50 | 81 | 61.7 | 875 | 10.8 | 11 | 125.0 | 2 | 127.8 |
4 | Cash Parker | BSSJag | 4 | 60 | 104 | 57.7 | 864 | 8.3 | 7 | 216.0 | 5 | 87.2 |
1 | Zander Dombrowski | RayPec | 4 | 55 | 98 | 56.1 | 863 | 8.8 | 9 | 215.8 | 2 | 107.7 |
0 | Cole Robertson | Staley | 5 | 52 | 80 | 65.0 | 822 | 10.3 | 7 | 164.4 | 1 | 123.0 |
8 | Stone Wetlaufer | SJCent | 4 | 47 | 93 | 50.5 | 809 | 8.7 | 7 | 202.2 | 3 | 92.1 |
16 | Sam Van Dyne | LibNor | 4 | 42 | 70 | 60.0 | 804 | 11.5 | 9 | 201.0 | 0 | 139.5 |
10 | Casey Rooney | Kearny | 6 | 41 | 60 | 68.3 | 803 | 13.4 | 13 | 133.8 | 0 | 150.7 |
11 | Andrew Hedgecorth | Smithv | 6 | 49 | 71 | 69.0 | 777 | 10.9 | 8 | 129.5 | 2 | 131.0 |
3 | Donivin Williams | Rchmnd | 5 | 40 | 69 | 58.0 | 750 | 10.9 | 7 | 150.0 | 2 | 117.4 |
7 | Nate Whitebear | Raytwn | 4 | 43 | 80 | 53.8 | 697 | 8.7 | 8 | 174.2 | 3 | 100.9 |
7 | Briggs Bartosh | PHSou | 4 | 51 | 99 | 51.5 | 684 | 6.9 | 4 | 171.0 | 6 | 62.0 |
5 | Christian Kuchta | Librty | 5 | 42 | 72 | 58.3 | 598 | 8.3 | 4 | 119.6 | 4 | 80.7 |
3 | Sal Caldarella | BlueSp | 4 | 51 | 83 | 61.4 | 591 | 7.1 | 3 | 147.8 | 1 | 90.0 |
12 | Aiden Morarity | Holden | 5 | 28 | 69 | 40.6 | 542 | 7.9 | 5 | 108.4 | 1 | 86.7 |
4 | Douryun D'Obron | Odessa | 6 | 40 | 68 | 58.8 | 541 | 8.0 | 6 | 90.2 | 2 | 101.4 |
5 | Greg Menne | FortO | 4 | 33 | 47 | 70.2 | 540 | 11.5 | 10 | 135.0 | 2 | 130.3 |
5 | Drew Wolverton | LSWest | 4 | 54 | 90 | 60.0 | 513 | 5.7 | 4 | 128.2 | 3 | 76.8 |
7 | Mason Mitchell | HVille | 6 | 43 | 74 | 58.1 | 489 | 6.6 | 2 | 81.5 | 0 | 87.0 |
8 | Maxxwell Ford | LSNrth | 5 | 29 | 48 | 60.4 | 459 | 9.6 | 6 | 91.8 | 1 | 123.2 |
2 | Aiden Hinkle | OakPrk | 4 | 24 | 41 | 58.5 | 411 | 10.0 | 4 | 102.8 | 3 | 94.7 |
10 | John Chapin | Truman | 2 | 22 | 45 | 48.9 | 281 | 6.2 | 1 | 140.5 | 3 | 48.5 |
12 | Jordan Hall | OakGrv | 6 | 24 | 45 | 53.3 | 266 | 5.9 | 1 | 44.3 | 3 | 50.8 |
8 | Caleb Larson | GrainV | 4 | 13 | 24 | 54.2 | 243 | 10.1 | 2 | 60.8 | 0 | 117.2 |
11 | Elijah Leonard | LSNrth | 5 | 28 | 41 | 68.3 | 219 | 5.3 | 3 | 43.8 | 1 | 95.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
41 | Zane Palmer | Odessa | 6 | 165 | 1339 | 8.1 | 18 | 223.2 |
22 | Nate Reynolds | HVille | 6 | 106 | 1047 | 9.9 | 15 | 174.5 |
20 | Trevor Klein | EaBuch | 7 | 97 | 894 | 9.2 | 19 | 127.7 |
8 | Jacorey Love | Center | 6 | 75 | 849 | 11.3 | 14 | 141.5 |
33 | Dylan Kauffman | PlHill | 5 | 124 | 828 | 6.7 | 10 | 165.6 |
4 | Anthony Wenson | Librty | 5 | 121 | 824 | 6.8 | 12 | 164.8 |
25 | Reco Jenkins | Holden | 5 | 57 | 806 | 14.1 | 4 | 161.2 |
45 | Jacob Shrout | OakGrv | 6 | 87 | 782 | 9.0 | 6 | 130.3 |
2 | Chance Moreland | Exclsr | 6 | 113 | 676 | 6.0 | 12 | 112.7 |
44 | Logan Pittman | OakGrv | 6 | 100 | 638 | 6.4 | 8 | 106.3 |
22 | Ryver Peppers | FortO | 4 | 67 | 623 | 9.3 | 9 | 155.8 |
7 | Ken'Veon Stone | Staley | 5 | 82 | 616 | 7.5 | 8 | 123.2 |
7 | Briggs Bartosh | PHSou | 5 | 70 | 570 | 8.1 | 9 | 114.0 |
5 | Tanner Howes | LSNrth | 5 | 69 | 520 | 7.5 | 3 | 104.0 |
7 | Mason Mitchell | HVille | 6 | 73 | 467 | 6.4 | 4 | 77.8 |
36 | Travon Pankey | OakPrk | 3 | 46 | 465 | 10.1 | 5 | 155.0 |
1 | Darrien Jones | PHSou | 5 | 86 | 462 | 5.4 | 2 | 92.4 |
23 | Javon Minor | Belton | 3 | 55 | 414 | 7.5 | 3 | 138.0 |
23 | Aidan Ivison | Rchmnd | 5 | 73 | 396 | 5.4 | 10 | 79.2 |
12 | Jordan Hall | OakGrv | 6 | 44 | 371 | 8.4 | 3 | 61.8 |
7 | Nate Whitebear | Raytwn | 4 | 78 | 368 | 4.7 | 3 | 92.0 |
25 | Brayden Bush | PlHill | 6 | 38 | 365 | 9.6 | 8 | 60.8 |
4 | Douryun D'Obron | Odessa | 6 | 57 | 362 | 6.4 | 4 | 60.3 |
24 | Quincey Baker | LSNrth | 4 | 51 | 356 | 7.0 | 4 | 89.0 |
6 | Freddy Ersery | Raytwn | 4 | 79 | 350 | 4.4 | 2 | 87.5 |
3 | Elijah Martinez | LeeSum | 5 | 78 | 344 | 4.4 | 5 | 68.8 |
12 | Ty Williams | GrainV | 4 | 33 | 344 | 10.4 | 7 | 86.0 |
24 | Jayden Davis | Holden | 5 | 47 | 338 | 7.2 | 6 | 67.6 |
6 | Cameron Emmons | Kearny | 6 | 44 | 334 | 7.6 | 9 | 55.7 |
3 | Mahki Staten | NKC | 4 | 50 | 327 | 6.5 | 4 | 81.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
3 | Armand Russell | Center | 6 | 25 | 646 | 25.8 | 9 | 107 |
19 | Jayven Stallings | Staley | 5 | 24 | 500 | 20.8 | 6 | 100 |
5 | Joshua Manning | LeeSum | 5 | 31 | 494 | 15.9 | 11 | 98 |
80 | Max Filion | ParkH | 5 | 30 | 482 | 16.1 | 3 | 96 |
6 | Dayton Howard | ParkH | 5 | 24 | 404 | 16.8 | 8 | 80 |
23 | Chris Lemons | RaySou | 6 | 33 | 389 | 11.8 | 2 | 64 |
40 | Tommy Lapour | BSSJag | 4 | 21 | 388 | 18.5 | 3 | 97 |
11 | David Dossett | LeeSum | 4 | 23 | 381 | 16.6 | 2 | 95 |
1 | Manny Linthacum | Kearny | 6 | 17 | 356 | 20.9 | 5 | 59 |
1 | BJ Davis | RaySou | 6 | 16 | 333 | 20.8 | 3 | 55 |
11 | Anthony Ransburg | Raytwn | 4 | 15 | 315 | 21.0 | 5 | 78 |
8 | Carson White | EaBuch | 6 | 10 | 313 | 31.3 | 4 | 52 |
15 | Keelan Smith | LibNor | 3 | 16 | 305 | 19.1 | 4 | 101 |
23 | Jaden Reddell | RayPec | 3 | 17 | 298 | 17.5 | 4 | 99 |
7 | DeAndre Pruett | Center | 4 | 14 | 298 | 21.3 | 2 | 74 |
8 | Xavier Williams | OakPrk | 4 | 17 | 297 | 17.5 | 2 | 74 |
2 | Marcus Neal | RaySou | 6 | 21 | 294 | 14.0 | 4 | 49 |
2 | Caysen Stevenson | BSSJag | 3 | 25 | 288 | 11.5 | 1 | 96 |
2 | Jeffrey Strozier | Center | 6 | 15 | 283 | 18.9 | 5 | 47 |
10 | Garrett Smith | Holden | 3 | 11 | 276 | 25.1 | 4 | 92 |
2 | Isaiah Mozee | LSNrth | 5 | 25 | 273 | 10.9 | 4 | 54 |
1 | Michael Larry | Truman | 4 | 22 | 271 | 12.3 | 2 | 67 |
5 | Gavin Shaag | ParkH | 5 | 31 | 268 | 8.6 | 2 | 53 |
5 | Jaidyn Doss | RayPec | 4 | 14 | 268 | 19.1 | 1 | 67 |
12 | Adam Engnes | EaBuch | 7 | 18 | 267 | 14.8 | 3 | 38 |
13 | Mike Lane | PHSou | 5 | 16 | 266 | 16.6 | 2 | 53 |
4 | Mason Hicks | PlHill | 6 | 18 | 265 | 14.7 | 5 | 44 |
4 | Joseph White | BlueSp | 3 | 16 | 245 | 15.3 | 0 | 81 |
17 | Bryce Lisaka | ParkH | 5 | 38 | 244 | 6.4 | 1 | 48 |
4 | Xavier Horn | LibNor | 4 | 13 | 232 | 17.8 | 4 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jalen Burnett | RaySou | 6 | 25 | 11 | 3 | 1.0 | 1 | 0 | 0 | 0 |
20 | Corey Slaughter | RaySou | 6 | 36 | 14 | 4 | 2.0 | 2 | 0 | 0 | 0 |
12 | James Watkins | RaySou | 6 | 20 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
44 | Terry Vester | RaySou | 6 | 30 | 9 | 6 | 3.5 | 0 | 0 | 0 | 0 |
3 | Sheldon Locke | RaySou | 6 | 19 | 8 | 3 | 1.0 | 0 | 0 | 2 | 0 |
44 | Derek Boyd | Smithv | 6 | 36 | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 |
25 | Dawson Claypole | Exclsr | 6 | 18 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
21 | Brayson Stewart | OakGrv | 6 | 26 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Jordan Hall | OakGrv | 6 | 26 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Alex Shaw | OakGrv | 6 | 16 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | Brayden Bush | PlHill | 6 | 70 | 24 | 7 | 0.0 | 0 | 0 | 0 | 0 |
53 | Johnny Cox | PlHill | 6 | 36 | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 |
2 | Hunter Parris | PlHill | 6 | 25 | 9 | 3 | 0.5 | 0 | 0 | 2 | 0 |
45 | Garrett Lyons | PlHill | 6 | 36 | 15 | 2 | 1.0 | 0 | 0 | 0 | 0 |
4 | Dawson Strickland | Smithv | 5 | 30 | 14 | 11 | 7.0 | 0 | 0 | 0 | 0 |
24 | Kevin Pylypczuk | Smithv | 5 | 30 | 14 | 6 | 1.0 | 0 | 0 | 0 | 0 |
62 | Eli Knorr | Smithv | 5 | 16 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
50 | Lance Bown | Exclsr | 5 | 14 | 8 | 4 | 1.0 | 0 | 0 | 0 | 0 |
3 | Carson Jackson | Exclsr | 5 | 19 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 |
14 | Kale Weber | HVille | 5 | 30 | 40 | 10 | 4.0 | 0 | 0 | 0 | 0 |
24 | Grady Salmon | OakGrv | 5 | 26 | 24 | 3 | 1.5 | 0 | 0 | 0 | 0 |
44 | Logan Pittman | OakGrv | 5 | 15 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
60 | Daniel Seymour | OakGrv | 5 | 14 | 15 | 2 | 1.5 | 0 | 0 | 0 | 0 |
42 | Rick Brattin | PlHill | 5 | 44 | 24 | 8 | 3.5 | 0 | 0 | 0 | 0 |
10 | Garrett Smith | Holden | 5 | 18 | 10 | 6 | 2.0 | 0 | 0 | 0 | 0 |
11 | Tucker Kauffman | Holden | 5 | 32 | 23 | 7 | 0.0 | 0 | 0 | 0 | 0 |
31 | CJ Reifsteck | Holden | 5 | 34 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 |
5 | Josh Taylor | Holden | 5 | 16 | 7 | 1 | 0.0 | 0 | 0 | 1 | 0 |
12 | Adam Engnes | EaBuch | 5 | 11 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | Riley Dowler | BSSJag | 4 | 15 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |