![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Blue Springs | 0 | 0 | 0 | 92 | 92 |
B. Springs South | 0 | 0 | 0 | 113 | 113 |
Lee's Summit West | 0 | 0 | 0 | 65 | 65 |
LS North | 0 | 0 | 0 | 177 | 177 |
Liberty | 0 | 0 | 0 | 162 | 162 |
Liberty North | 0 | 0 | 0 | 153 | 153 |
Park Hill | 0 | 0 | 0 | 173 | 173 |
Raymore-Peculiar | 0 | 0 | 0 | 146 | 146 |
Lee's Summit | 0 | 0 | 0 | 161 | 161 |
Park Hill South | 0 | 0 | 0 | 116 | 116 |
St. Joe Central | 0 | 0 | 0 | 70 | 70 |
Staley | 0 | 0 | 0 | 157 | 157 |
NKC | 0 | 0 | 0 | 117 | 117 |
Oak Park | 0 | 0 | 0 | 136 | 136 |
Belton | 0 | 0 | 0 | 81 | 81 |
Fort Osage | 0 | 0 | 0 | 184 | 184 |
Raytown | 0 | 0 | 0 | 104 | 104 |
William Chrisman | 0 | 0 | 0 | 50 | 50 |
Truman | 0 | 0 | 0 | 26 | 26 |
Grain Valley | 0 | 0 | 0 | 136 | 136 |
Grandview | 0 | 0 | 0 | 107 | 107 |
Kearney | 0 | 0 | 0 | 291 | 291 |
Platte County | 0 | 0 | 0 | 130 | 130 |
Raytown South | 0 | 0 | 0 | 121 | 121 |
Smithville | 0 | 0 | 0 | 277 | 277 |
Winnetonka | 0 | 0 | 0 | 29 | 29 |
Ruskin | 0 | 0 | 0 | 33 | 33 |
Excelsior Springs | 0 | 0 | 0 | 144 | 144 |
Harrisonville | 0 | 0 | 0 | 186 | 186 |
Oak Grove | 0 | 0 | 0 | 194 | 194 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Park Hill | 5 | 148 | 212 | 69.8 | 1620 | 7.6 | 16 | 324.0 | 5 | 107.4 |
Center | 6 | 72 | 92 | 78.3 | 1585 | 17.2 | 22 | 264.2 | 3 | 144.7 |
Lee's Summit | 5 | 82 | 142 | 57.7 | 1195 | 8.4 | 13 | 239.0 | 4 | 104.0 |
Platte County | 4 | 78 | 130 | 60.0 | 1155 | 8.9 | 12 | 288.8 | 3 | 110.3 |
Raytown South | 6 | 79 | 137 | 57.7 | 1128 | 8.2 | 10 | 188.0 | 7 | 87.5 |
Staley | 5 | 66 | 103 | 64.1 | 1007 | 9.8 | 9 | 201.4 | 1 | 121.3 |
East Buchanan | 7 | 51 | 82 | 62.2 | 904 | 11.0 | 12 | 129.1 | 2 | 129.3 |
Pleasant Hill | 6 | 67 | 100 | 67.0 | 885 | 8.8 | 11 | 147.5 | 3 | 119.0 |
B. Springs South | 4 | 60 | 104 | 57.7 | 864 | 8.3 | 7 | 216.0 | 5 | 87.2 |
Raymore-Peculiar | 4 | 55 | 98 | 56.1 | 863 | 8.8 | 9 | 215.8 | 2 | 107.7 |
Park Hill South | 5 | 65 | 127 | 51.2 | 837 | 6.6 | 5 | 167.4 | 7 | 62.4 |
St. Joe Central | 4 | 47 | 93 | 50.5 | 809 | 8.7 | 7 | 202.2 | 3 | 92.1 |
Liberty North | 4 | 42 | 70 | 60.0 | 804 | 11.5 | 9 | 201.0 | 0 | 139.5 |
Kearney | 6 | 41 | 60 | 68.3 | 803 | 13.4 | 13 | 133.8 | 0 | 150.7 |
Smithville | 6 | 49 | 71 | 69.0 | 777 | 10.9 | 8 | 129.5 | 2 | 131.0 |
Richmond | 6 | 40 | 69 | 58.0 | 750 | 10.9 | 7 | 125.0 | 2 | 117.4 |
Raytown | 4 | 43 | 80 | 53.8 | 697 | 8.7 | 8 | 174.2 | 3 | 100.9 |
Blue Springs | 4 | 54 | 86 | 62.8 | 689 | 8.0 | 4 | 172.2 | 1 | 98.4 |
LS North | 5 | 57 | 89 | 64.0 | 678 | 7.6 | 9 | 135.6 | 2 | 111.5 |
Liberty | 5 | 43 | 75 | 57.3 | 629 | 8.4 | 4 | 125.8 | 4 | 80.4 |
Fort Osage | 4 | 34 | 48 | 70.8 | 561 | 11.7 | 10 | 140.2 | 2 | 132.0 |
Holden | 5 | 28 | 70 | 40.0 | 542 | 7.7 | 5 | 108.4 | 2 | 79.6 |
Odessa | 6 | 40 | 71 | 56.3 | 541 | 7.6 | 6 | 90.2 | 3 | 91.3 |
Lee's Summit West | 4 | 55 | 91 | 60.4 | 521 | 5.7 | 5 | 130.2 | 3 | 80.9 |
Harrisonville | 6 | 44 | 76 | 57.9 | 509 | 6.7 | 3 | 84.8 | 0 | 91.4 |
Oak Park | 4 | 25 | 42 | 59.5 | 408 | 9.7 | 4 | 102.0 | 3 | 94.1 |
NKC | 4 | 22 | 47 | 46.8 | 402 | 8.6 | 4 | 100.5 | 2 | 87.4 |
Truman | 4 | 30 | 69 | 43.5 | 381 | 5.5 | 2 | 95.2 | 6 | 34.8 |
Oak Grove | 6 | 24 | 45 | 53.3 | 266 | 5.9 | 1 | 44.3 | 3 | 50.8 |
Grain Valley | 4 | 13 | 25 | 52.0 | 243 | 9.7 | 2 | 60.8 | 0 | 112.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Oak Grove | 6 | 277 | 2059 | 7.4 | 23 | 343.2 |
Odessa | 6 | 256 | 1945 | 7.6 | 24 | 324.2 |
Harrisonville | 6 | 230 | 1720 | 7.5 | 21 | 286.7 |
Excelsior Springs | 6 | 256 | 1479 | 5.8 | 22 | 246.5 |
Pleasant Hill | 6 | 219 | 1446 | 6.6 | 20 | 241.0 |
Center | 6 | 111 | 1286 | 11.6 | 20 | 214.3 |
Holden | 5 | 133 | 1267 | 9.5 | 13 | 253.4 |
Staley | 5 | 184 | 1183 | 6.4 | 14 | 236.6 |
East Buchanan | 7 | 133 | 1172 | 8.8 | 23 | 167.4 |
LS North | 5 | 157 | 1093 | 7.0 | 12 | 218.6 |
Park Hill South | 5 | 164 | 1028 | 6.3 | 11 | 205.6 |
Liberty | 5 | 167 | 1023 | 6.1 | 17 | 204.6 |
Smithville | 6 | 138 | 982 | 7.1 | 24 | 163.7 |
Oak Park | 4 | 137 | 977 | 7.1 | 13 | 244.2 |
Grain Valley | 4 | 117 | 896 | 7.7 | 13 | 224.0 |
Fort Osage | 4 | 112 | 878 | 7.8 | 11 | 219.5 |
Kearney | 6 | 117 | 855 | 7.3 | 21 | 142.5 |
NKC | 4 | 145 | 830 | 5.7 | 9 | 207.5 |
Raytown South | 6 | 191 | 812 | 4.3 | 10 | 135.3 |
Belton | 4 | 154 | 808 | 5.2 | 7 | 202.0 |
Lee's Summit | 5 | 152 | 760 | 5.0 | 8 | 152.0 |
Raytown | 4 | 161 | 753 | 4.7 | 5 | 188.2 |
Raymore-Peculiar | 4 | 109 | 655 | 6.0 | 9 | 163.8 |
Blue Springs | 4 | 130 | 571 | 4.4 | 8 | 142.8 |
Liberty North | 4 | 130 | 522 | 4.0 | 8 | 130.5 |
Lee's Summit West | 4 | 122 | 502 | 4.1 | 4 | 125.5 |
Park Hill | 5 | 104 | 499 | 4.8 | 6 | 99.8 |
Richmond | 6 | 104 | 498 | 4.8 | 13 | 83.0 |
B. Springs South | 4 | 119 | 491 | 4.1 | 6 | 122.8 |
Lincoln Prep | 3 | 38 | 408 | 10.7 | 5 | 136.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Park Hill | 5 | 148 | 1620 | 10.9 | 16 | 324 |
Center | 6 | 68 | 1534 | 22.6 | 20 | 255 |
Raytown South | 6 | 76 | 1081 | 14.2 | 9 | 180 |
Lee's Summit | 5 | 68 | 1040 | 15.3 | 13 | 208 |
Platte County | 4 | 65 | 929 | 14.3 | 10 | 232 |
East Buchanan | 7 | 47 | 896 | 19.1 | 11 | 128 |
Pleasant Hill | 6 | 67 | 885 | 13.2 | 11 | 147 |
Park Hill South | 5 | 70 | 880 | 12.6 | 6 | 176 |
Staley | 5 | 56 | 863 | 15.4 | 8 | 172 |
B. Springs South | 4 | 62 | 858 | 13.8 | 7 | 214 |
Raymore-Peculiar | 4 | 53 | 837 | 15.8 | 8 | 209 |
Kearney | 6 | 39 | 766 | 19.6 | 13 | 127 |
St. Joe Central | 4 | 41 | 698 | 17.0 | 5 | 174 |
Raytown | 4 | 38 | 673 | 17.7 | 8 | 168 |
Blue Springs | 4 | 50 | 652 | 13.0 | 3 | 163 |
LS North | 5 | 54 | 652 | 12.1 | 7 | 130 |
Smithville | 6 | 39 | 638 | 16.4 | 5 | 106 |
Liberty | 5 | 42 | 607 | 14.5 | 4 | 121 |
Richmond | 6 | 30 | 588 | 19.6 | 6 | 98 |
Liberty North | 4 | 32 | 577 | 18.0 | 8 | 144 |
Lee's Summit West | 4 | 56 | 539 | 9.6 | 4 | 134 |
Holden | 5 | 26 | 504 | 19.4 | 7 | 100 |
Fort Osage | 4 | 30 | 457 | 15.2 | 9 | 114 |
Odessa | 6 | 31 | 447 | 14.4 | 5 | 74 |
NKC | 4 | 21 | 413 | 19.7 | 4 | 103 |
Grain Valley | 4 | 22 | 387 | 17.6 | 2 | 96 |
Oak Park | 4 | 22 | 378 | 17.2 | 3 | 94 |
Truman | 4 | 27 | 319 | 11.8 | 2 | 79 |
William Chrisman | 4 | 13 | 286 | 22.0 | 4 | 71 |
Harrisonville | 6 | 23 | 253 | 11.0 | 1 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
East Buchanan | 7 | 47 | 34 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Lathrop | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lawson | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mid-Buchanan | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Penney | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Plattsburg | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
North Platte | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
West Platte | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Grandview | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kearney | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Raytown South | 6 | 157 | 60 | 16 | 8.5 | 5 | 0 | 3 | 0 |
Smithville | 6 | 135 | 58 | 26 | 8.0 | 0 | 0 | 0 | 0 |
Winnetonka | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ruskin | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Excelsior Springs | 6 | 80 | 37 | 12 | 1.0 | 0 | 0 | 1 | 0 |
Harrisonville | 6 | 30 | 40 | 10 | 4.0 | 0 | 0 | 0 | 0 |
Oak Grove | 6 | 138 | 126 | 6 | 3.0 | 0 | 0 | 0 | 0 |
Odessa | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pleasant Hill | 6 | 213 | 84 | 26 | 5.0 | 0 | 0 | 2 | 0 |
Warrensburg | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clinton | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Center | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chillicothe | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cameron | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maryville | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Savannah | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Joe Benton | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Joe Lafayette | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Pius X | 6 | 9 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lafayette Cty | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |