skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Donivin Williams Rchmnd 5 40 69 58.0 750 10.9 7 150.0 2 117.4
12 Aiden Morarity Holden 5 28 69 40.6 542 7.9 5 108.4 1 86.7
24 Jayden Davis Holden 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
25 Reco Jenkins Holden 5 57 806 14.1 4 161.2
23 Aidan Ivison Rchmnd 5 73 396 5.4 10 79.2
24 Jayden Davis Holden 5 47 338 7.2 6 67.6
7 Christopher Webb Rchmnd 3 6 61 10.2 1 20.3
26 Bryce Faust Holden 1 6 50 8.3 1 50.0
24 Thomas Murphy Rchmnd 2 13 38 2.9 0 19.0
31 CJ Reifsteck Holden 2 4 29 7.2 0 14.5
12 Aiden Morarity Holden 5 15 28 1.9 2 5.6
32 Americo Mabrey Holden 1 3 13 4.3 0 13.0
7 Lane Siemer Holden 1 1 3 3.0 0 3.0
3 Donivin Williams Rchmnd 4 12 3 0.2 2 0.8

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
10 Garrett Smith Holden 3 11 276 25.1 4 92
23 Aidan Ivison Rchmnd 4 8 191 23.9 1 47
4 Eli Steele Rchmnd 4 8 191 23.9 3 47
11 Trevin Quick Rchmnd 4 10 171 17.1 2 42
31 CJ Reifsteck Holden 3 8 142 17.8 1 47
7 Lane Siemer Holden 4 6 86 14.3 2 21
7 Christopher Webb Rchmnd 2 3 27 9.0 0 13
24 Thomas Murphy Rchmnd 1 1 8 8.0 0 8
24 Jayden Davis Holden 1 1 0 0.0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TFL  Sck  Fum  FmbTD  Int  IntTD
10 Garrett Smith Holden 5 18 10 6 2.0 0 0 0 0
11 Tucker Kauffman Holden 5 32 23 7 0.0 0 0 0 0
31 CJ Reifsteck Holden 5 34 12 4 0.0 0 0 0 0
5 Josh Taylor Holden 5 16 7 1 0.0 0 0 1 0
26 Bryce Faust Holden 4 9 4 1 0.0 0 0 2 0
62 Andrew Johnston Holden 4 8 11 0 0.0 0 0 0 0
24 Jayden Davis Holden 3 10 6 0 0.0 0 0 0 0
32 Americo Mabrey Holden 3 16 10 9 2.0 0 0 0 0