![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dalton Jorgensen | Lansng | 7 | 108 | 240 | 45.0 | 1762 | 7.3 | 22 | 251.7 | 10 | 83.4 |
7 | Brady VanDonge | Basehr | 7 | 90 | 189 | 47.6 | 1373 | 7.3 | 13 | 196.1 | 5 | 83.9 |
3 | Eddie McLaughlin | Leaven | 8 | 67 | 141 | 47.5 | 894 | 6.3 | 10 | 111.8 | 11 | 59.2 |
3 | Logan Landish | Piper | 7 | 60 | 112 | 53.6 | 819 | 7.3 | 11 | 117.0 | 3 | 98.8 |
12 | Carson Miller | DeSoto | 7 | 20 | 35 | 57.1 | 345 | 9.9 | 5 | 49.3 | 2 | 106.5 |
17 | Brant Wilson | Basehr | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 3.0 | 0 | 118.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
3 | Eddie McLaughlin | Leaven | 8 | 139 | 1290 | 9.3 | 12 | 161.2 |
12 | Carson Miller | DeSoto | 7 | 92 | 804 | 8.7 | 10 | 114.9 |
22 | Tyrone Butler | Lansng | 7 | 124 | 694 | 5.6 | 6 | 99.1 |
11 | Bennett Huchinson | DeSoto | 7 | 98 | 482 | 4.9 | 10 | 68.9 |
3 | Logan Landish | Piper | 7 | 58 | 459 | 7.9 | 8 | 65.6 |
24 | Jekai Harris | Basehr | 6 | 119 | 433 | 3.6 | 4 | 72.2 |
13 | Jayden Lang | DeSoto | 6 | 30 | 409 | 13.6 | 4 | 68.2 |
7 | Brady VanDonge | Basehr | 7 | 36 | 140 | 3.9 | 2 | 20.0 |
1 | Zane Pudenz | Piper | 4 | 19 | 133 | 7.0 | 2 | 33.2 |
10 | Dalton Jorgensen | Lansng | 7 | 38 | 119 | 3.1 | 0 | 17.0 |
26 | Amarion Green | DeSoto | 1 | 21 | 109 | 5.2 | 2 | 109.0 |
10 | Braden Griggs | DeSoto | 6 | 11 | 89 | 8.1 | 0 | 14.8 |
7 | Luciano Riggi | Lansng | 5 | 14 | 86 | 6.1 | 0 | 17.2 |
22 | Corey Clark | Basehr | 3 | 13 | 76 | 5.8 | 1 | 25.3 |
42 | Aaron Henson | Piper | 4 | 16 | 64 | 4.0 | 1 | 16.0 |
17 | Brant Wilson | Basehr | 7 | 12 | 53 | 4.4 | 2 | 7.6 |
8 | Colin Vigil | Piper | 5 | 12 | 48 | 4.0 | 1 | 9.6 |
21 | Makhi Butler | Lansng | 4 | 8 | 39 | 4.9 | 0 | 9.8 |
28 | Gage Greer | Basehr | 1 | 7 | 33 | 4.7 | 0 | 33.0 |
6 | Charlie Tadlock | DeSoto | 1 | 1 | 23 | 23.0 | 0 | 23.0 |
3 | Austin Adair | Basehr | 2 | 4 | 7 | 1.8 | 0 | 3.5 |
2 | Mason L'Heureux | Piper | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
10 | Brock Jones | Basehr | 1 | 3 | -5 | -1.7 | 0 | -5.0 |
16 | Caden Howell | Lansng | 2 | 2 | -10 | -5.0 | 0 | -5.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 | Lexton Grafke | Lansng | 6 | 49 | 996 | 20.3 | 15 | 166 |
17 | Brant Wilson | Basehr | 6 | 28 | 478 | 17.1 | 4 | 79 |
16 | Caden Howell | Lansng | 3 | 14 | 259 | 18.5 | 3 | 86 |
8 | Colin Vigil | Piper | 6 | 98 | 243 | 2.5 | 3 | 40 |
3 | Austin Adair | Basehr | 5 | 12 | 211 | 17.6 | 3 | 42 |
22 | Tyrone Butler | Lansng | 7 | 13 | 204 | 15.7 | 3 | 29 |
4 | Isaac Neil | Basehr | 5 | 8 | 175 | 21.9 | 2 | 35 |
2 | Mason L'Heureux | Piper | 4 | 6 | 175 | 29.2 | 2 | 43 |
87 | Nash McCarty | Basehr | 7 | 18 | 167 | 9.3 | 3 | 23 |
10 | Braden Griggs | DeSoto | 5 | 8 | 122 | 15.2 | 1 | 24 |
21 | Makhi Butler | Lansng | 3 | 7 | 98 | 14.0 | 0 | 32 |
3 | Jordan Langford | DeSoto | 3 | 3 | 87 | 29.0 | 1 | 29 |
1 | Zane Pudenz | Piper | 2 | 4 | 73 | 18.2 | 0 | 36 |
7 | Lamar Lynch | Piper | 4 | 5 | 70 | 14.0 | 0 | 17 |
24 | Jekai Harris | Basehr | 2 | 3 | 68 | 22.7 | 0 | 34 |
13 | Jayden Lang | DeSoto | 4 | 5 | 66 | 13.2 | 1 | 16 |
31 | Nick Doering | Basehr | 1 | 9 | 43 | 4.8 | 1 | 43 |
26 | Amarion Green | DeSoto | 1 | 1 | 6 | 6.0 | 0 | 6 |
22 | Corey Clark | Basehr | 1 | 0 | 0 | 0.0 | 0 | 0 |
42 | Aaron Henson | Piper | 1 | 0 | 0 | 0.0 | 0 | 0 |
11 | Bennett Huchinson | DeSoto | 1 | 2 | -1 | -0.5 | 0 | -1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Gage Greer | Basehr | 7 | 69 | 24 | 7 | 0.0 | 0 | 0 | 0 | 0 |
29 | Bryce Orton | Basehr | 7 | 34 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 |
66 | Tyler Nyp | Basehr | 7 | 16 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
55 | Trevor Carmitchel | Basehr | 7 | 25 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 |
8 | Caden Swartz | Basehr | 7 | 27 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 |
7 | Lamar Lynch | Piper | 7 | 9 | 17 | 1 | 5.0 | 0 | 0 | 0 | 0 |
2 | Mason L'Heureux | Piper | 7 | 27 | 45 | 6 | 2.0 | 0 | 0 | 0 | 0 |
42 | Aaron Henson | Piper | 7 | 33 | 51 | 5 | 2.0 | 0 | 0 | 0 | 0 |
1 | Zane Pudenz | Piper | 7 | 16 | 35 | 3 | 0.0 | 0 | 0 | 1 | 0 |
38 | Sam Torline | DeSoto | 6 | 41 | 23 | 9 | 4.0 | 2 | 0 | 0 | 0 |
8 | Davis Barr | DeSoto | 6 | 21 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
52 | Jamale Williams | Lansng | 6 | 43 | 5 | 22 | 5.5 | 0 | 0 | 0 | 0 |
9 | Nate Expose | Lansng | 6 | 33 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 |
25 | Ian Patton | Lansng | 6 | 30 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 |
24 | Christian Ramirez | Lansng | 6 | 37 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Kaleb Scott | Basehr | 6 | 38 | 7 | 1 | 0.0 | 0 | 0 | 1 | 0 |
50 | Garrett Pierce | Basehr | 6 | 51 | 22 | 9 | 0.0 | 1 | 0 | 2 | 0 |
8 | Colin Vigil | Piper | 6 | 12 | 13 | 1 | 0.0 | 0 | 0 | 2 | 0 |
58 | Charlie Woleben | DeSoto | 5 | 18 | 11 | 4 | 3.0 | 0 | 0 | 0 | 0 |
4 | Cole Heitmann | DeSoto | 5 | 14 | 2 | 1 | 0.0 | 0 | 0 | 3 | 0 |
7 | Luciano Riggi | Lansng | 5 | 24 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
1 | Adrian Spencer | Lansng | 5 | 19 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
55 | Jason Jurmann | DeSoto | 4 | 15 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | Charlie Tadlock | DeSoto | 4 | 11 | 5 | 2 | 0.0 | 1 | 0 | 1 | 0 |
51 | Caden Gedney | Basehr | 4 | 15 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | Lexton Grafke | Lansng | 3 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Mason Morgan | Basehr | 3 | 12 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | Caden Howell | Lansng | 2 | 15 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | Bennett Huchinson | DeSoto | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Tyrone Butler | Lansng | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |