skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Camron Johnson Sumner 6 53 91 58.2 701 7.7 9 116.8 2 106.5
3 Trey Carter Atchsn 5 23 45 51.1 538 12.0 3 107.6 0 116.7
2 Tre Richardson HiPark 3 6 7 85.7 144 20.6 3 48.0 0 158.3
6 Jayden Gordon Sumner 1 1 1 100.0 3 3.0 0 3.0 0 79.2
1 Kameron Daboe Schgle 1 2 3 66.7 0 0.0 0 0.0 0 70.1

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Tre Richardson HiPark 6 75 1405 18.7 21 234.2
25 Jesse Greenly Atchsn 6 121 1169 9.7 28 194.8
5 Antonio Harrison Sumner 6 133 1020 7.7 10 170.0
1 Kameron Daboe Schgle 6 76 685 9.0 7 114.2
3 Trey Carter Atchsn 5 33 260 7.9 3 52.0
7 Deavon McWashington Sumner 5 51 240 4.7 2 48.0
1 Camron Johnson Sumner 6 32 204 6.4 3 34.0
32 Sean Noll Atchsn 1 2 8 4.0 1 8.0
6 Jayden Gordon Sumner 1 1 3 3.0 0 3.0
11 Javeare Akande Sumner 1 1 1 1.0 0 1.0
3 Marco Contreras Sumner 1 2 1 0.5 0 1.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
2 Tre Richardson HiPark 6 20 647 32.4 10 107
2 Jeter Purdy Atchsn 3 5 218 43.6 3 72
10 Howard Peoples Sumner 4 12 214 17.8 3 53
1 Kameron Daboe Schgle 5 16 183 11.4 2 36
6 Jayden Gordon Sumner 6 14 159 11.4 3 26
3 Marco Contreras Sumner 6 14 143 10.2 1 23
11 Javeare Akande Sumner 4 8 85 10.6 1 21
25 Jesse Greenly Atchsn 1 2 70 35.0 1 70
11 Aiden Battle Atchsn 4 6 47 7.8 0 11
5 Antonio Harrison Sumner 3 3 40 13.3 0 13
18 Brenden Martin Atchsn 1 1 37 37.0 0 37
32 Sean Noll Atchsn 1 1 35 35.0 1 35

Defensive

 #  Name  Team  G  Tck  ATck  TFL  Sck  Fum  FmbTD  Int  IntTD
11 Javeare Akande Sumner 6 51 27 1 0.0 0 0 0 0
18 Brenden Martin Atchsn 5 29 1 1 0.0 1 0 1 0
27 Jaden Carter Atchsn 5 22 1 1 0.0 0 0 1 0
51 LaVonte McGowan Atchsn 5 22 2 3 2.0 0 0 0 0
16 Lorenzo Johnson Schgle 5 41 12 15 11.0 2 0 0 0
6 Jayden Gordon Sumner 5 22 9 1 0.0 0 0 2 0
3 Trey Carter Atchsn 4 17 0 1 0.0 0 0 2 0
13 Adam Molt Atchsn 4 21 1 1 0.0 0 0 0 0
2 Jeter Purdy Atchsn 4 20 0 3 0.0 0 0 1 0
5 Antonio Harrison Sumner 4 19 6 1 0.0 0 0 0 0
7 Deavon McWashington Sumner 4 28 12 2 0.0 0 0 0 0
3 Marco Contreras Sumner 4 9 4 0 0.0 0 0 0 0
10 Howard Peoples Sumner 3 11 4 0 0.0 0 0 0 0
25 Jesse Greenly Atchsn 1 2 1 0 0.0 0 0 0 0
32 Sean Noll Atchsn 1 4 0 0 0.0 0 0 0 0
11 Aiden Battle Atchsn 1 1 0 0 0.0 0 0 0 0
5 Deacon Stout Atchsn 1 4 0 0 0.0 0 0 0 0
1 Camron Johnson Sumner 1 2 0 0 0.0 1 0 0 0