skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
14 Hudson Bailey StPius 6 81 113 71.7 1295 11.5 21 215.8 2 141.8
4 Derek Quinlin Mryvil 5 57 86 66.3 1182 13.7 12 236.4 1 144.1
3 Gage Busby EaBuch 6 66 98 67.3 1137 11.6 10 189.5 2 132.1
5 Gavin Schaag ParkH 5 72 154 46.8 1064 6.9 7 212.8 6 68.8
11 Elijah Leonard LSNrth 5 72 112 64.3 1054 9.4 12 210.8 4 115.7
10 Bo Daniel PlHill 7 68 127 53.5 975 7.7 5 139.3 1 88.5
3 Sheldon Locke RaySou 6 47 80 58.8 833 10.4 5 138.8 5 89.2
10 Casey Rooney Kearny 5 33 64 51.6 789 12.3 10 157.8 2 123.0
8 Jake Shaffer Smithv 6 54 87 62.1 769 8.8 13 128.2 0 130.2
15 Ayden Wilhelm BSSJag 4 63 117 53.8 759 6.5 7 189.8 4 79.7
3 Cam Zaun StMich 3 47 84 56.0 686 8.2 8 228.7 2 104.6
12 Tillman Martin LibNor 4 55 70 78.6 683 9.8 9 170.8 0 146.9
16 Dawson Heeney LeeSum 3 56 95 58.9 608 6.4 3 202.7 1 84.0
7 Mason Mitchell HVille 6 30 71 42.3 579 8.2 6 96.5 4 76.0
9 Rocco Marriott PlaCty 4 38 101 37.6 566 5.6 10 141.5 5 69.2
9 Aiden Knechtenhofer Savnnh 5 35 43 81.4 541 12.6 8 108.2 3 129.3
3 Sal Caldarella GrainV 4 23 39 59.0 538 13.8 9 134.5 0 142.9
5 Caleb Aguilar SJCent 4 43 76 56.6 515 6.8 2 128.8 4 64.3
1 Drew Paulakovich PHSou 3 46 99 46.5 510 5.2 4 170.0 3 63.1
17 Jordan Fike BlueSp 4 44 75 58.7 500 6.7 3 125.0 0 92.1
3 Cooper Shrum Belton 4 28 79 35.4 477 6.0 3 119.2 8 29.9
13 Connor Elliott WChris 4 30 64 46.9 469 7.3 5 117.2 5 65.2
5 Christian Kuchta Librty 4 34 76 44.7 452 5.9 5 113.0 0 86.1
8 Luke Wilson Staley 5 33 72 45.8 435 6.0 2 87.0 7 35.1
8 Michael Ward SmmtCh 2 31 56 55.4 422 7.5 4 211.0 2 88.5
21 Caden Carter LSWest 4 13 28 46.4 376 13.4 4 94.0 0 132.4
2 Aiden Hinkle OakPrk 4 16 33 48.5 369 11.2 6 92.2 1 116.0
12 Jordan Hall OakGrv 6 29 50 58.0 366 7.3 0 61.0 3 55.9
15 Kyle Wilson FortO 3 24 41 58.5 331 8.1 3 110.3 1 98.7
14 Maddox Shoop Savnnh 4 20 35 57.1 224 6.4 2 56.0 0 95.4

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 9

Displaying Results 1 - 30 of 266

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
22 Nathan Reynolds HVille 6 101 1197 11.9 16 199.5
34 Noah Spencer OakGrv 6 66 1004 15.2 16 167.3
12 Ty Williams GrainV 4 83 949 11.4 12 237.2
20 Trevor Klein EaBuch 6 96 913 9.5 17 152.2
22 Ryver Peppers FortO 4 74 740 10.0 15 185.0
22 Cade Chappell Savnnh 6 105 726 6.9 6 121.0
25 Brayden Bush PlHill 7 101 692 6.9 16 98.9
6 Cameron Emmons Kearny 6 83 652 7.9 13 108.7
29 Garrison Hartsell PlHill 7 109 644 5.9 6 92.0
7 LARRY CASCONE StPius 6 98 625 6.4 10 104.2
44 Logan Pittman OakGrv 6 85 620 7.3 10 103.3
23 Kendrick Hawkins Jr BSSJag 4 111 612 5.5 7 153.0
5 Tanner Howes LSNrth 5 86 584 6.8 5 116.8
1 Travon Pankey OakPrk 4 85 579 6.8 12 144.8
12 Jordan Hall OakGrv 6 64 571 8.9 6 95.2
32 Adam Gisler PlaCty 4 71 517 7.3 5 129.2
5 Quincy Torry LSWest 4 85 505 5.9 8 126.2
3 Gabe Fields SJCent 3 80 478 6.0 8 159.3
32 Mylen Simmons RaySou 5 65 469 7.2 3 93.8
1 MicahJo Barnett LibNor 4 77 463 6.0 5 115.8
5 Lance Nauer WChris 4 90 461 5.1 4 115.2
23 Javon Minor Belton 4 86 446 5.2 6 111.5
7 Ken'veon Stone Staley 4 80 432 5.4 4 108.0
9 Aiden Knechtenhofer Savnnh 5 40 395 9.9 6 79.0
24 Donovan George BlueSp 4 81 370 4.6 3 92.5
44 Austin Clevenger Smithv 6 51 358 7.0 4 59.7
7 Evan Braxton OakPrk 4 26 335 12.9 3 83.8
8 JACOB MANIS StPius 5 35 329 9.4 3 65.8
25 Jaxon Hicks Librty 4 63 321 5.1 3 80.2
20 Andrew Olson Librty 4 56 304 5.4 2 76.0

Page 1 of 9

Displaying Results 1 - 30 of 266

Page 1 of 9

Displaying Results 1 - 30 of 251

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
81 Tommy Hutsler StPius 6 28 655 23.4 10 109
11 Delton Davis Mryvil 6 25 538 21.5 6 89
17 Bryce Lisaka ParkH 5 22 480 21.8 3 96
11 Eli Baker HVille 6 15 459 30.6 5 76
2 Isaiah Mozee LSNrth 5 35 440 12.6 6 88
2 Marcus Neal RaySou 6 13 433 33.3 1 72
18 Jamir Robinson-smith WChris 4 22 380 17.3 4 95
10 Ben Murawski Smithv 6 21 366 17.4 7 61
18 Max McKenzie Smithv 6 18 359 19.9 5 59
7 Mason Brown EaBuch 6 19 329 17.3 5 54
1 Manny Linthacum Kearny 4 14 326 23.3 3 81
Chris Lemons RaySou 6 21 326 15.5 1 54
1 Grayson Sudduth PlHill 7 28 295 10.5 1 42
83 Tyler Wise PlHill 7 21 293 14.0 3 41
9 Lincoln Stephenson BlueSp 4 21 288 13.7 1 72
15 Zayden Snapp Savnnh 4 17 286 16.8 4 71
2 Caysen Stevenson BSSJag 3 18 268 14.9 3 89
16 Cam Jones ParkH 5 19 265 13.9 2 53
23 Jaden Reddell RayPec 2 9 256 28.4 3 128
23 Don Allen Mryvil 5 14 254 18.1 3 50
9 Aiden Minor PlHill 7 11 247 22.5 0 35
14 Aidan Hensley EaBuch 4 18 245 13.6 2 61
34 Noah Spencer OakGrv 5 13 220 16.9 0 44
1 MAX ERVIE StPius 6 23 219 9.5 3 36
3 Wyatt Garner Mryvil 5 8 218 27.2 5 43
18 Tytan Chandler SJCent 4 11 217 19.7 0 54
22 Tayveon Simms LSWest 3 8 214 26.8 3 71
15 Henry Miller StMich 3 19 211 11.1 2 70
7 Evan Braxton OakPrk 4 9 206 22.9 2 51
15 Keelan Smith LibNor 4 19 204 10.7 4 51

Page 1 of 9

Displaying Results 1 - 30 of 251

Page 1 of 21

Displaying Results 1 - 30 of 604

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
21 Lane Snyder PlHill 7 35 23 58 4 0.5 0 0 2 0
62 Carter Hull PlHill 7 34 22 56 9 0.5 2 0 0 0
58 Brayden Mahany PlHill 7 13 10 23 6 2.0 2 0 0 0
25 Brayden Bush PlHill 7 54 25 79 15 1.5 1 0 0 0
32 Lucas Vanmeter PlHill 7 18 14 32 3 1.0 1 0 0 0
11 Brady Roe PlHill 7 31 26 57 1 1.0 0 0 6 0
7 Jackson Shuler PlHill 7 22 22 44 1 1.5 1 1 0 0
12 Troy Gustin PlHill 7 21 16 37 1 0.0 2 0 2 1
33 Keller Johnson HVille 6 9 27 36 3 3.0 0 0 0 0
33 Sadler Viau Mryvil 6 31 21 52 2 1.0 0 0 1 1
20 Deegan Beachner HVille 6 11 33 44 0 0.0 0 0 0 0
40 Darion Polk HVille 6 17 10 27 2 2.0 0 0 0 0
41 Tyson Wyatt-smith HVille 6 13 29 42 2 1.0 2 0 0 0
18 Zyair Hall RaySou 6 12 14 26 1 0.5 0 0 0 0
35 Major Scarbrough Mryvil 6 20 19 39 5 3.0 0 0 0 0
5 Adysen Eng HVille 6 8 8 16 0 0.0 0 0 0 0
Clevon Woodard RaySou 6 28 7 35 4 1.0 0 0 0 0
Logan Lanear RaySou 6 31 13 44 9 1.0 2 0 0 0
Corey Slaughter RaySou 6 20 10 30 5 0.0 0 0 0 0
54 Gus McCollough Mryvil 6 36 22 58 4 1.0 0 0 0 0
77 William Jennings OakGrv 6 20 10 30 9 2.0 0 0 0 0
8 Jalen Burnett RaySou 6 14 18 32 2 0.0 0 0 0 0
2 Sheldon Waller OakGrv 6 40 15 55 1 0.0 0 0 1 0
12 Jordan Hall OakGrv 6 31 12 43 3 0.0 0 0 0 0
34 Noah Spencer OakGrv 6 18 5 23 2 0.0 0 0 1 0
72 Lucas Vierthaler Mryvil 6 18 24 42 5 2.0 0 0 0 0
65 Phoenix Phillips Mryvil 6 15 17 32 8 1.0 0 0 0 0
61 Connor Cahill PlHill 6 4 14 18 0 0.0 0 0 0 0
61 ELLIOTT ATWELL OakGrv 6 12 3 15 0 0.0 1 0 0 0
65 Owen Adair HVille 6 13 27 40 1 1.0 2 0 0 0

Page 1 of 21

Displaying Results 1 - 30 of 604

Page 1 of 2

Displaying Results 1 - 30 of 34

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Grayson Sudduth PlHill 5 5 119 23.8 1
17 Brandon Phillips HVille 4 7 100 14.3 1
6 Cameron Emmons Kearny 1 2 84 42.0 1
10 GRANT REDD StPius 2 4 84 21.0 1
80 Tre Smith Kearny 1 4 59 14.8 1
14 Aaron Barr GrainV 3 4 46 11.5 0
17 Bryce Lisaka ParkH 1 1 45 45.0 0
12 Troy Gustin PlHill 3 3 39 13.0 0
57 Nick Klein EaBuch 1 1 39 39.0 0
2 Jayvius Smith PHSou 1 2 37 18.5 0
7 Mason Brown EaBuch 2 2 31 15.5 0
81 Jovaan Arthur RayPec 2 11 28 2.5 0
13 Brock Colhour Kearny 1 7 11 1.6 0
9 Lincoln Stephenson BlueSp 1 1 10 10.0 0
44 Logan Pittman OakGrv 1 3 10 3.3 0
11 Eli Baker HVille 1 1 9 9.0 0
35 Donovan Ball BSSJag 1 1 9 9.0 0
1 Preston Franklin Librty 1 1 6 6.0 0
22 Kalil Gill OakPrk 1 1 6 6.0 1
11 Delton Davis Mryvil 1 3 5 1.7 0
3 Jackson Torry LSWest 1 3 4 1.3 0
7 Royce Perkins BSSJag 1 1 1 1.0 0
18 Elias Walker Belton 1 1 1 1.0 0
26 Tres Baskerville PlaCty 1 0 0 0.0 0
25 Roan Mccarthy LeeSum 1 0 0 0.0 0
14 Elijah Dunn WChris 1 1 0 0.0 0
22 Tayveon Simms LSWest 1 1 0 0.0 0
5 Christian Kuchta Librty 1 0 0 0.0 0
93 Owen Walker LSWest 1 0 0 0.0 0
12 Jordan Hall OakGrv 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 4

Displaying Results 1 - 30 of 92

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Dominic Revels Librty 3 6 211 35.2 0
1 Grayson Sudduth PlHill 3 7 182 26.0 0
83 Tyler Wise PlHill 1 3 182 60.7 1
28 JASE LEE OakGrv 2 7 141 20.1 0
2 Jayvius Smith PHSou 2 6 136 22.7 0
7 Evan Braxton OakPrk 2 5 131 26.2 1
1 Manny Linthacum Kearny 2 4 90 22.5 1
2 CHARLES ROSS III StPius 1 1 90 90.0 1
5 Parker Brayley Savnnh 2 6 88 14.7 0
22 Nathan Reynolds HVille 2 3 86 28.7 0
27 Gary Hill BSSJag 1 3 85 28.3 0
18 Jamir Robinson-smith WChris 2 5 83 16.6 0
11 Tyrion Thomas Belton 2 3 75 25.0 0
17 Brandon Phillips HVille 3 7 73 10.4 0
23 Javon Minor Belton 2 4 72 18.0 0
88 Ryan Barnhart Tonka 1 1 64 64.0 0
15 Yavi Hasty BlueSp 2 2 60 30.0 0
11 Ty Christopher PlaCty 1 2 59 29.5 0
46 Gabe Storment GrainV 3 4 59 14.8 0
22 Deacon Price Librty 1 2 59 29.5 0
30 Devin Staley BlueSp 1 3 54 18.0 0
23 Don Allen Mryvil 1 4 51 12.8 0
1 Noah Olah GrainV 2 2 48 24.0 0
22 Cade Chappell Savnnh 2 4 48 12.0 0
1 Max Toia BlueSp 2 2 45 22.5 0
5 Tanner Howes LSNrth 1 2 44 22.0 0
1 Max Kates LeeSum 1 4 40 10.0 1
22 Marcel Milner PHSou 2 3 40 13.3 0
20 Alex Stephenson RayPec 1 1 38 38.0 0
7 Royce Perkins BSSJag 1 1 36 36.0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
77 Bishop Parker EaBuch 1 1 57 57.0 0 1
25 Roan Mccarthy LeeSum 1 4 202 50.5 1 0
32 Lucas Vanmeter PlHill 5 11 488 44.4 1 4
19 Grant Noland Kearny 1 2 81 40.5 0 0
48 Will Ahring BlueSp 4 13 516 39.7 1 6
42 James Taula WChris 1 5 195 39.0 0 2
1 DIEGO PEREZ OakGrv 2 3 115 38.3 0 3
3 Cooper Shrum Belton 3 11 411 37.4 0 2
6 Mason Love PHSou 1 6 215 35.8 0 0
14 Theo Gibson LibNor 1 4 138 34.5 0 0
23 Jacob Dillon Kearny 1 2 69 34.5 0 0
2 Aiden Hinkle OakPrk 2 4 137 34.2 0 0
87 David Milosevic Tonka 1 2 68 34.0 0 0
22 Cade Chappell Savnnh 2 7 236 33.7 0 0
52 Wyatt Parker EaBuch 1 3 93 31.0 0 0
93 Owen Walker LSWest 2 12 370 30.8 5 5
22 Nathan Reynolds HVille 5 15 460 30.7 0 4
29 Parker Hunt BSSJag 4 18 492 27.3 2 4
22 Aiden Eggers RayPec 3 18 430 23.9 0 5
9 Aiden Knechtenhofer Savnnh 1 0 66 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
6 Mason Love PHSou 3 9 7 6 5
48 Will Ahring BlueSp 3 4 4 7 7
47 Keegan Turner ParkH 5 7 4 14 12
17 Dylan Jackson PlHill 7 4 3 31 27
84 Bleu Renfrow LibNor 1 2 2 5 5
25 Roan Mccarthy LeeSum 3 2 2 6 5
24 LIam Kays LSNrth 4 3 2 17 16
1 DIEGO PEREZ OakGrv 4 2 2 21 20
20 Alex Stephenson RayPec 1 1 1 2 2
85 Gus Meiderhoff Belton 3 2 1 3 2
95 Ben Drinkwater GrainV 4 1 1 24 24
10 Wyatt Denney BSSJag 3 0 0 10 10
29 Parker Hunt BSSJag 1 1 0 2 3
10 Sebastian Coleman LSWest 2 0 0 5 4
24 Solomon Cole LSNrth 1 0 0 3 3
26 Devon Harrison Librty 4 4 0 12 12
39 Kaden Kiernan Staley 2 0 0 3 2
17 Matthew Solorio OakPrk 3 0 0 20 20
86 Coby Clark Belton 1 0 0 1 1
9 Rocco Marriott PlaCty 1 0 0 2 2
23 Jacob Dillon Kearny 1 0 0 3 3
40 Arturo Pinon Tonka 1 0 0 5 5
28 Cole Smalley HVille 3 0 0 9 7
45 Ethan Stone HVille 3 0 0 11 10
2 Noah Bellamy Mryvil 4 0 0 13 11
30 Camden Arnold Savnnh 2 0 0 4 3
22 JULIAN ABELLA StPius 2 0 0 11 11
82 CARSON ECKELKAMP StPius 1 0 0 2 2
38 Gavin Utz EaBuch 3 0 0 14 14