![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ayden Wilhelm | BSSJag | 4 | 63 | 117 | 53.8 | 759 | 6.5 | 7 | 189.8 | 4 | 79.7 |
12 | Tillman Martin | LibNor | 4 | 55 | 70 | 78.6 | 683 | 9.8 | 9 | 170.8 | 0 | 146.9 |
17 | Jordan Fike | BlueSp | 4 | 44 | 75 | 58.7 | 500 | 6.7 | 3 | 125.0 | 0 | 92.1 |
21 | Caden Carter | LSWest | 4 | 13 | 28 | 46.4 | 376 | 13.4 | 4 | 94.0 | 0 | 132.4 |
63 | Gavin Smith | RayPec | 1 | 13 | 29 | 44.8 | 207 | 7.1 | 1 | 207.0 | 0 | 80.7 |
16 | Gavin Oliver | RayPec | 1 | 6 | 17 | 35.3 | 133 | 7.8 | 2 | 133.0 | 1 | 78.8 |
4 | James Fike | BlueSp | 1 | 3 | 4 | 75.0 | 66 | 16.5 | 0 | 66.0 | 0 | 116.7 |
19 | Gavin Smith | RayPec | 2 | 8 | 24 | 33.3 | 64 | 2.7 | 1 | 32.0 | 4 | 16.7 |
3 | Jackson Torry | LSWest | 1 | 7 | 16 | 43.8 | 43 | 2.7 | 1 | 43.0 | 1 | 45.8 |
17 | Isaac Hamilton | LibNor | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 12.0 | 0 | 116.7 |
5 | Quincy Torry | LSWest | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 6.0 | 0 | 91.7 |
19 | Dawson Edwards | LSWest | 4 | 2 | 7 | 28.6 | 6 | 0.9 | 0 | 1.5 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
23 | Kendrick Hawkins Jr | BSSJag | 4 | 111 | 612 | 5.5 | 7 | 153.0 |
5 | Quincy Torry | LSWest | 4 | 85 | 505 | 5.9 | 8 | 126.2 |
1 | MicahJo Barnett | LibNor | 4 | 77 | 463 | 6.0 | 5 | 115.8 |
24 | Donovan George | BlueSp | 4 | 81 | 370 | 4.6 | 3 | 92.5 |
15 | Ayden Wilhelm | BSSJag | 4 | 28 | 235 | 8.4 | 1 | 58.8 |
31 | River Therrien | LibNor | 3 | 26 | 213 | 8.2 | 1 | 71.0 |
3 | Jacorey Love | LibNor | 3 | 29 | 202 | 7.0 | 2 | 67.3 |
21 | Caden Carter | LSWest | 4 | 36 | 188 | 5.2 | 1 | 47.0 |
25 | Layne Jensen | RayPec | 3 | 37 | 179 | 4.8 | 1 | 59.7 |
28 | DeZephen Walker | RayPec | 2 | 21 | 78 | 3.7 | 1 | 39.0 |
3 | Jackson Torry | LSWest | 3 | 6 | 50 | 8.3 | 0 | 16.7 |
20 | Alex Stephenson | RayPec | 2 | 3 | 44 | 14.7 | 0 | 22.0 |
26 | Mark Dudley | BlueSp | 1 | 7 | 43 | 6.1 | 0 | 43.0 |
19 | Dawson Edwards | LSWest | 3 | 5 | 40 | 8.0 | 0 | 13.3 |
23 | Dontay Ulberg | BlueSp | 2 | 14 | 40 | 2.9 | 0 | 20.0 |
22 | Chisom Dimanochie | LibNor | 2 | 14 | 35 | 2.5 | 0 | 17.5 |
48 | Daniel LaValley | RayPec | 1 | 1 | 30 | 30.0 | 0 | 30.0 |
12 | Tillman Martin | LibNor | 4 | 16 | 23 | 1.4 | 0 | 5.8 |
30 | Devin Staley | BlueSp | 2 | 2 | 23 | 11.5 | 0 | 11.5 |
82 | Logan Mucha | RayPec | 2 | 5 | 20 | 4.0 | 0 | 10.0 |
20 | Alexander Duncan | LSWest | 2 | 4 | 19 | 4.8 | 0 | 9.5 |
22 | Tayveon Simms | LSWest | 3 | 10 | 18 | 1.8 | 0 | 6.0 |
34 | Ryan Hutson | LibNor | 1 | 1 | 18 | 18.0 | 0 | 18.0 |
10 | Wyatt Denney | BSSJag | 1 | 2 | 14 | 7.0 | 0 | 14.0 |
19 | Gavin Smith | RayPec | 2 | 9 | 14 | 1.6 | 0 | 7.0 |
63 | Gavin Smith | RayPec | 1 | 3 | 11 | 3.7 | 0 | 11.0 |
1 | Adam Wooldridge | LSWest | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
23 | Jaden Reddell | RayPec | 2 | 3 | 3 | 1.0 | 1 | 1.5 |
48 | Will Ahring | BlueSp | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
12 | Parker Good-moppin | BlueSp | 1 | 2 | 2 | 1.0 | 0 | 2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Lincoln Stephenson | BlueSp | 4 | 21 | 288 | 13.7 | 1 | 72 |
2 | Caysen Stevenson | BSSJag | 3 | 18 | 268 | 14.9 | 3 | 89 |
23 | Jaden Reddell | RayPec | 2 | 9 | 256 | 28.4 | 3 | 128 |
22 | Tayveon Simms | LSWest | 3 | 8 | 214 | 26.8 | 3 | 71 |
15 | Keelan Smith | LibNor | 4 | 19 | 204 | 10.7 | 4 | 51 |
14 | Theo Gibson | LibNor | 4 | 18 | 185 | 10.3 | 1 | 46 |
5 | Tyus Jackson | BSSJag | 4 | 15 | 184 | 12.3 | 2 | 46 |
1 | Adam Wooldridge | LSWest | 4 | 7 | 144 | 20.6 | 1 | 36 |
1 | Max Toia | BlueSp | 3 | 9 | 126 | 14.0 | 0 | 42 |
27 | Gary Hill | BSSJag | 4 | 13 | 101 | 7.8 | 0 | 25 |
23 | Kendrick Hawkins Jr | BSSJag | 4 | 7 | 90 | 12.9 | 0 | 22 |
8 | Cameron Sanders | BSSJag | 4 | 8 | 76 | 9.5 | 0 | 19 |
11 | Joe Hall | LibNor | 4 | 5 | 73 | 14.6 | 1 | 18 |
89 | Vance Herring | BlueSp | 3 | 8 | 72 | 9.0 | 0 | 24 |
20 | Alex Stephenson | RayPec | 3 | 6 | 72 | 12.0 | 0 | 24 |
24 | Donovan George | BlueSp | 4 | 6 | 71 | 11.8 | 0 | 17 |
18 | Jay Ross | LibNor | 2 | 4 | 70 | 17.5 | 0 | 35 |
3 | Jacorey Love | LibNor | 2 | 2 | 59 | 29.5 | 1 | 29 |
7 | Royce Perkins | BSSJag | 1 | 4 | 57 | 14.2 | 2 | 57 |
1 | MicahJo Barnett | LibNor | 2 | 3 | 38 | 12.7 | 0 | 19 |
3 | Jackson Torry | LSWest | 3 | 3 | 38 | 12.7 | 1 | 12 |
6 | Cameron Arnold | LSWest | 1 | 2 | 26 | 13.0 | 0 | 26 |
48 | Daniel LaValley | RayPec | 1 | 1 | 17 | 17.0 | 0 | 17 |
63 | Gavin Smith | RayPec | 1 | 1 | 13 | 13.0 | 0 | 13 |
13 | Eli Bertz | BlueSp | 1 | 2 | 11 | 5.5 | 1 | 11 |
4 | Tyler Suppes | LibNor | 1 | 1 | 9 | 9.0 | 0 | 9 |
30 | Devin Staley | BlueSp | 1 | 1 | 9 | 9.0 | 0 | 9 |
13 | Gabe Perry | LibNor | 1 | 1 | 7 | 7.0 | 1 | 7 |
21 | Caden Carter | LSWest | 1 | 1 | 6 | 6.0 | 0 | 6 |
25 | Layne Jensen | RayPec | 1 | 1 | 6 | 6.0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Dawson Hemme | BSSJag | 4 | 11 | 13 | 24 | 0 | 4.0 | 0 | 0 | 0 | 0 |
27 | Malaki Bouchard | BlueSp | 4 | 16 | 10 | 26 | 1 | 0.0 | 0 | 1 | 0 | 0 |
2 | Kameron Bonner | BlueSp | 4 | 13 | 1 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 |
52 | Xavier Gammons | BSSJag | 4 | 17 | 7 | 24 | 1 | 5.0 | 0 | 0 | 0 | 0 |
5 | Keegan Jones | BlueSp | 4 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Jackson Torry | LSWest | 4 | 21 | 13 | 34 | 0 | 0.0 | 0 | 0 | 1 | 0 |
18 | Carlind Bonner | BlueSp | 4 | 7 | 5 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 |
70 | Marquiall Balark | BSSJag | 4 | 13 | 9 | 22 | 1 | 1.0 | 0 | 0 | 0 | 0 |
15 | Braden Stauffer | BSSJag | 4 | 13 | 4 | 17 | 2 | 1.0 | 0 | 0 | 0 | 0 |
25 | Will Graham | BSSJag | 4 | 10 | 8 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 |
35 | Donovan Ball | BSSJag | 4 | 13 | 5 | 18 | 2 | 0.0 | 0 | 0 | 0 | 0 |
13 | Eli Bertz | BlueSp | 4 | 21 | 16 | 37 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | Sebastian Coleman | LSWest | 4 | 22 | 21 | 43 | 1 | 1.0 | 0 | 0 | 0 | 0 |
79 | Richard Wilson III | BlueSp | 4 | 1 | 5 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
23 | Jax Fosnow | LSWest | 4 | 20 | 11 | 31 | 5 | 1.0 | 1 | 0 | 1 | 0 |
33 | Victor Johnson | BlueSp | 4 | 14 | 15 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | Trenton Bell | BlueSp | 4 | 8 | 13 | 21 | 1 | 0.0 | 0 | 0 | 0 | 0 |
0 | Luke Smith | BSSJag | 4 | 8 | 16 | 24 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | Jay Ross | LibNor | 4 | 9 | 1 | 10 | 6 | 2.0 | 0 | 0 | 0 | 0 |
9 | Alex Avondet | BSSJag | 4 | 18 | 6 | 24 | 2 | 0.0 | 0 | 1 | 0 | 0 |
57 | Terrell Woods | LSWest | 4 | 28 | 5 | 33 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Ronelle Johnson | BlueSp | 4 | 6 | 5 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | Melvin Laster | LibNor | 4 | 14 | 11 | 25 | 6 | 0.0 | 0 | 0 | 0 | 0 |
21 | Jaden Richberg | BSSJag | 4 | 32 | 16 | 48 | 4 | 1.0 | 0 | 1 | 0 | 0 |
37 | AJ Lindsey | LSWest | 4 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 |
34 | Ryan Hutson | LibNor | 4 | 9 | 7 | 16 | 4 | 3.0 | 0 | 0 | 0 | 0 |
21 | Jhordan Strawn | LibNor | 4 | 8 | 1 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Trey Snyder | LibNor | 4 | 13 | 3 | 16 | 2 | 0.0 | 0 | 0 | 1 | 0 |
52 | Dylan Haines | LSWest | 4 | 5 | 3 | 8 | 1 | 0.0 | 1 | 0 | 0 | 0 |
25 | Drew Grauberger | LSWest | 4 | 7 | 7 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
81 | Jovaan Arthur | RayPec | 2 | 11 | 28 | 2.5 | 0 |
9 | Lincoln Stephenson | BlueSp | 1 | 1 | 10 | 10.0 | 0 |
35 | Donovan Ball | BSSJag | 1 | 1 | 9 | 9.0 | 0 |
3 | Jackson Torry | LSWest | 1 | 3 | 4 | 1.3 | 0 |
7 | Royce Perkins | BSSJag | 1 | 1 | 1 | 1.0 | 0 |
22 | Tayveon Simms | LSWest | 1 | 1 | 0 | 0.0 | 0 |
93 | Owen Walker | LSWest | 1 | 0 | 0 | 0.0 | 0 |
0 | Sean Martin | RayPec | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
27 | Gary Hill | BSSJag | 1 | 3 | 85 | 28.3 | 0 |
15 | Yavi Hasty | BlueSp | 2 | 2 | 60 | 30.0 | 0 |
30 | Devin Staley | BlueSp | 1 | 3 | 54 | 18.0 | 0 |
1 | Max Toia | BlueSp | 2 | 2 | 45 | 22.5 | 0 |
20 | Alex Stephenson | RayPec | 1 | 1 | 38 | 38.0 | 0 |
7 | Royce Perkins | BSSJag | 1 | 1 | 36 | 36.0 | 0 |
24 | Donovan George | BlueSp | 1 | 2 | 24 | 12.0 | 0 |
20 | Luke Berridge | BSSJag | 1 | 2 | 21 | 10.5 | 0 |
22 | Tayveon Simms | LSWest | 1 | 6 | 16 | 2.7 | 0 |
14 | Austin Robinson | RayPec | 1 | 3 | 15 | 5.0 | 0 |
81 | Jovaan Arthur | RayPec | 1 | 1 | 15 | 15.0 | 0 |
23 | Dontay Ulberg | BlueSp | 1 | 3 | 14 | 4.7 | 0 |
3 | Jacorey Love | LibNor | 1 | 1 | 14 | 14.0 | 0 |
27 | Malaki Bouchard | BlueSp | 1 | 1 | 13 | 13.0 | 0 |
10 | Wyatt Denney | BSSJag | 1 | 1 | 13 | 13.0 | 0 |
26 | Terin Nickles | RayPec | 1 | 1 | 13 | 13.0 | 0 |
8 | Trenton Bell | BlueSp | 1 | 1 | 11 | 11.0 | 0 |
9 | Alex Avondet | BSSJag | 1 | 2 | 9 | 4.5 | 0 |
6 | Montez Brown | BlueSp | 1 | 1 | 5 | 5.0 | 0 |
3 | Jackson Torry | LSWest | 1 | 2 | 0 | 0.0 | 0 |
1 | Javen Johnson | RayPec | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
48 | Will Ahring | BlueSp | 4 | 13 | 516 | 39.7 | 1 | 6 |
14 | Theo Gibson | LibNor | 1 | 4 | 138 | 34.5 | 0 | 0 |
93 | Owen Walker | LSWest | 2 | 12 | 370 | 30.8 | 5 | 5 |
29 | Parker Hunt | BSSJag | 4 | 18 | 492 | 27.3 | 2 | 4 |
22 | Aiden Eggers | RayPec | 3 | 18 | 430 | 23.9 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
48 | Will Ahring | BlueSp | 3 | 4 | 4 | 7 | 7 |
84 | Bleu Renfrow | LibNor | 1 | 2 | 2 | 5 | 5 |
20 | Alex Stephenson | RayPec | 1 | 1 | 1 | 2 | 2 |
10 | Wyatt Denney | BSSJag | 3 | 0 | 0 | 10 | 10 |
29 | Parker Hunt | BSSJag | 1 | 1 | 0 | 2 | 3 |
10 | Sebastian Coleman | LSWest | 2 | 0 | 0 | 5 | 4 |