skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Gavin Schaag ParkH 5 72 154 46.8 1064 6.9 7 212.8 6 68.8
11 Elijah Leonard LSNrth 5 72 112 64.3 1054 9.4 12 210.8 4 115.7
16 Dawson Heeney LeeSum 3 56 95 58.9 608 6.4 3 202.7 1 84.0
1 Drew Paulakovich PHSou 3 46 99 46.5 510 5.2 4 170.0 3 63.1
5 Christian Kuchta Librty 4 34 76 44.7 452 5.9 5 113.0 0 86.1
8 Luke Wilson Staley 5 33 72 45.8 435 6.0 2 87.0 7 35.1
9 Mickhi Mitchell LSNrth 2 2 4 50.0 25 6.2 0 12.5 1 30.2
12 Kale Mortimer Librty 2 2 2 100.0 21 10.5 0 10.5 0 110.4
15 Tj Shanks Staley 2 4 10 40.0 21 2.1 0 10.5 0 47.9
11 Brayden Layman LeeSum 1 1 2 50.0 10 5.0 0 10.0 0 64.6
7 Connor Hatfield Librty 1 1 1 100.0 6 6.0 0 6.0 0 91.7
17 Bryce Lisaka ParkH 1 1 1 100.0 1 1.0 1 1.0 0 118.8
4 Braison Cockrill PHSou 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
5 Tanner Howes LSNrth 5 86 584 6.8 5 116.8
7 Ken'veon Stone Staley 4 80 432 5.4 4 108.0
25 Jaxon Hicks Librty 4 63 321 5.1 3 80.2
20 Andrew Olson Librty 4 56 304 5.4 2 76.0
11 Elijah Leonard LSNrth 5 34 258 7.6 2 51.6
8 Luke Wilson Staley 5 44 252 5.7 2 50.4
3 Jaydan Gipson LeeSum 3 55 209 3.8 2 69.7
5 Christian Kuchta Librty 4 23 202 8.8 4 50.5
1 Alex Cook ParkH 5 48 178 3.7 0 35.6
5 Gavin Schaag ParkH 5 45 164 3.6 5 32.8
33 Draivyn Colvin Staley 4 31 136 4.4 1 34.0
17 Bryce Lisaka ParkH 5 35 108 3.1 4 21.6
21 L.J. Brown LSNrth 4 16 99 6.2 0 24.8
10 Tobi Falubi PHSou 1 20 86 4.3 0 86.0
21 Dominic Revels Librty 3 6 85 14.2 1 28.3
6 Corey Lee LSNrth 4 19 70 3.7 2 17.5
1 RJ Collins Jr Staley 4 8 68 8.5 0 17.0
4 Quade Chatmon LSNrth 1 5 53 10.6 1 53.0
34 Magnus Hoenshell PHSou 2 18 44 2.4 0 22.0
6 Don Daughtry Jr Staley 1 4 42 10.5 1 42.0
2 Isaiah Mozee LSNrth 2 2 29 14.5 1 14.5
9 Mickhi Mitchell LSNrth 4 9 25 2.8 0 6.2
5 Karsten Fiene LeeSum 3 6 22 3.7 0 7.3
22 Joseph Sambol Staley 1 5 22 4.4 1 22.0
16 Dawson Heeney LeeSum 2 11 22 2.0 0 11.0
5 Tommy Lisenby PHSou 3 12 18 1.5 0 6.0
3 Elmoni Vance LSNrth 1 2 16 8.0 0 16.0
34 Phoenix Snodgrass Librty 1 1 13 13.0 0 13.0
44 Bo Faubion Staley 1 2 13 6.5 0 13.0
34 Nick Mpanga ParkH 3 6 13 2.2 0 4.3

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 52

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
17 Bryce Lisaka ParkH 5 22 480 21.8 3 96
2 Isaiah Mozee LSNrth 5 35 440 12.6 6 88
16 Cam Jones ParkH 5 19 265 13.9 2 53
2 Andrew Genova Staley 3 10 202 20.2 1 67
5 Karsten Fiene LeeSum 3 15 195 13.0 0 65
18 Ace Bindel Librty 4 12 183 15.2 3 45
18 Chance Taylor PHSou 3 17 171 10.1 1 57
14 Landon Moutray LeeSum 3 15 161 10.7 1 53
15 William Ray LSNrth 3 7 151 21.6 2 50
5 Tanner Howes LSNrth 4 7 136 19.4 1 34
80 Braylon Agee ParkH 3 13 122 9.4 1 40
28 Desean Bennett LSNrth 4 7 118 16.9 1 29
21 Dominic Revels Librty 4 7 117 16.7 2 29
85 Saeed Mukhtar PHSou 2 8 113 14.1 1 56
2 Brayden Davis LeeSum 2 10 105 10.5 1 52
0 Tyre Flowers PHSou 3 7 94 13.4 1 31
1 RJ Collins Jr Staley 3 6 90 15.0 0 30
89 Landon Julson ParkH 3 6 88 14.7 0 29
7 Michael Lane LSNrth 2 2 68 34.0 1 34
22 Isaiah Bickers ParkH 4 5 59 11.8 1 14
14 Jackson Froehlich Librty 4 5 55 11.0 0 13
25 Jaxon Hicks Librty 3 3 53 17.7 0 17
10 Tobi Falubi PHSou 2 4 49 12.2 1 24
10 Crey Burns LSNrth 3 4 44 11.0 1 14
12 Kale Mortimer Librty 3 4 42 10.5 0 14
87 Marcus Parker PHSou 2 4 41 10.2 0 20
3 Jaydan Gipson LeeSum 1 3 38 12.7 0 38
10 D'marion Dixon Staley 3 4 38 9.5 0 12
81 Preston Hatfield LeeSum 1 4 35 8.8 0 35
6 Corey Lee LSNrth 2 3 35 11.7 0 17

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 3

Displaying Results 1 - 30 of 64

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
91 Kameron Durden LSNrth 5 7 2 9 2 0.0 0 0 0 0
95 Ka'Mori Moore LSNrth 5 16 8 24 1 0.0 1 0 0 0
9 Chase Pearsal LSNrth 5 12 11 23 2 0.0 0 0 0 0
35 Isreal Weldon LSNrth 5 6 4 10 2 2.0 0 0 0 0
14 Remington Ward LSNrth 5 18 6 24 1 0.0 0 0 0 0
1 Robin Lucas LSNrth 5 9 5 14 0 0.0 0 0 0 0
22 Herman Birks LSNrth 5 13 13 26 0 0.0 0 0 0 0
2 Alex Block LSNrth 5 12 9 21 3 1.0 0 0 0 0
5 Williams Nwaneri LSNrth 5 9 5 14 3 1.0 0 0 0 0
11 Chase Clarke LSNrth 5 14 3 17 2 1.0 0 0 1 1
21 Cirron Harrison LSNrth 4 8 3 11 1 1.0 1 0 0 0
10 Isaac McIntosh LSNrth 4 10 13 23 0 0.0 0 0 2 0
4 Robert Cage LSNrth 4 4 3 7 0 0.0 0 0 0 0
6 RJ Scott LeeSum 3 6 10 16 1 0.0 0 0 1 0
4 Nathan Alexopoulos LeeSum 3 14 22 36 1 1.0 0 0 0 0
9 De-anthony King LeeSum 3 1 3 4 0 0.0 0 0 0 0
3 Graylen Glasgow LSNrth 3 2 4 6 1 0.0 0 0 0 0
28 Jackson Jones LeeSum 3 3 5 8 0 0.0 0 0 0 0
1 Max Kates LeeSum 3 8 1 9 0 0.0 0 0 0 0
10 Keiair Lewis LeeSum 3 5 6 11 3 0.0 0 0 0 0
32 Aidan Hayes LeeSum 3 8 16 24 1 1.0 0 0 0 0
26 Dante Dixon ParkH 3 0 0 0 0 0.0 0 0 6 1
20 Tommy Clark ParkH 2 0 0 0 0 1.0 1 0 1 0
40 Brooks Ragland Librty 2 0 0 0 0 0.0 1 0 1 0
23 Quincy Lewis LeeSum 2 3 5 8 0 0.0 0 0 1 0
7 Michael Lane LSNrth 2 6 2 8 0 0.0 0 0 0 0
22 Marcel Milner PHSou 2 7 0 7 0 0.0 0 0 3 0
13 De'Eric Hardy LSNrth 2 1 1 2 0 0.0 0 0 0 0
15 Dayton Masters LeeSum 2 7 13 20 1 0.0 0 0 0 0
12 Tyler Harris LSNrth 2 4 3 7 0 0.0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
17 Bryce Lisaka ParkH 1 1 45 45.0 0
2 Jayvius Smith PHSou 1 2 37 18.5 0
1 Preston Franklin Librty 1 1 6 6.0 0
25 Roan Mccarthy LeeSum 1 0 0 0.0 0
5 Christian Kuchta Librty 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Dominic Revels Librty 3 6 211 35.2 0
2 Jayvius Smith PHSou 2 6 136 22.7 0
22 Deacon Price Librty 1 2 59 29.5 0
5 Tanner Howes LSNrth 1 2 44 22.0 0
1 Max Kates LeeSum 1 4 40 10.0 1
22 Marcel Milner PHSou 2 3 40 13.3 0
89 Landon Julson ParkH 1 2 36 18.0 0
17 Bryce Lisaka ParkH 1 1 34 34.0 0
81 Preston Hatfield LeeSum 1 1 22 22.0 0
6 RJ Scott LeeSum 1 2 18 9.0 0
25 Jaxon Hicks Librty 1 1 18 18.0 0
1 Alex Cook ParkH 1 1 16 16.0 0
18 Kaevion Roberts Staley 1 1 15 15.0 0
1 RJ Collins Jr Staley 1 1 8 8.0 0
6 Sai'Quan Copeland ParkH 1 1 7 7.0 0
18 Chance Taylor PHSou 1 1 7 7.0 0
40 Brooks Ragland Librty 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
25 Roan Mccarthy LeeSum 1 4 202 50.5 1 0
6 Mason Love PHSou 1 6 215 35.8 0 0

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
6 Mason Love PHSou 3 9 7 6 5
47 Keegan Turner ParkH 5 7 4 14 12
25 Roan Mccarthy LeeSum 3 2 2 6 5
24 LIam Kays LSNrth 4 3 2 17 16
24 Solomon Cole LSNrth 1 0 0 3 3
26 Devon Harrison Librty 4 4 0 12 12
39 Kaden Kiernan Staley 2 0 0 3 2