skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Sheldon Locke RaySou 6 47 80 58.8 833 10.4 5 138.8 5 89.2
10 Casey Rooney Kearny 5 33 64 51.6 789 12.3 10 157.8 2 123.0
8 Jake Shaffer Smithv 6 54 87 62.1 769 8.8 13 128.2 0 130.2
18 Brad Doll Kearny 4 11 18 61.1 132 7.3 1 33.0 0 102.1
1 Manny Linthacum Kearny 2 6 9 66.7 108 12.0 1 54.0 0 144.7
6 Steven Anderson Tonka 2 5 18 27.8 54 3.0 0 27.0 0 39.6
9 Peyton Steffen Smithv 2 2 3 66.7 44 14.7 1 22.0 0 149.3
5 Dean DeJesus Tonka 3 5 23 21.7 34 1.5 1 11.3 3 14.5
15 Carter Temple Kearny 1 1 2 50.0 6 3.0 0 6.0 0 56.2
5 Cohen Jacobs Kearny 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
6 Cameron Emmons Kearny 6 83 652 7.9 13 108.7
32 Mylen Simmons RaySou 5 65 469 7.2 3 93.8
44 Austin Clevenger Smithv 6 51 358 7.0 4 59.7
1 Ayden Ambroson Smithv 3 35 270 7.7 1 90.0
5 Lyndon Russell Smithv 4 41 215 5.2 3 53.8
8 Jake Shaffer Smithv 6 46 175 3.8 4 29.2
Alonzo Jacobs RaySou 3 14 170 12.1 0 56.7
2 Marcus Neal RaySou 5 13 165 12.7 1 33.0
6 Steven Anderson Tonka 1 7 133 19.0 2 133.0
24 Tristan Williams Kearny 3 26 129 5.0 1 43.0
10 Casey Rooney Kearny 3 12 129 10.8 0 43.0
28 Corbin Emmons Kearny 6 27 124 4.6 1 20.7
3 Sheldon Locke RaySou 6 25 122 4.9 3 20.3
1 Manny Linthacum Kearny 4 9 95 10.6 1 23.8
Chris Lemons RaySou 2 3 73 24.3 1 36.5
23 Bryson Stanley Tonka 1 17 69 4.1 0 69.0
Drew Hanks RaySou 4 28 65 2.3 1 16.2
22 Devon Jacobs Tonka 2 15 58 3.9 1 29.0
33 Trey Adkins Smithv 2 7 39 5.6 1 19.5
15 Carter Temple Kearny 2 9 32 3.6 0 16.0
80 Tre Smith Kearny 2 2 32 16.0 1 16.0
1 Nickson Mario Tonka 1 2 29 14.5 0 29.0
17 Trent Dostal Kearny 1 1 21 21.0 0 21.0
49 Kale Tucking Kearny 2 8 19 2.4 0 9.5
16 Jet Coleman Smithv 3 5 16 3.2 1 5.3
5 Cohen Jacobs Kearny 2 3 15 5.0 0 7.5
2 Shakar Abdikadir Tonka 1 2 15 7.5 0 15.0
14 Drake Odneal Smithv 2 3 14 4.7 0 7.0
9 Peyton Steffen Smithv 2 5 8 1.6 0 4.0
5 Dean DeJesus Tonka 1 4 7 1.8 0 7.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
2 Marcus Neal RaySou 6 13 433 33.3 1 72
10 Ben Murawski Smithv 6 21 366 17.4 7 61
18 Max McKenzie Smithv 6 18 359 19.9 5 59
1 Manny Linthacum Kearny 4 14 326 23.3 3 81
Chris Lemons RaySou 6 21 326 15.5 1 54
6 Cameron Emmons Kearny 3 5 170 34.0 1 56
5 Cohen Jacobs Kearny 3 11 166 15.1 2 55
16 Jet Coleman Smithv 5 9 102 11.3 2 20
28 Corbin Emmons Kearny 3 3 64 21.3 0 21
4 Bryce Page Kearny 3 3 63 21.0 1 21
80 Tre Smith Kearny 1 3 35 11.7 0 35
88 Ryan Barnhart Tonka 1 2 31 15.5 0 31
19 Colin Downey Smithv 1 1 28 28.0 1 28
32 Mylen Simmons RaySou 1 2 24 12.0 0 24
4 Kaulen Mueller Smithv 2 1 21 21.0 0 10
Mikel Williams RaySou 2 3 19 6.3 0 9
18 Alexzander Thompson Tonka 2 2 19 9.5 1 9
1 Ayden Ambroson Smithv 2 2 17 8.5 0 8
17 Trent Dostal Kearny 2 2 16 8.0 0 8
24 Tristan Williams Kearny 1 1 16 16.0 0 16
13 Logan Hennegin Smithv 1 1 16 16.0 0 16
14 Drake Odneal Smithv 1 1 9 9.0 0 9
22 Devon Jacobs Tonka 1 1 9 9.0 0 9
Logan Lanear RaySou 1 1 7 7.0 0 7
19 Dallas Avrett Tonka 1 1 2 2.0 0 2
23 Bryson Stanley Tonka 1 1 2 2.0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 54

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
Corey Slaughter RaySou 6 20 10 30 5 0.0 0 0 0 0
Clevon Woodard RaySou 6 28 7 35 4 1.0 0 0 0 0
18 Zyair Hall RaySou 6 12 14 26 1 0.5 0 0 0 0
Logan Lanear RaySou 6 31 13 44 9 1.0 2 0 0 0
8 Jalen Burnett RaySou 6 14 18 32 2 0.0 0 0 0 0
32 Jace Sarrett Smithv 5 23 9 32 2 0.0 0 0 2 0
7 Roman Roske Smithv 5 21 3 24 2 0.0 0 0 3 0
2 Marcus Neal RaySou 5 41 5 46 5 0.0 0 0 1 0
45 Haze Middleton Smithv 5 27 14 41 5 0.0 0 0 0 0
76 Isaac Yoder Smithv 4 8 7 15 1 0.0 0 0 0 0
49 Jackson Cendroski Smithv 4 25 9 34 5 0.0 0 0 0 0
71 Kolby Harris Smithv 4 10 7 17 1 0.0 0 0 0 0
James Watkins RaySou 4 11 7 18 2 1.0 0 0 0 0
51 Cole Becker Smithv 4 5 6 11 0 0.0 0 0 0 0
Chance Hert RaySou 4 13 4 17 0 0.0 1 0 0 0
43 Aiden Robeson Smithv 4 5 5 10 2 1.0 0 0 0 0
1 Ayden Ambroson Smithv 3 10 1 11 2 0.0 0 0 0 0
4 Kaulen Mueller Smithv 3 10 4 14 6 1.0 0 0 0 0
88 Ryan Barnhart Tonka 3 10 4 14 2 0.0 0 0 0 0
12 Dionte Harris II Tonka 3 8 6 14 1 0.0 0 0 0 0
7 Landon Erwin Tonka 3 5 2 7 0 0.0 0 0 0 0
1 Nickson Mario Tonka 3 16 2 18 1 0.0 0 0 2 1
10 Ben Murawski Smithv 3 7 8 15 0 0.0 0 0 1 1
33 Trey Adkins Smithv 3 11 6 17 5 0.0 0 0 0 0
72 Zylen Saddler Tonka 3 9 2 11 3 0.0 0 0 0 0
67 Andrew Gutierrez Tonka 3 9 4 13 0 0.0 0 0 0 0
58 Desmond Nalls Tonka 3 4 8 12 0 0.0 0 0 0 0
2 Barett Iverson Smithv 2 3 3 6 0 0.0 0 0 0 0
22 Khalil Cooper RaySou 2 4 1 5 0 0.0 0 0 1 0
21 Matthias Desauguste Tonka 2 9 4 13 0 0.0 3 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
6 Cameron Emmons Kearny 1 2 84 42.0 1
80 Tre Smith Kearny 1 4 59 14.8 1
13 Brock Colhour Kearny 1 7 11 1.6 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Manny Linthacum Kearny 2 4 90 22.5 1
88 Ryan Barnhart Tonka 1 1 64 64.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
19 Grant Noland Kearny 1 2 81 40.5 0 0
23 Jacob Dillon Kearny 1 2 69 34.5 0 0
87 David Milosevic Tonka 1 2 68 34.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
23 Jacob Dillon Kearny 1 0 0 3 3
40 Arturo Pinon Tonka 1 0 0 5 5