skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
13 Dylan Dunn BVSW 6 147 208 70.7 1874 9.0 23 312.3 4 127.4
10 Dalton Jorgensen Lansng 7 90 168 53.6 1794 10.7 18 256.3 9 104.6
7 Brady VanDonge Basehr 7 123 206 59.7 1660 8.1 14 237.1 8 91.9
14 Ryeki Tuley ShwHts 7 109 168 64.9 1458 8.7 13 208.3 8 98.3
4 Banks Bowen Lwrnce 8 84 166 50.6 1397 8.4 11 174.6 4 91.4
4 Marco Rodriguez Miege 7 104 197 52.8 1321 6.7 14 188.7 6 85.0
7 Wesley Edison Fr St 8 86 147 58.5 1273 8.7 12 159.1 3 105.6
11 Tate Nagy BVWest 7 99 153 64.7 1240 8.1 9 177.1 6 93.0
12 Jamison Sarver OltheN 8 254 134 189.6 1203 9.0 11 150.4 3 122.1
10 Trevor McGraw Tongie 6 60 119 50.4 1085 9.1 9 180.8 4 93.3
4 Alex Casares SMNrth 8 66 111 59.5 1030 9.3 8 128.8 5 95.6
4 Grant Jennings SMSou 8 94 170 55.3 1026 6.0 6 128.2 3 77.7
2 Bryce Norenburg OltheS 8 58 97 59.8 1012 10.4 11 126.5 3 120.3
17 Jack Bakarich Piper 7 64 137 46.7 977 7.1 9 139.6 6 74.4
6 Bravin Powell GarEdg 7 47 77 61.0 956 12.4 10 136.6 3 128.0
9 Cameron Kruse OlWest 7 102 210 48.6 930 4.4 8 132.9 4 65.8
1 Declan Battle Lsbrg 7 69 101 68.3 913 9.0 12 130.4 2 128.0
12 Christopher Aiello BVally 7 68 135 50.4 881 6.5 3 125.9 5 63.2
4 Ben Wheeler StJmes 6 84 161 52.2 853 5.3 9 142.2 10 60.4
12 Kole Manley Eudora 7 38 82 46.3 843 10.3 7 120.4 3 96.7
8 Nate Livingston BVNW 6 67 116 57.8 843 7.3 8 140.5 3 92.7
4 Jon Rehder SMWest 7 86 148 58.1 816 5.5 3 116.6 8 57.7
12 Merak Greinert OlthNW 6 58 108 53.7 629 5.8 5 104.8 4 71.1
3 Ja'Quarey Williams Wshton 6 44 66 66.7 602 9.1 7 100.3 3 112.1
18 Aiden Skinner Aquins 7 22 41 53.7 504 12.3 3 72.0 3 91.9
9 William Dorsey Wlsvll 2 26 30 86.7 503 16.8 9 251.5 0 158.3
17 Lark Anderson BVNrth 5 35 88 39.8 488 5.5 3 97.6 3 55.5
15 Tyson Beashore SprHil 5 34 67 50.7 457 6.8 4 91.4 2 80.3
12 Jack Cornell OltheE 2 23 42 54.8 407 9.7 3 203.5 2 92.1
6 Logan Morley SMNW 5 35 46 76.1 386 8.4 2 77.2 4 78.7

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 10

Displaying Results 1 - 30 of 273

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
5 Colton McKanna SprHil 5 144 1087 7.5 15 217.4
16 Colton Brusven Tongie 6 176 1065 6.1 14 177.5
2 Bryce Norenburg OltheS 8 101 1040 10.3 22 130.0
21 Tristan Baker MilVal 8 144 993 6.9 12 124.1
7 Wesley Edison Fr St 8 155 921 5.9 17 115.1
33 Judah Jones SMNrth 8 159 911 5.7 8 113.9
20 Sage Huffman BVWest 7 177 859 4.9 12 122.7
4 Banks Bowen Lwrnce 8 118 855 7.2 12 106.9
22 David Garcia Miege 7 165 828 5.0 11 118.3
14 Sam Boetcher Basehr 7 146 790 5.4 13 112.9
41 Ashton Moore Lsbrg 7 109 787 7.2 10 112.4
1 TJ Porter OltheN 6 101 777 7.7 15 129.5
1 Declan Battle Lsbrg 7 77 732 9.5 10 104.6
25 Lovie Pulliam BVNW 5 124 713 5.8 6 142.6
24 Ben Johnson SMSou 7 154 699 4.5 12 99.9
1 Pierson Miller Schgle 6 95 691 7.3 7 115.2
21 Max Armstrong OltheS 8 112 689 6.2 4 86.1
8 Savion Stone Wshton 5 76 631 8.3 7 126.2
11 Bennett Hutchison DeSoto 6 105 629 6.0 8 104.8
22 Tyrone Butler Lansng 7 101 606 6.0 4 86.6
8 Nate Livingston BVNW 6 80 551 6.9 5 91.8
5 Allen Baughman ShwHts 6 111 533 4.8 8 88.8
6 Gianni Rizzi Aquins 3 69 521 7.6 6 173.7
21 Grant Lincoln Fr St 6 59 515 8.7 4 85.8
23 John Price BVally 6 116 507 4.4 4 84.5
12 Carson Miller DeSoto 6 47 496 10.6 5 82.7
3 Ja'Quarey Williams Wshton 6 57 487 8.5 6 81.2
4 Grant Jennings SMSou 8 84 481 5.7 8 60.1
3 John Whitner SMNW 7 105 481 4.6 5 68.7
14 Connor Bohon MilVal 8 75 477 6.4 9 59.6

Page 1 of 10

Displaying Results 1 - 30 of 273

Page 1 of 10

Displaying Results 1 - 30 of 280

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
2 Lexton Grafke Lansng 7 52 949 18.2 10 135
4 Alex Parks BVSW 6 50 772 15.4 10 128
15 Tate Everard BVSW 6 38 601 15.8 7 100
1 Crew Myers BVWest 6 44 550 12.5 4 91
4 Adrion Seals Eudora 7 24 542 22.6 6 77
7 Aiden Bruce OltheN 8 42 524 12.5 3 65
16 Jayden Moore ShwHts 7 41 505 12.3 3 72
1 Cooper Warren OltheS 8 22 474 21.5 6 59
44 Jacob Malcom ShwHts 7 30 472 15.7 6 67
81 Isaiah Holthaus Tongie 6 18 459 25.5 6 76
5 Kaleb Scott Basehr 6 38 455 12.0 6 75
3 Teryn Jackson Miege 5 34 451 13.3 4 90
1 Elijah Hakim OlWest 7 41 441 10.8 8 63
15 Grady Westphal BVally 7 28 439 15.7 1 62
1 Jourden White SMNrth 8 22 425 19.3 4 53
7 Trevor Garlington BVNW 6 36 407 11.3 3 67
1 Randy Singleton GarEdg 7 18 402 22.3 6 57
4 Xavyer Powell Wshton 4 23 395 17.2 6 98
6 Gabe Wingerd Lwrnce 8 22 372 16.9 2 46
10 JJ Jarrett Piper 5 14 358 25.6 2 71
2 Devon Hamilton Fr St 8 21 358 17.0 6 44
11 Jackson Skeens OltheS 8 15 354 23.6 5 44
3 Landon Leipold Fr St 8 23 353 15.3 3 44
6 Mason Schlittenhard OlthNW 7 20 353 17.6 1 50
5 Todd Brown Tongie 5 19 352 18.5 1 70
6 Jake Johnson SMSou 7 30 340 11.3 4 48
9 Bralin Preston Fr St 8 24 336 14.0 2 42
16 Jaxon Becker Lwrnce 6 20 325 16.2 1 54
9 Gavin Hoffman BVNW 5 15 320 21.3 3 64
11 Jordan Armbruster ShwHts 7 20 313 15.6 3 44

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 25

Displaying Results 1 - 30 of 727

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
9 Josh Mudgett SMNW 8 43 19 62 7 2.0 3 0 0 0
22 Andrew Nogueras OltheS 8 30 48 78 0 0.0 1 0 0 0
26 Carter Bohm OltheS 8 27 31 58 2 1.0 2 0 0 0
51 Sam Colletti MilVal 8 15 5 20 9 2.0 1 0 0 0
94 Hayden Heller MilVal 8 11 15 26 4 0.0 1 0 0 0
32 Owen Barth SMNW 8 46 16 62 8 3.0 0 0 0 0
41 Dax Grissom OltheS 8 13 25 38 0 0.0 0 0 0 0
7 Gabe Hoskins SMNW 8 30 16 46 5 1.0 0 0 4 0
6 Mason Schlittenhard OlthNW 8 24 52 76 4 0.0 0 0 0 0
60 Jack Skarda OlthNW 8 9 25 34 4 1.0 0 0 0 0
22 Evan Seifert MilVal 8 19 23 42 3 0.0 0 0 1 0
11 Walt Midyett MilVal 8 11 11 22 1 0.0 0 0 0 0
20 Nic Anderson OltheS 8 11 9 20 0 0.0 0 0 2 0
16 Joshua Mackiewicz SMNW 8 64 19 83 1 0.0 0 0 0 0
32 Jaelen Douglas OlthNW 8 14 23 37 0 0.0 0 0 0 0
11 Julius Casares SMNrth 8 51 42 93 7 1.0 0 0 0 0
1 Buddy Hudson SMNW 8 32 6 38 2 0.0 0 0 0 0
23 Elijah Mullen OltheS 8 24 38 62 1 0.0 2 0 0 0
11 Jackson Skeens OltheS 8 16 8 24 0 0.0 0 0 1 0
8 Dylan Talcott OltheS 8 10 21 31 1 1.0 1 0 0 0
21 Max Armstrong OltheS 8 18 24 42 0 0.0 1 0 0 0
58 Abram Shaffer MilVal 8 11 13 24 5 1.0 0 0 0 0
5 Jayden Woods MilVal 8 19 21 40 7 3.5 0 0 0 0
30 Jack Sells BVWest 7 39 1 40 2 2.5 0 0 0 0
32 Sam Clay BVWest 7 27 0 27 0 0.0 1 0 0 0
2 Chris White BVNW 7 9 22 31 3 4.5 0 0 0 0
11 Martell Buchanan BVally 7 39 26 65 3 0.0 0 0 2 0
35 Jack North BVWest 7 47 0 47 0 0.0 0 0 0 0
5 Patrick Dennis BVally 7 24 7 31 2 0.0 0 0 0 0
55 Devyn Davis Miege 7 16 2 18 0 0.0 0 0 0 0

Page 1 of 25

Displaying Results 1 - 30 of 727

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Johnnie Williams Fr St 2 4 142 35.5 1
3 Teryn Jackson Miege 3 5 107 21.4 0
2 Kyle Burnett Basehr 1 7 80 11.4 0
1 Crew Myers BVWest 2 4 78 19.5 0
23 Clayton Sondgeroth MilVal 3 9 67 7.4 0
4 Cole Heitmann DeSoto 1 1 65 65.0 1
23 Elijah Mullen OltheS 3 5 62 12.4 0
7 Luciano Riggi Lansng 1 1 58 58.0 1
44 Jacob Malcom ShwHts 1 2 51 25.5 0
3 Jeremiah Looney SMNrth 3 4 49 12.2 0
2 Lexton Grafke Lansng 2 4 46 11.5 0
15 Tresyn Charbonneau StJmes 3 8 41 5.1 0
6 Nate Martin Basehr 2 6 35 5.8 0
2 Blake O'Brien Aquins 1 3 29 9.7 0
10 Christian Jarrett Eudora 1 1 28 28.0 0
20 Noah Simpson Fr St 1 1 25 25.0 0
4 Alex Parks BVSW 2 2 17 8.5 0
5 Kaleb Scott Basehr 1 2 17 8.5 0
2 Joey Hoffman SMEast 1 1 17 17.0 0
7 Gabe Hoskins SMNW 2 4 16 4.0 0
2 Luke Goodale BVWest 1 1 10 10.0 0
16 Jayden Moore ShwHts 1 1 7 7.0 0
1 Buddy Hudson SMNW 1 1 5 5.0 0
8 Andre Randle Miege 1 1 4 4.0 0
4 Adrion Seals Eudora 1 1 2 2.0 0
10 Jordan Ballard Miege 1 1 1 1.0 0
12 Reid Oakley Lansng 1 0 0 0.0 0
22 Tyrone Butler Lansng 1 0 0 0.0 0
8 Mj Mack OltheN 1 1 0 0.0 0
99 Nathan Alexander Lansng 1 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Cooper Warren OltheS 5 10 398 39.8 2
22 Tyrone Butler Lansng 5 13 302 23.2 1
4 Alex Parks BVSW 3 7 216 30.9 0
5 Kaleb Scott Basehr 2 2 178 89.0 2
8 Josh Galbreath Lwrnce 4 6 127 21.2 0
4 Adrion Seals Eudora 4 6 123 20.5 0
1 Jourden White SMNrth 2 2 120 60.0 1
7 Trevor Garlington BVNW 1 2 112 56.0 1
22 David Garcia Miege 1 1 99 99.0 1
10 Nathan Doolin SMNrth 2 6 98 16.3 0
25 John Tujague StJmes 3 7 96 13.7 0
88 Desmon Williams MilVal 2 3 93 31.0 0
11 Jordan Armbruster ShwHts 2 7 90 12.9 0
31 Jayon Noel SMWest 3 6 87 14.5 0
14 Sam Boetcher Basehr 2 2 86 43.0 1
23 Johnnie Williams Fr St 2 4 84 21.0 0
2 Lexton Grafke Lansng 3 5 84 16.8 0
4 Riley Jankel OlthNW 3 7 82 11.7 0
17 Evan Qualls SMNW 2 6 82 13.7 0
7 Gabe Hoskins SMNW 3 4 80 20.0 0
1 LaMar Lynch Miege 3 3 78 26.0 0
10 Christian Jarrett Eudora 3 4 76 19.0 0
87 Quin Myers BVWest 2 4 72 18.0 0
4 Malakai Moala BVNrth 1 4 72 18.0 0
5 Cole Smither OltheN 1 3 65 21.7 0
3 Teryn Jackson Miege 4 4 64 16.0 0
6 Gianni Rizzi Aquins 1 2 63 31.5 0
6 Nate Martin Basehr 1 3 62 20.7 0
7 Aiden Bruce OltheN 1 2 61 30.5 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
99 Kenton Laughman MilVal 1 1 56 56.0 0 1
9 Cameron Kruse OlWest 1 2 95 47.5 0 0
12 Merak Greinert OlthNW 1 2 90 45.0 0 0
99 Kaden Kerr Eudora 2 10 440 44.0 0 0
12 Jamison Sarver OltheN 2 5 217 43.4 0 2
11 Tate Nagy BVWest 2 8 343 42.9 0 3
99 Cortez Velasco SMWest 1 2 85 42.5 0 0
15 Tyson Grammer Lwrnce 4 11 424 38.5 0 3
42 Will Howard Basehr 2 7 269 38.4 0 1
2 Bryce Norenburg OltheS 7 21 776 37.0 0 6
4 Ben Wheeler StJmes 2 8 283 35.4 0 8
28 Derek Larsen SMNW 8 31 1088 35.1 0 2
8 Davis Barr DeSoto 1 2 70 35.0 0 1
12 Reid Oakley Lansng 4 11 381 34.6 0 0
23 Christopher Anderson Miege 6 17 583 34.3 0 6
61 Carson Royal SprHil 1 2 68 34.0 0 0
8 Emmitt Peters BVSW 3 9 290 32.2 0 0
98 Justin Dahlstrom SMWest 2 8 248 31.0 0 1
44 Jacob Malcom ShwHts 2 14 422 30.1 0 0
8 Ryan Dehan SMEast 1 3 89 29.7 0 2
9 Vincent Valdez OltheN 1 1 29 29.0 0 0
10 Brandon Foster OltheS 3 4 111 27.8 0 1
14 Ryeki Tuley ShwHts 1 1 24 24.0 0 0
10 Brett Pearcy OlthNW 1 2 32 16.0 0 0
15 Daniel Blaine MilVal 2 8 19 2.4 0 3
99 Nathan Alexander Lansng 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
18 Luke Whitmore Miege 7 6 4 35 33
88 Chase Tofflemire ShwHts 2 5 4 1 1
6 Caden Howell Lansng 3 1 2 4 2
12 Max Flowers BVSW 2 1 1 9 9
12 Joey Svoboda BVWest 2 1 1 8 8
18 Andrei Lefort Lwrnce 2 1 1 9 9
99 Kenton Laughman MilVal 3 1 1 9 9
3 Cooper Hodapp OltheS 2 1 1 5 5
8 Ryan Dehan SMEast 1 0 1 4 4
35 Wiegers Aiden SMNrth 6 1 1 17 14
99 Kaden Kerr Eudora 4 0 1 11 13
81 Ryan Jackson SprHil 2 1 1 6 9
8 Jackson McWilliams Tongie 2 2 1 11 10
23 Christopher Anderson Miege 1 1 0 0 0
29 Trace Rudd BVNW 3 0 0 10 10
33 Malcolm Russell StJmes 1 0 0 3 3
24 Ashton Adrian GarEdg 1 0 0 5 5
12 Jamison Sarver OltheN 3 0 0 15 14
89 Eli Ford OltheS 5 0 0 24 21
94 Seth Pfeuffer OltheS 2 1 0 8 7
4 Olivia Anderson SMNW 4 0 0 5 2
28 Derek Larsen SMNW 5 0 0 11 10
98 Justin Dahlstrom SMWest 1 0 0 2 2
84 Gavin Hunerdosse DeSoto 2 0 0 10 10
99 Nathan Alexander Lansng 5 0 0 14 11
80 Yael Navarrette Lansng 1 0 0 1 1
87 Camden Granado ShwHts 2 0 0 4 4