skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Ja'Quarey Williams Wshton 6 44 66 66.7 602 9.1 7 100.3 3 112.1
14 Cincere Lewis Schgle 6 12 31 38.7 221 7.1 2 36.8 0 85.6
8 Savion Stone Wshton 4 4 10 40.0 84 8.4 2 21.0 1 70.4
21 Matthew Dudone Schgle 1 1 3 33.3 -2 -0.7 0 -2.0 0 42.4

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
1 Pierson Miller Schgle 6 95 691 7.3 7 115.2
8 Savion Stone Wshton 5 76 631 8.3 7 126.2
3 Ja'Quarey Williams Wshton 6 57 487 8.5 6 81.2
14 Cincere Lewis Schgle 6 48 331 6.9 2 55.2
2 Dymyn Evans Schgle 3 22 135 6.1 2 45.0
11 Amarion Womack Wshton 2 15 127 8.5 1 63.5
5 Camron Fields Wshton 5 14 94 6.7 0 18.8
21 Matthew Dudone Schgle 5 18 91 5.1 1 18.2
7 Roman Couch Wshton 4 7 89 12.7 2 22.2
22 Justin Simms Schgle 5 20 60 3.0 1 12.0
4 Xavyer Powell Wshton 3 5 58 11.6 1 19.3
4 Joseph Richardson Schgle 3 6 51 8.5 1 17.0
24 Aaron Johnson Schgle 2 2 21 10.5 1 10.5
14 Derrion Baskin Wshton 1 1 5 5.0 0 5.0
20 Gary Leaper Wshton 1 1 3 3.0 0 3.0
15 Julio Carillo Schgle 1 1 -1 -1.0 0 -1.0
5 Aaron Braden Schgle 1 1 -5 -5.0 0 -5.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
4 Xavyer Powell Wshton 4 23 395 17.2 6 98
11 Amarion Womack Wshton 2 7 110 15.7 0 55
2 Dymyn Evans Schgle 3 4 78 19.5 1 26
13 Antione Williams Wshton 4 5 67 13.4 1 16
5 Camron Fields Wshton 5 9 62 6.9 1 12
5 Aaron Braden Schgle 2 2 53 26.5 1 26
22 Justin Simms Schgle 1 1 42 42.0 0 42
27 Bre'naj Price Schgle 1 3 28 9.3 0 28
14 Derrion Baskin Wshton 1 2 27 13.5 0 27
19 Cameron Pendleton Wshton 1 1 27 27.0 0 27
15 Shon Williams Wshton 1 1 25 25.0 1 25
1 Pierson Miller Schgle 1 2 20 10.0 0 20
8 Savion Stone Wshton 1 1 11 11.0 0 11
14 Cincere Lewis Schgle 1 1 -2 -2.0 0 -2

Page 1 of 2

Displaying Results 1 - 30 of 38

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
27 Bre'naj Price Schgle 6 19 17 36 5 4.5 0 0 0 0
3 Ja'Quarey Williams Wshton 6 18 16 34 5 0.0 0 0 0 0
1 Pierson Miller Schgle 6 31 16 47 3 0.5 0 0 2 1
16 Lorenzo Johnson Schgle 6 21 12 33 9 7.0 1 0 0 0
50 Luis Lozoya Schgle 6 11 11 22 6 3.0 0 0 0 0
13 Antione Williams Wshton 6 13 18 31 5 0.0 1 0 1 0
12 Hassan Daniels Wshton 6 20 10 30 14 10.0 1 0 0 0
14 Cincere Lewis Schgle 6 22 6 28 0 0.0 0 0 0 0
4 Joseph Richardson Schgle 6 15 10 25 0 0.0 0 0 3 0
58 Savion Ross Schgle 6 28 14 42 17 9.5 0 0 0 0
52 Michael Lee Wshton 5 17 13 30 10 8.0 0 0 0 0
77 Jamon Stallings Wshton 5 8 4 12 6 4.0 0 0 0 0
20 Gary Leaper Wshton 5 7 16 23 1 1.0 0 0 0 0
23 Jaylin Washington Wshton 5 11 7 18 1 0.0 1 0 0 0
40 Nick Carter Wshton 5 7 10 17 2 0.0 2 1 4 0
4 Xavyer Powell Wshton 4 25 6 31 8 1.0 0 0 0 0
5 Camron Fields Wshton 4 4 5 9 0 0.0 1 0 0 0
76 Shannon Kelly Wshton 4 5 4 9 2 0.0 0 0 0 0
15 Shon Williams Wshton 4 11 10 21 4 0.0 0 0 1 0
72 Ryan Edwards Wshton 3 4 12 16 4 2.0 0 0 0 0
7 Roman Couch Wshton 2 1 1 2 0 0.0 0 0 0 0
5 Aaron Braden Schgle 2 9 4 13 4 3.5 0 0 0 0
21 Matthew Dudone Schgle 2 4 1 5 2 1.0 0 0 0 0
11 Amarion Womack Wshton 2 1 2 3 2 0.0 0 0 0 0
2 Dymyn Evans Schgle 2 7 0 7 0 0.0 0 0 0 0
11 Kahlee Massey Schgle 2 3 5 8 1 1.0 0 0 0 0
56 James Hardriged Wshton 2 2 1 3 1 0.0 0 0 0 0
55 Devan Harris Wshton 2 0 3 3 1 0.0 0 0 0 0
18 Ronnie Bush Schgle 1 2 0 2 1 1.0 0 0 0 0
8 Savion Stone Wshton 1 0 1 1 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38