skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
4 Marco Rodriguez Miege 1 28 48 58.3 209 4.4 4 209.0 1 87.9

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Marco Rodriguez Miege 1 11 48 4.4 0 0 48.0
7 Vinny George Miege 1 6 1 0.2 0 0 1.0
22 Nick Nabazas Miege 1 10 42 4.2 0 0 42.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
3 Teryn Jackson Miege 1 13 0 73 5.6 1 0 73
5 Peter Gibson Miege 1 6 0 37 6.2 1 0 37
10 Jordan Ballard Miege 1 5 0 60 12.0 2 0 60
22 Nick Nabazas Miege 1 1 0 7 7.0 0 0 7
88 Michael Blount Miege 1 3 0 32 10.7 0 0 32

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD
6 Daniel Neenan Miege 1 3 0 3 0 0.0 0 0 0 0 0 0
11 DeVaunte Lee Miege 1 1 0 1 0 0.0 0 0 0 0 0 0
12 Grant Kellerman Miege 1 3 0 3 0 0.0 0 0 0 0 0 0
21 Brayden Lane Miege 1 2 0 2 0 0.0 0 0 0 0 0 0
28 Isaac Eshelbrenner Miege 1 2 1 3 0 0.0 0 0 0 0 0 0
33 Nikki Rattan Miege 1 4 0 4 0 0.0 0 0 0 0 0 0
35 Jayden Contreas Miege 1 6 0 6 0 0.0 0 0 0 0 0 0
52 Finn Cusick Miege 1 3 0 3 0 0.0 0 0 0 0 0 0
55 Devyn Davis Miege 1 2 1 3 0 0.0 0 0 0 0 0 0
59 Luke Olson Miege 1 1 0 1 0 0.0 0 0 0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
18 Luke Whitmore Miege 1 0 0 4 4