skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Basehor-Linwood 0 0 0 0 0
DeSoto 0 0 0 0 0
Lansing 0 0 0 0 0
Leavenworth 0 0 0 0 0
Piper 0 0 0 0 0
Shawnee Heights 0 0 0 0 0
Seaman 0 0 0 0 0
Topeka West 0 0 0 0 0
Turner 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Topeka West 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Basehor-Linwood 7 0 0 0.0 0 0.0 0 0.0 0 0.0
DeSoto 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Lansing 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Leavenworth 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Piper 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Shawnee Heights 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Seaman 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Turner 7 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Topeka West 8 0 0 0.0 0 0 0.0
Basehor-Linwood 7 0 0 0.0 0 0 0.0
DeSoto 7 0 0 0.0 0 0 0.0
Lansing 7 0 0 0.0 0 0 0.0
Leavenworth 7 0 0 0.0 0 0 0.0
Piper 7 0 0 0.0 0 0 0.0
Shawnee Heights 7 0 0 0.0 0 0 0.0
Seaman 7 0 0 0.0 0 0 0.0
Turner 7 0 0 0.0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Topeka West 8 0 0 0 0.0 0 0 0
Basehor-Linwood 7 0 0 0 0.0 0 0 0
DeSoto 7 0 0 0 0.0 0 0 0
Lansing 7 0 0 0 0.0 0 0 0
Leavenworth 7 0 0 0 0.0 0 0 0
Piper 7 0 0 0 0.0 0 0 0
Shawnee Heights 7 0 0 0 0.0 0 0 0
Seaman 7 0 0 0 0.0 0 0 0
Turner 7 0 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD
Topeka West 8 0 0 0 0 0.0 0 0 0 0 0 0
Basehor-Linwood 7 0 0 0 0 0.0 0 0 0 0 0 0
DeSoto 7 0 0 0 0 0.0 0 0 0 0 0 0
Lansing 7 0 0 0 0 0.0 0 0 0 0 0 0
Leavenworth 7 0 0 0 0 0.0 0 0 0 0 0 0
Piper 7 0 0 0 0 0.0 0 0 0 0 0 0
Shawnee Heights 7 0 0 0 0 0.0 0 0 0 0 0 0
Seaman 7 0 0 0 0 0.0 0 0 0 0 0 0
Turner 7 0 0 0 0 0.0 0 0 0 0 0 0

Kicking

 Team  G  FGA  FGM  XPA  XPM
Topeka West 8 0 0 0 0
Basehor-Linwood 7 0 0 0 0
DeSoto 7 0 0 0 0
Lansing 7 0 0 0 0
Leavenworth 7 0 0 0 0
Piper 7 0 0 0 0
Shawnee Heights 7 0 0 0 0
Seaman 7 0 0 0 0
Turner 7 0 0 0 0