skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG
1 Chris Ruhnke PlaCty 14 208 411 3046 28 217.6
16 Henry Martin BVNrth 10 254 376 2961 32 296.1
7 Dakota Burritt StJmes 12 180 311 2804 29 233.7
1 Conrad Hawley RayPec 14 164 276 2722 25 194.4
3 Isaac Stanton Basehr 11 220 354 2663 32 242.1
10 Anthony Hall ParkH 10 181 321 2484 26 248.4
18 Timothy Dorsey Miege 10 146 227 2261 23 226.1
11 Andrew Hedgecorth Smithv 13 176 260 2152 21 165.5
20 Ty Black SMNW 8 171 242 2095 19 261.9
Jack Mosh StPius 13 136 242 2084 19 160.3
5 Trysten Keeney LSWest 10 161 245 1926 18 192.6
2 Tanner Curry BVSW 8 146 267 1923 16 240.4
7 Grayson Sprouse SmmtCh 10 132 227 1877 17 187.7
12 Tommy Lock LeeSum 10 140 277 1875 14 187.5
Eli Nappe Warbrg 9 95 158 1737 20 193.0
3 Jehr Fowler Staley 12 123 232 1618 21 134.8
7 Cooper Marsh MilVal 9 91 152 1607 16 178.6
17 Patrick Maloney BlueSp 11 127 212 1583 20 143.9
1 Jovan Satterwhite Tonka 9 104 187 1518 20 168.7
7 Tre Baker LSNrth 9 103 206 1420 13 157.8
5 Blake Poje Tongie 9 99 172 1400 18 155.6
Jackson Dooley Lwrnce 9 95 157 1392 13 154.7
1 Cole Keller GrainV 11 75 125 1308 16 118.9
7 Mason Close SMSou 7 82 179 1270 11 181.4
1 Sean Mitchell Jr VanHrn 10 87 168 1239 15 123.9
13 Jackson Miller DeSoto 10 60 100 1239 19 123.9
10 Mikey Pauley BVNW 6 78 134 1213 15 202.2
5 Greg Menne FortO 7 93 140 1210 9 172.9
7 Luke Smith Librty 10 86 162 1195 15 119.5
5 Caden Crawford Lansng 9 52 101 1079 12 119.9

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 12

Displaying Results 1 - 30 of 351

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
3 Tyler Bowden Tongie 11 298 2590 38 235.5
25 Jace Reynolds HVille 10 272 2430 31 243.0
20 Zach Sisemore Basehr 11 295 1690 21 153.6
34 Zac Willingham-Davis LibNor 12 189 1447 21 120.6
24 Montre Moore Tonka 9 185 1405 16 156.1
30 Zahmari Gray Raytwn 11 161 1376 15 125.1
Devin Neal Lwrnce 9 156 1370 20 152.2
20 Wentric Williams III Librty 9 229 1355 17 150.6
28 Tank Young Aquins 9 200 1338 16 148.7
34 LaJames White StJmes 12 206 1336 25 111.3
32 Blake Heitman Odessa 9 130 1327 22 147.4
13 Jackson Miller DeSoto 10 141 1311 20 131.1
1 Quin Wittenauer MilVal 9 191 1233 15 137.0
1 Cole Keller GrainV 11 130 1232 20 112.0
15 Anthony Favrow OlWest 9 158 1168 13 129.8
Robbie Sharp StPius 13 178 1086 15 83.5
28 Hayden Sigg Smithv 10 207 1059 15 105.9
20 KeAndre Braxton OakPrk 9 199 1036 4 115.1
6 J'Len Frier NKC 10 228 1033 8 103.3
6 Phillip Fager RayPec 14 215 1033 19 73.8
5 Cayden Davis PlaCty 14 223 1009 18 72.1
30 Noah Palmer OltheN 10 159 975 12 97.5
20 DeAndre Thomas BlueSp 11 160 965 11 87.7
45 Jaxon Wyatt GrainV 11 150 959 7 87.2
24 Jaylen Burch Miege 9 132 921 10 102.3
5 Aquantez Love OltheN 10 140 892 11 89.2
4 Taylor Wilson LSWest 10 182 855 6 85.5
33 Brayden Beerbower Eudora 7 170 836 4 119.4
26 Michael Soloman BVally 7 147 785 8 112.1
34 Jaylen Johnson LeeSum 10 181 769 5 76.9

Page 1 of 12

Displaying Results 1 - 30 of 351

Page 1 of 13

Displaying Results 1 - 30 of 365

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
3 Tyler Claiborn StJmes 12 75 1182 13 98
2 Mack Moeller Miege 10 65 1161 12 116
12 Mekhi Miller BVNrth 10 92 1065 14 106
10 Jordan Brown Basehr 11 73 1045 16 95
5 Jaidyn Doss RayPec 12 46 976 8 81
2 Colby Rollins PlaCty 14 48 941 7 67
27 Jaylin Noel ParkH 10 68 921 10 92
David Deters StPius 12 53 892 11 74
12 PJ Caldwell ParkH 10 45 845 9 84
24 Zach Atkins BVSW 7 43 813 7 116
23 Rhett Foster Smithv 11 51 769 12 69
11 Jason Essex Tonka 9 45 743 12 82
Greg Smith Warbrg 9 32 740 6 82
10 Caden Dennis Librty 11 50 737 7 67
3 Jacob Hartman MilVal 10 36 732 8 73
9 Dayton Mitchell PlaCty 12 47 722 8 60
Shelby Pittsenbarger Warbrg 9 32 717 12 79
1 Malik Benson Lansng 9 28 691 10 76
15 Tristen Everard BVSW 7 51 687 9 98
4 Kywan Edwards SMSou 7 35 656 9 93
34 LaJames White StJmes 10 40 650 7 65
15 Griffin Kliewer SmmtCh 10 39 643 5 64
83 NIseme Brewer LeeSum 10 40 608 6 60
84 Connor Stratton BVNrth 10 57 605 5 60
10 Rohan Putz Miege 9 31 570 7 63
2 AJ Russo LSWest 10 40 566 5 56
5 Kendrick Jones MilVal 11 34 545 5 49
84 Dallas Bond Tongie 10 39 542 12 54
10 Jacob Parrish OltheN 10 25 536 6 53
18 Logan Muckey LSNrth 9 35 534 8 59

Page 1 of 13

Displaying Results 1 - 30 of 365