skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Pass YPG  Int
16 Henry Martin BVNrth 9 241 373 3145 32 349.4 6
10 Jackson House StJmes 13 208 353 2856 25 219.7 6
11 Easton Roe PlHill 13 193 322 2668 20 205.2 12
4 Mac Armstrong Miege 12 227 344 2650 21 220.8 8
4 Blake Reeder SMNW 11 148 234 2563 22 233.0 3
13 Dylan Dunn BVSW 11 202 317 2535 19 230.5 8
7 Tre Baker LSNrth 13 135 231 2274 29 174.9 1
7 Kendrick Bell ParkH 11 206 335 2211 21 201.0 8
2 Hayden Jay MilVal 12 120 184 2171 25 180.9 5
16 Sam Van Dyne LibNor 12 113 163 2036 20 169.7 5
1 Joseph Vick Center 8 120 195 1990 20 248.8 5
7 Jack Mosh StPius 12 126 199 1948 28 162.3 4
10 Mikey Pauley BVNW 13 134 207 1945 23 149.6 6
3 Dillion Zaun StMich 10 114 210 1833 16 183.3 7
11 Ty Clemens OakPrk 10 114 952 1817 19 181.7 7
16 Gage Roach BVWest 11 110 213 1801 20 163.7 9
13 Nathan Ricco PHSou 12 101 232 1798 17 149.8 11
11 Andrew Hedgecorth Smithv 11 127 184 1750 23 159.1 3
30 Noah Palmer OltheN 11 105 171 1742 25 158.4 3
12 Jared Parsons PlaCty 12 126 235 1739 18 144.9 10
5 Brady Garrison Basehr 10 112 177 1710 21 171.0 7
9 Ty Linengar Librty 11 108 168 1688 15 153.5 8
6 Joseph Lepak SmmtCh 11 92 174 1682 17 152.9 3
7 Truman Juelsgaard Lwrnce 12 92 172 1630 21 135.8 5
1 Zander Dombrowski RayPec 11 98 187 1571 20 142.8 11
2 Greyson Holbert BVally 10 109 191 1504 12 150.4 4
5 Greg Menne FortO 12 94 152 1496 13 124.7 1
#4 Cash Parker BSSJag 10 130 271 1472 14 147.2 11
12 Jet Dineen Fr St 11 97 187 1441 15 131.0 3
13 Devin Sontag Tonka 9 100 191 1422 14 158.0 6

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 16

Displaying Results 1 - 30 of 464

Rushing

 #  Name  Team  G  Att  Yds  TD  Rush YPG
33 Dylan Kauffman PlHill 13 373 1816 28 139.7
25 Jesse Greenly Atchsn 10 200 1712 27 171.2
5 Grant Stubblefield BVNW 13 256 1570 23 120.8
20 Wentric Williams III Librty 11 242 1542 21 140.2
12 Jet Dineen Fr St 11 174 1505 18 136.8
23 Sean Carroll Aquins 12 277 1504 20 125.3
25 Jace Reynolds HVille 9 158 1501 13 166.8
30 Zhamari Gary Raytwn 10 164 1473 26 147.3
20 Sage Huffman BVWest 12 295 1457 13 121.4
15 Tyler Schultze DeSoto 10 178 1439 18 143.9
24 Jaylen Burch Miege 12 268 1377 21 114.8
42 KJ Smith Kearny 9 170 1367 20 151.9
15 Anthony Favrow OlWest 10 236 1340 17 134.0
20 Zack Sisemore Basehr 10 188 1325 19 132.5
23 John Price Lincln 11 136 1313 20 119.4
33 Brayden Beerbower Eudora 10 214 1307 12 130.7
12 Mason McGavran OlWest 10 171 1248 14 124.8
9 Robbie Sharp StPius 12 158 1237 18 103.1
8 Jacorey Love Center 8 142 1229 16 153.6
10 Mikey Pauley BVNW 12 197 1206 23 100.5
2 Chance Moreland Exclsr 10 186 1190 13 119.0
28 Reice Kennedy MilVal 12 180 1188 14 99.0
8 Cayden Arzola LibNor 12 205 1179 17 98.2
6 Joseph Lepak SmmtCh 11 159 1154 19 104.9
28 Hayden Sigg Smithv 9 179 1141 15 126.8
26 Michael Solomon BVally 9 168 1125 12 125.0
24 Quincey Baker LSNrth 13 176 1120 12 86.2
5 Antonio Harrison Sumner 9 134 1094 13 121.6
32 Blake Heitman Odessa 10 123 1053 21 105.3
22 Lucas Oitker PHSou 12 177 1049 10 87.4

Page 1 of 16

Displaying Results 1 - 30 of 464

Page 1 of 15

Displaying Results 1 - 30 of 448

Receiving

 #  Name  Team  G  Rec  Yds  TD  YPG
6 John Niesen StJmes 13 64 1251 7 96
3 Tyler Claiborne StJmes 12 84 1119 15 93
24 Zach Atkins BVSW 11 81 1094 9 99
23 Ethan Schultze DeSoto 10 51 973 9 97
18 Andre Davis BVally 10 56 922 4 92
83 Devin Blayney LSNrth 13 51 917 13 70
19 Mudia Reuben PHSou 12 48 902 14 75
5 Joshua Manning LeeSum 10 67 895 11 89
10 Lincoln Sprouse SmmtCh 11 45 889 11 80
13 Armand Russell Center 9 42 877 10 97
1 Jack Meylan SMNW 11 35 866 9 78
9 Dylan Dimarco PlHill 11 46 824 6 74
4 Mason Hicks PlHill 13 63 767 7 59
3 Michael Lane Tonka 9 41 763 8 84
10 Jaxon Goldberg BVNrth 8 49 761 10 95
14 Adrion Seals Eudora 9 30 757 10 84
31 Jayshawn Ross StPius 10 38 740 9 74
3 Christian Bowen-Webb Miege 10 47 709 4 70
10 Caden Dennis Librty 11 39 705 6 64
1 Larenzo Fenner FortO 11 47 701 7 63
2 Baylor Bowen Lwrnce 10 34 689 7 68
13 Malik O'Atis SMNW 11 44 688 6 62
7 Steven Whitter BVNW 13 48 685 5 52
12 PJ Caldwell ParkH 10 63 680 4 68
18 Justis Braden LibNor 11 39 668 5 60
10 Rohan Putz Miege 12 61 662 9 55
14 Bubba Bogart OakPrk 10 28 659 9 65
87 Jake Powell ParkH 11 55 652 7 59
5 Kendrick Jones MilVal 10 40 647 7 64
4 Mekhi Miller BVNrth 6 49 644 10 107

Page 1 of 15

Displaying Results 1 - 30 of 448